- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Altnumber | Name | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|---|
320301 | 77899,63021,77921 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320302 | 77900,63022,77922 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320303 | 77901,63023,77923 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320304 | 77902,63024,77924 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320305 | GLASGOW SCHOOL OF ART 1844-150-1994** | 77903,63025,77925 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320306 | MODEL RAIL SCOTLAND** | 77904,63026,77926 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320307 | 77905,63027,77927 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320308 | High Road 20th Anniversary 2000** | 77906,63028,77928 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320309 | Radio Clyde 25th Anniversary** | 77907,63029,77929 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320310 | 77908,63030,77930 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320311 | Royal College of Physicians and Surgeons of Glasgow** | 77909,63031,77931 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320312 | Sir William A Smith Founder of the Boys' Brigade** | 77910,63032,77932 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320313 | 77911,63033,77933 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320314 | 77912,63034,77934 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320315 | 77913,63035,77935 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320316 | 77914,63036,77936 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320317 | 77915,63037,77937 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320318 | 77916,63038,77938 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320319 | 77917,63039,77939 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320320 | 77918,63040,77940 | ASR | GW | HAHQ | EVL | UK70/320 | |||
320321 | The Rt. Hon. John Smith, QC, MP** | 77919,63041,77941 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320322 | FESTIVE GLASGOW ORCHID** | 77920,63042,77942 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320401 | 321401 | 77943,63063,78095 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320403 | 321403 | 77945,63065,78097 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320404 | 321404 | 77946,63066,78098 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320411 | 321411 | 78105,63073,77953 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320412 | 321412 | 78106,63074,77954 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320413 | 321413 | 78107,63075,77955 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320414 | 321414 | 78108,63076,77956 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320415 | 321415 | 78109,63077,77957 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320416 | 321416 | 78110,63078,77958 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320417 | 321417 | 78111,63079,77959 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320418 | 321418 | 77962,63080,78112 | ASR | GW | HAHQ | EVL | UK70/320 | ||
320420 | 321420 | 77962,63082,78014 | ASR | GW | HAHQ | EVL | UK70/320 |
Add Link
Select Set:
Select Class: