• Shunter
    • 01/5
    • 03
    • 08
    • 09
    • 18
    • 97/6
  • Diesel Loco
    • 19
    • 20
    • 21
    • 31
    • 33
    • 37
    • 43
    • 47
    • 56
    • 57
    • 58
    • 59
    • 60
    • 66
    • 67
    • 68
    • 69
    • 70
  • Electric Loco
    • 73
    • 86
    • 87
    • 88
    • 89
    • 90
    • 91
    • 92
  • Multi-Mode Loco
    • 93
    • 99
  • Diesel Unit
    • 121
    • 139
    • 141
    • 142
    • 143
    • 144
    • 150
    • 151
    • 153
    • 155
    • 156
    • 158
    • 159
    • 165
    • 166
    • 168
    • 170
    • 171
    • 172
    • 175
    • 180
    • 185
    • 195
    • 196
    • 197
    • 220
    • 221
    • 222
    • 230
    • 231
    • Dept
  • Electric Unit
    • 313
    • 314
    • 315
    • 316
    • 317
    • 318
    • 319
    • 320
    • 321
    • 322
    • 323
    • 325
    • 331
    • 332
    • 333
    • 334
    • 345
    • 350
    • 357
    • 360
    • 365
    • 375
    • 376
    • 377
    • 378
    • 379
    • 380
    • 385
    • 387
    • 390
    • 395
    • 397
    • 398
    • 399
    • 421
    • 423
    • 442
    • 444
    • 450
    • 455
    • 456
    • 458
    • 460
    • 465
    • 466
    • 483
    • 484
    • 507
    • 508
    • 614
    • 700
    • 701
    • 707
    • 710
    • 717
    • 720
    • 730
    • 745
    • 755
    • 756
    • 768
    • 769
    • 777
    • 799
    • 800
    • 801
    • 802
    • 803
    • 805
    • 807
    • 810
  • DVT
    • DBSO
    • DVT3
    • DVT4

    UK: Electric Unit 710

    Electric Unit

    AVENTRA

    Class 710 is a development of Bombardier's Aventra electric multiple unit design which are being built for London Overground. 

    Introduced 2017-2019
    Builder Bombardier Transportation
    System 25kV AC 710.1 25kV AC/750V DC 710.2
    Wheel Arrangement Bo-2+2-Bo+Bo-2+2-Bo 4 car Bo-2+2-Bo+Bo-2+2-Bo+2-Bo 5 car
    Power 2 x 265kW
    Max Speed 75mph

    Photo: MRG

    Number Altnumber Status Formation Livery Depot Pool Owner
    710101 431101,431401,431301,431501 LOG WN EKHQ TFL TFL/710
    710102 431102,431402,431302,431502 LOG WN EKHQ TFL TFL/710
    710103 431103,431403,431303,431503 LOG WN EKHQ TFL TFL/710
    710104 431104,431404,431304,431504 LOG WN EKHQ TFL TFL/710
    710105 431105,431405,431305,431505 LOG WN EKHQ TFL TFL/710
    710106 431106,431406,431306,431506 LOG WN EKHQ TFL TFL/710
    710107 431107,431407,431307,431507 LOG WN EKHQ TFL TFL/710
    710108 431108,431408,431308,431508 LOG WN EKHQ TFL TFL/710
    710109 431109,431409,431309,431509 LOG WN EKHQ TFL TFL/710
    710110 431110,431410,431310,431510 LOG WN EKHQ TFL TFL/710
    710111 431111,431411,431311,431511 LOG WN EKHQ TFL TFL/710
    710112 431112,431412,431312,431512 LOG WN EKHQ TFL TFL/710
    710113 431113,431413,431313,431513 LOG WN EKHQ TFL TFL/710
    710114 431114,431414,431314,431514 LOG WN EKHQ TFL TFL/710
    710115 431115,431415,431315,431515 LOG WN EKHQ TFL TFL/710
    710116 431116,431416,431316,431516 LOG WN EKHQ TFL TFL/710
    710117 431117,431417,431317,431517 LOG WN EKHQ TFL TFL/710
    710118 431118,431418,431318,431518 LOG WN EKHQ TFL TFL/710
    710119 431119,431419,431319,431519 LOG WN EKHQ TFL TFL/710
    710120 431120,431420,431320,431520 LOG WN EKHQ TFL TFL/710
    710121 431121,431421,431321,431521 LOG WN EKHQ TFL TFL/710
    710122 431122,431422,431322,431522 LOG WN EKHQ TFL TFL/710
    710123 431123,431423,431323,431523 LOG WN EKHQ TFL TFL/710
    710124 431124,431424,431324,431524 LOG WN EKHQ TFL TFL/710
    710125 431125,431425,431325,431525 LOG WN EKHQ TFL TFL/710
    710126 431126,431426,431326,431526 LOG WN EKHQ TFL TFL/710
    710127 431127,431427,431327,431527 LOG WN EKHQ TFL TFL/710
    710128 431128,431428,431328,431528 LOG WN EKHQ TFL TFL/710
    710129 431129,431429,431329,431529 LOG WN EKHQ TFL TFL/710
    710130 431130,431430,431330,431530 LOG WN EKHQ TFL TFL/710
    710256 432156,432456,432356,432556 LOG WN EKHQ TFL TFL/710
    710257 432157,432457,432357,432557 LOG WN EKHQ TFL TFL/710
    710258 432158,432458,432358,432558 LOG WN EKHQ TFL TFL/710
    710259 432159,432459,432359,432559 LOG WN EKHQ TFL TFL/710
    710260 432160,432460,432360,432560 LOG WN EKHQ TFL TFL/710
    710261 432161,432461,432361,432561 LOG WN EKHQ TFL TFL/710
    710262 432162,432462,432362,432562 LOG WN EKHQ TFL TFL/710
    710263 432163,432463,432363,432563 LOG WN EKHQ TFL TFL/710
    710264 432164,432464,432364,432564 LOG WN EKHQ TFL TFL/710
    710265 432165,432465,432365,432565 LOG WN EKHQ TFL TFL/710
    710266 432166,432466,432366,432566 LOG WN EKHQ TFL TFL/710
    710267 432167,432467,432367,432567 LOG WN EKHQ TFL TFL/710
    710268 432168,432468,432368,432568 LOG WN EKHQ TFL TFL/710
    710269 432169,432469,432369,432569 LOG WN EKHQ TFL TFL/710
    710270 S 432170,432470,432370,432570 LOG WS EKHQ TFL
    710271 432171,432471,432371,432571 LOG WN EKHQ TFL
    710272 432172,432472,432372,432572 LOG WN EKHQ TFL
    710273 432173,432473,432373,432573 LOG WN EKHQ TFL
    710374 710274   S 432174,432274,432374,432474,432574 LOG IL EKHQ TFL
    710375 710275   432175,432275,432375,432475,432575 LOG WN EKHQ TFL
    710376 710276   432176, 432276, 432376, 432476, 432576 LOG WN EKHQ TFL
    710377 710277   432177, 432277, 432377, 432477, 432577 LOG WN EKHQ TFL
    710378 710278   432178, 432278, 432378, 432478, 432578 LOG WN EKHQ TFL
    710379 710279   432179,432279,432379,432479,432579 LOG WN EKHQ TFL