Bi-Mode units for GWR, TPE & Hull Trains. Up-rated power units and larger fuel tanks to class 800. In service from 2017.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Builder | Hitachi |
System | 25 kV 50 Hz AC overhead |
Length | 26m per car |
Width | 2.7m |
Introduced | 2017 onwards |
Power | 700kW per engine |
Weight | 300-540t |
Engine | MTU 12V 1600 R80L |
Transmission | Diesel Electric |
Number | Name | Status | Formation | Note | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|---|
802001 | 831001,832001,833001,834001,835001 | GWU | NP | EFHQ | EVL | ||||
802002 | Steve Whiteway (831002) | 831002,832002,833002,834002,835002 | GWU | NP | EFHQ | EVL | |||
802003 | 831003,832003,833003,834003,835003 | GWU | NP | EFHQ | EVL | ||||
802004 | 831004,832004,833004,834004,835004 | GWU | NP | EFHQ | EVL | ||||
802005 | 831005,832005,833005,834005,835005 | GWU | NP | EFHQ | EVL | ||||
802006 | Donovan & Jenifer Gardner (831006) Harry Billinge MBE LdH (835006) | 831006,832006,833006,834006,835006 | GWU | NP | EFHQ | EVL | |||
802007 | 831007,832007,833007,834007,836007 | GWU | NP | EFHQ | EVL | ||||
802008 | Rick Rescorla (831008) RNLB Solomon Browne (835008) | 831008,832008,833008,834008,836008 | GWU | NP | EFHQ | EVL | |||
802009 | 831009,832009,833009,834009,835009 | GWU | NP | EFHQ | EVL | ||||
802010 | Kieron Griffin (831010) Corporal George Sheard** (835010) | 831010,832010,833010,834010,835010 | GWU | NP | EFHQ | EVL | |||
802011 | Capt. Robert Falcon Scott RN CVO (831011) Sir Joshua Reynolds PRA (835011) | 831011,832011,833011,834011,835011 | GWU | NP | EFHQ | EVL | |||
802012 | 831012,832012,833012,834012,835012 | GWU | NP | EFHQ | EVL | ||||
802013 | Michael Eavis (831013) | 831013,832013,833013,834013,835013 | GWU | NP | EFHQ | EVL | |||
802014 | 831014,832014,833014,834014,835014 | GWU | NP | EFHQ | EVL | ||||
802015 | 831015,832015,833015,834015,835015 | GWU | NP | EFHQ | EVL | ||||
802016 | 831016,832016,833016,834016,835016 | GWU | NP | EFHQ | EVL | ||||
802017 | 831017,832017,833017,834017,835017 | GWU | NP | EFHQ | EVL | ||||
802018 | Preston de Mendonça (831018) Jeremy Doyle (835018) | 831018,832018,833018,834018,835018 | GWU | NP | EFHQ | EVL | |||
802019 | 831019,832019,833019,834019,835019 | GWU | NP | EFHQ | EVL | ||||
802020 | 831020,832020,833020,834020,835020 | Key worker thank you | ADV | NP | EFHQ | EVL | |||
802021 | 831021,832021,833021,834021,835021 | GWU | NP | EFHQ | EVL | ||||
802022 | 831022,832022,833022,834022,835022 | GWU | NP | EFHQ | EVL | ||||
802101 | Nancy Astor CH (839101) | 831101,832101,833101,834101,835101,836101,837101,838101,839101 | GWU | NP | EFHQ | EVL | |||
802102 | 831102,832102,833102,834102,835102,836102,837102,838102,839102 | GWU | NP | EFHQ | EVL | ||||
802103 | Flying Carolean / Y Carolean Hedegog | 831103,832103,833103,834103,835103,836103,837103,838103,839103 | GWU | NP | EFHQ | EVL | |||
802104 | 831104,832104,833104,834104,835104,836104,837104,838104,839104 | GWU | NP | EFHQ | EVL | ||||
802105 | 831105,832105,833105,834105,835105,836105,837105,838105,839105 | GWU | NP | EFHQ | EVL | ||||
802106 | 831106,832106,833106,834106,835106,836106,837106,838106,839106 | Paddington in Peru promotion livery, Lily's Kichen, on vehivle 839106 | GWU | NP | EFHQ | EVL | |||
802107 | 831107,832107,833107,834107,835107,836107,837107,838107,839107 | GWU | NP | EFHQ | EVL | ||||
802108 | 831108,832108,833108,834108,835108,836108,837108,838108,839108 | GWU | NP | EFHQ | EVL | ||||
802109 | Shania Train | 831109,832109,833109,834109,845109,836109,837109,838109,839109 | GWU | NP | EFHQ | EVL | |||
802110 | 831110,832110,833110,834110,835110,836110,837110,838110,839110 | GWU | NP | EFHQ | EVL | ||||
802111 | 831111,832111,833111,834111,835111,836111,837111,838111,839111 | GWU | NP | EFHQ | EVL | ||||
802112 | 831112,832112,833112,834112,835112,836112,837112,838112,839112 | GWU | NP | EFHQ | EVL | ||||
802113 | 831113,832113,833113,834113,835113,836113,837113,838113,839113 | GWU | NP | EFHQ | EVL | ||||
802114 | 831114,832114,833114,834114,835114,836114,837114,838114,839114 | GWU | NP | EFHQ | EVL | ||||
802201 | 831201,832201,833201,834201,835201 | TPE | DN | TPEA | ANG | ||||
802202 | 831202,832202,833202,834202,835202 | TPE | DN | TPEA | ANG | ||||
802203 | 831203,832303,833203,834203,835203 | TPE | DN | TPEA | ANG | ||||
802204 | 831204,832204,833204,834204,835204 | TPE | DN | TPEA | ANG | ||||
802205 | 831205,832205,833205,834205,835205 | TPE | DN | TPEA | ANG | ||||
802206 | 831206,832206,833206,834206,835206 | TPE | DN | TPEA | ANG | ||||
802207 | 831207,832207,833207,834207,835207 | TPE | DN | TPEA | ANG | ||||
802208 | Diligence | 831208,832208,833208,834208,835208 | TPE | DN | TPEA | ANG | |||
802209 | 831209,832209,833209,834209,835209 | TPE | DN | TPEA | ANG | ||||
802210 | 831210,832210,833210,834210,835210 | TPE | DN | TPEA | ANG | ||||
802211 | 831211,832211,833211,834211,835211 | TPE | DN | TPEA | ANG | ||||
802212 | St Abb's Head | 831212,832212,833212,834212,835212 | TPE | DN | TPEA | ANG | |||
802213 | 831213,832213,833213,834213,835213 | TPE | DN | TPEA | ANG | ||||
802214 | 831214,832214,833214,833214,835514 | TPE | DN | TPEA | ANG | ||||
802215 | 831215,832215,833215,834215,835215 | TPE | DN | TPEA | ANG | ||||
802216 | 831216,832216,833216,834216,835216 | TPE | DN | TPEA | ANG | ||||
802217 | 831217,832217,833217,834217,835217 | TPE | DN | TPEA | ANG | ||||
802218 | 831218,832218,833218,834218,835218 | TPE | DN | TPEA | ANG | ||||
802219 | 831219,832219,833219,834219,835219 | TPE | DN | TPEA | ANG | ||||
802301 | 831301,832301,833301,834301,835301 | FHT | BN | PFHQ | ANG | ||||
802302 | Jean Bishop - The Bee Lady | 831302,832302,833302,834302,835302 | FHT | BN | PFHQ | ANG | |||
802303 | Land of Green Ginger | 831303,832303,833303,834303,835303 | FHT | BN | PFHQ | ANG | |||
802304 | William Wilberforce | 831304,832304,833304,834304,835304 | FHT | BN | PFHQ | ANG | |||
802305 | The Humber Bridge | 831305,832305,833305,834305,835305 | FHT | BN | PFHQ | ANG |
Add Link
Select Set:
Select Class: