- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
321301 | W | 78049, 62975, 71880, 77853 | GAN | WB | EBHQ | Wolverton | EVL | UK70/321 | ||||
321302 | S | 78050,62976,71881,77854 | GAN | IL | EBHQ | Walton Old Jnc M.S.C Sidings, Warrington | EVL | UK70/321 | ||||
321303 | S | 78051,62977,71882,77855 | Refurbished | GAN | WB | EBHQ | EVL | UK70/321 | ||||
321304 | S | 78052,62978,71883,77856 | Refurbished | GAN | WB | EBHQ | EVL | UK70/321 | ||||
321305 | X | 78053,62979,71884,77857 | Refurbished | GAN | IL | EBHQ | Wembley | EVL | UK70/321 | |||
321306 | S | 78054,62980,71885,77858 | GAN | ZN | EBHQ | EVL | UK70/321 | |||||
321307 | S | 78055,62981,71886,77859 | GAN | IL | EBHQ | Clacton | EVL | UK70/321 | ||||
321308 | S | 78056,62982,71887,77860 | GAN | IL | EBHQ | Walton Old Jnc M.S.C Sidings, Warrington | EVL | UK70/321 | ||||
321309 | S | 78057,62983,71888,77861 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321310 | S | 78058,62984,71889,77862 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321311 | S | 78059,62985,71890,77863 | GAN | IL | EBHQ | EVL | UK70/321 | |||||
321312 | SOUTHEND-ON-SEA** | S | 78060,62986,71891,77864 | GAN | IL | EBHQ | EVL | UK70/321 | ||||
321313 | University of Essex** | S | 78061,62987,71892,77865 | GAN | WB | EBHQ | EVL | UK70/321 | ||||
321314 | A | 62988,71893,77866,78062 | GAN | IL | EBHQ | EVL | UK70/321 | |||||
321315 | S | 78063,62989,71894,77867 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321316 | S | 78064,62990,71895,77868 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321317 | S | 78065,62991,71896,77869 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321318 | S | 78066,62992,71897,77870 | NXU | WB | EBHQ | EVL | UK70/321 | |||||
321319 | S | 78067,62993,71898,77871 | NE2 | IL | EBHQ | Walton Old Jnc M.S.C Sidings, Warrington | EVL | UK70/321 | ||||
321320 | S | 78068,62994,71899,77872 | NE2 | IL | EBHQ | Walton Old Jnc M.S.C Sidings, Warrington | EVL | UK70/321 | ||||
321321 | NSPCC ESSEX FULL STOP** | W | 78069,62995,71900,77873 | GAN | IL | EBHQ | Wembley | EVL | UK70/321 | |||
321322 | S | 78070,62996,71901,77874 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321323 | S | 78071,62997,71902,77875 | NE2 | WB | EBHQ | EVL | UK70/321 | |||||
321324 | X | 78072,62998,71903,77876 | NE2 | WB | EBHQ | EVL | UK70/321 | |||||
321325 | S | 78073,62999,71904,77877 | NE2 | WB | EBHQ | EVL | UK70/321 | |||||
321326 | S | 78074,63000,71905,77878 | NE2 | IL | EBHQ | Walton Old Jnc M.S.C Sidings, Warrington | EVL | UK70/321 | ||||
321327 | S | 78075,63001,71906,77879 | NE2 | WB | EBHQ | EVL | UK70/321 | |||||
321328 | S | 78076,63002,71907,77880 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321329 | S | 78077,63003,71908,77881 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321330 | S | 78078,63004,71909,77882 | GAN | WB | EBHQ | EVL | UK70/321 | |||||
321331 | S | 78079,63005,71910,77883 | NE2 | WB | SAXU | EVL | UK70/321 | |||||
321332 | S | 78080,63006,71911,77884 | NE2 | ZN | SAXU | EVL | UK70/321 | |||||
321333 | S | 78081,63007,71912,77885 | NE2 | ZN | SAXU | EVL | UK70/321 | |||||
321334 | AMSTERDAM** | S | 78082,63008,71913,77886 | SWF | GW | EBHQ | EVL | UK70/321 | ||||
321335 | X | 78083,63009,71914,77887 | NE2 | ZN | SAXU | EVL | Aug 2023 | UK70/321 | ||||
321336 | GEOFFREY FREEMAN ALLEN** | X | 78084,63010,71915,77888 | NE2 | ZN | SAXU | EVL | Aug 2023 | UK70/321 | |||
321337 | S | 78085,63011,71916,77889 | NE2 | WS | SAXL | EVL | UK70/321 | |||||
321338 | S | 78086,63012,71917,77890 | NE2 | ZN | SAXU | EVL | UK70/321 | |||||
321339 | S | 78087,63013,71918,77891 | NE2 | ZN | SAXU | EVL | UK70/321 | |||||
321340 | S | 78088,63014,71919,77892 | NE2 | ZN | SAXU | EVL | UK70/321 | |||||
321341 | S | 78089,63015,71920,77893 | NE2 | ZN | SAXU | EVL | UK70/321 | |||||
321342 | R. Barnes** | S | 78090,63016,71921,77894 | NE2 | GW | VRMU | EVL | UK70/321 | ||||
321343 | RSA RAILWAY STUDY ASSOCIATION** | S | 78091,63017,71922,77895 | NE2 | ZN | SAXU | EVL | UK70/321 | ||||
321344 | X | 78092,63018,71923,77896 | Sims Metals, Newport | 23/02/2021 | UK70/321 | |||||||
321345 | X | 78093,63019,71924,77897 | Sims Metals, Newport | 05/03/2021 | UK70/321 | |||||||
321346 | X | 78094,63020,71925,77898 | Sims Metals, Newport | 09/04/2021 | UK70/321 | |||||||
321347 | X | 78131,63105,71991,78280 | Sims Metals, Newport | 12/03/2021 | UK70/321 | |||||||
321348 | X | 78132,63106,71992,78281 | Sims Metals, Newport | 26/02/2021 | UK70/321 | |||||||
321349 | X | 78133,63107,71993,78282 | Sims Metals, Newport | 19/03/2021 | UK70/321 | |||||||
321350 | X | 78134,63108,71994,78283 | Sims Metals, Newport | 05/02/2021 | UK70/321 | |||||||
321351 | London Southend Airport** | X | 78135,63109,71995,78284 | Sims Metals, Newport | 05/02/2021 | UK70/321 | ||||||
321352 | X | 78136,63110,71996,78285 | Sims Metals, Newport | 13/04/2021 | UK70/321 | |||||||
321353 | X | 78137,63111,71997,78286 | Sims Metals, Newport | 09/04/2021 | UK70/321 | |||||||
321354 | X | 78138,63112,71998,78287 | CF Booth's Rotherham | 16/04/2021 | UK70/321 | |||||||
321355 | X | 78139,63113,71999,78288 | Sims Metals, Newport | 23/04/2021 | UK70/321 | |||||||
321356 | X | 78140,63114,72000,78289 | Sims Metals, Newport | 19/02/2021 | UK70/321 | |||||||
321357 | X | 78141,63115,72001,78290 | Sims Metals, Newport | 26/01/2021 | UK70/321 | |||||||
321358 | X | 78142,63116,72002,78291 | Sims Metals, Newport | 23/02/2021 | UK70/321 | |||||||
321359 | X | 78143,63117,72003,78292 | Sims Metals, Newport | 23/04/2021 | UK70/321 | |||||||
321360 | X | 78144,63118,72004,78293 | CF Booth's Rotherham | 16/04/2021 | UK70/321 | |||||||
321361 | Phoenix** | X | 78145,63119,72005,78294 | Sims Metals, Newport | 30/04/2021 | UK70/321 | ||||||
321362 | X | 78146,63120,72006,78295 | Sims Metals, Newport | 30/04/2021 | UK70/321 | |||||||
321363 | X | 78147,63121,72007,78296 | Sims Metals, Newport | 12/03/2021 | UK70/321 | |||||||
321364 | X | 78148,63122,72008,78297 | Sims Metals, Newport | 26/03/2021 | UK70/321 | |||||||
321365 | X | 78149,63123,72009,78298 | Sims Metals, Hull | 07/05/2021 | UK70/321 | |||||||
321366 | X | 78150,63124,72010,78299 | Sims Metals, Newport | 19/03/2021 | UK70/321 | |||||||
321401 | N | 78095,63063,71949,77943 | Reformed as 320401 for ScotRail | UK70/321 | ||||||||
321402 | S | 78096,63064,71950,77944 | FBL | GA | SAXL | MH | EVL | UK70/321 | ||||
321403 | Stewart Fleming Signalman King's Cross** | N | 78097,63065,71951,77945 | Reformed as 320403 for ScotRail | UK70/321 | |||||||
321404 | N | 78098,63066,71952,77946 | Reformed as 320404 for ScotRail | UK70/321 | ||||||||
321405 | X | 78099,63067,71953,77947 | Sims Metals, Newport | 27/04/2022 | UK70/321 | |||||||
321406 | S | 78100,63068,71954,77948 | FBL | WS | SAXU | EVL | UK70/321 | |||||
321407 | HERTFORDSHIRE WRVS** | S | 78101,63069,71955,77949 | FBL | ZN | SAXU | EVL | UK70/321 | ||||
321408 | X | 78102,63070,71956,77950 | CF Booth's, Rotherham | 10/22 | UK70/321 | |||||||
321409 | Dame Alice Owen's School 400 years of learning** | S | 78103,63071,71957,77950 | FBL | WS | SAXU | EVL | UK70/321 | ||||
321410 | X | 78104,63072,71958,77952 | CF Booth's, Rotherham | 10/2022 | UK70/321 | |||||||
321411 | N | 78105,63073,71959,77953 | Reformed as 320411 for ScotRail | UK70/321 | ||||||||
321412 | N | 78106,63074,71960,77954 | Reformed as 320412 for ScotRail | UK70/321 | ||||||||
321413 | Bill Green** | N | 78107,63075,71961,77955 | Reformed as 320413 for ScotRail | UK70/321 | |||||||
321414 | N | 78108,63076,71962,77956 | Reformed as 320414 for ScotRail | UK70/321 | ||||||||
321415 | N | 78109,63077,71963,77957 | Reformed as 320415 for ScotRail | UK70/321 | ||||||||
321416 | N | 78110,63078,77958 | Reformed as 320416 for ScotRail | UK70/321 | ||||||||
321417 | N | 78111,63079,71965,77959 | Reformed as 320417 for ScotRail | UK70/321 | ||||||||
321418 | The Poppy Appeal Supporting the Royal British Legion** | N | 78112,63080,71966,77960 | Reformed as 320418 for ScotRail | UK70/321 | |||||||
321419 | S | 78113,63081,71967,77961 | FBL | ZN | SAXL | EVL | UK70/321 | |||||
321420 | We are proud supporters of Movember** | N | 78114,63082,71968,77962 | Reformed as 320420 for ScotRail | UK70/321 | |||||||
321421 | X | 78115,63083,71969,77963 | WS | Sims Metals, Newport | EVL | 25/01/2023 | UK70/321 | |||||
321422 | X | 78116,63084,71970,77964 | Sims Metals, Newport | 13/04/2021 | UK70/321 | |||||||
321423 | X | 78117,63085,71971,77965 | NE2 | WS | SAXU | EVL | 08/2023 | UK70/321 | ||||
321424 | S | 78118,63086,71972,77966 | GAA | WS | SAXU | EVL | UK70/321 | |||||
321425 | Bletchley Pride** | X | 78119,63087,71973,77967 | Sims Metals, Newport | 26/03/2021 | UK70/321 | ||||||
321426 | X | 78120,63088,71974,77968 | SAXL | Sims Metals, Newport | EVL | UK70/321 | ||||||
321427 | Major Tim Warr** | X | 78121,63089,71975,77969 | SAXU | Sims Metals, Newport | EVL | 25/01/2023 | UK70/321 | ||||
321428 | The Essex Commuter** | S | 78122,63090,71976,77970 | GAA | ZN | SAXL | EVL | UK70/321 | ||||
321429 | S | 78123,63091,71977,77971 | GAA | ZN | SAXL | EVL | UK70/321 | |||||
321430 | X | 78124,63092,71978,77972 | GAA | ZN | SAXU | EVL | 08/2023 | UK70/321 | ||||
321431 | S | 78151,63125,72011,78300 | GAA | GA | SAXL | EVL | UK70/321 | |||||
321432 | S | 78152,63126,72012,78301 | GAA | WS | SAXL | EVL | UK70/321 | |||||
321433 | X | 78153,63127,72013,78302 | Sims Metals, Newport | UK70/321 | ||||||||
321434 | S | 78154,63128,72014,78303 | 63128 at Yarmouth Vauxhall | GAA | WS | SAXU | EVL | UK70/321 | ||||
321435 | X | 78155,63129,72015,78304 | Sims Metals, Newport | 05/03/2021 | UK70/321 | |||||||
321436 | S | 78156,63130,72016,78305 | NXU | WS | SAXU | EVL | UK70/321 | |||||
321437 | S | 78157,63131,78306 | Unit 72017 scrapped. | NXU | SAXL | Widnes | EVL | UK70/321 | ||||
321438 | X | 78158,63132,72018,78307 | Sims Metals, Newport | 19/02/2021 | UK70/321 | |||||||
321439 | S | 78159,63133,72019,78308 | AWT | GA | SAXL | EVL | UK70/321 | |||||
321440 | S | 78160,63134,72020,78309 | AWT | WS | SAXL | EVL | UK70/321 | |||||
321441 | X | 78161,63135,72021,78310 | Sims Metals, Newport | UK70/321 | ||||||||
321442 | Crouch Valley 1889 - 2014** | X | 78162,63136,72022,78311 | Sims Metals, Newport | 26/02/2021 | UK70/321 | ||||||
321443 | X | 78125,63099,71985,78274 | AWT | IL | EBHQ | EVL | UK70/321 | |||||
321444 | ESSEX LIFEBOATS** | S | 78126,63100,71986,78275 | AWT | GA | SAXL | EVL | UK70/321 | ||||
321445 | X | 78127,63101,71987,78276 | Sims Metals, Newport | 27/08/2022 | UK70/321 | |||||||
321446 | George Mullings | X | 78128,63102,71988,78277 | Sims Metals, Newport | 26/01/2021 | UK70/321 | ||||||
321447 | X | 78129,63103,71989,78278 | CF Booth's, Rotherham | 10/2022 | UK70/321 | |||||||
321448 | X | 78130,63104,71990,78279 | CF Booth's, Rotherham | 20/12/2021 | UK70/321 | |||||||
321901 | X | 77990,63153,72128,77993 | Sims Metals, Newport | UK70/321 | ||||||||
321902 | X | 77991,63154,72129,77994 | Sims Metals, Newport | UK70/321 | ||||||||
321903 | X | 77992,63155,72130,77995 | Sims Metals, Newport | UK70/321 |
Add Link
Select Set:
Select Class: