• Shunter
    • 01/5
    • 03
    • 08
    • 09
    • 18
    • 97/6
  • Diesel Loco
    • 19
    • 20
    • 21
    • 31
    • 33
    • 37
    • 40
    • 43
    • 45
    • 47
    • 50
    • 52
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 66
    • 67
    • 68
    • 69
    • 70
  • Electric Loco
    • 73
    • 86
    • 87
    • 88
    • 89
    • 90
    • 91
    • 92
  • Multi-Mode Loco
    • 93
    • 99
  • Diesel Unit
    • 121
    • 139
    • 141
    • 142
    • 143
    • 144
    • 150
    • 151
    • 153
    • 155
    • 156
    • 158
    • 159
    • 165
    • 166
    • 168
    • 170
    • 171
    • 172
    • 175
    • 180
    • 185
    • 195
    • 196
    • 197
    • 220
    • 221
    • 222
    • 230
    • 231
    • Dept
  • Electric Unit
    • 313
    • 314
    • 315
    • 316
    • 317
    • 318
    • 319
    • 320
    • 321
    • 322
    • 323
    • 325
    • 331
    • 332
    • 333
    • 334
    • 345
    • 350
    • 357
    • 360
    • 365
    • 375
    • 376
    • 377
    • 378
    • 379
    • 380
    • 385
    • 387
    • 390
    • 395
    • 397
    • 398
    • 399
    • 421
    • 423
    • 442
    • 444
    • 450
    • 455
    • 456
    • 458
    • 460
    • 465
    • 466
    • 483
    • 484
    • 507
    • 508
    • 614
    • 700
    • 701
    • 707
    • 710
    • 717
    • 720
    • 730
    • 745
    • 755
    • 756
    • 768
    • 769
    • 777
    • 799
    • 800
    • 801
    • 802
    • 803
    • 805
    • 807
    • 810
  • DVT
    • DBSO
    • DVT3
    • DVT4

    UK: Diesel Unit: 155

    Diesel unit

    Photo: Paul Furse

    Number Status Formation Note Livery Depot Pool Owner
    155301 W 52301,57301 Converted to Class 153 PRV CF UK70/155
    155302 W 52302,57302 Converted to Class 153 PRV CF UK70/155
    155303 W 52303,57303 Converted to Class 153 PRV CF UK70/155
    155304 W 52304,57304 Converted to Class 153 PRV CF UK70/155
    155305 W 52305,57305 Converted to Class 153 PRV CF UK70/155
    155306 W 52306,57306 Converted to Class 153 PRV CF UK70/155
    155307 W 52307,57307 Converted to Class 153 PRV CF UK70/155
    155308 W 52308,57308 Converted to Class 153 PRV CF UK70/155
    155309 W 52309,57309 Converted to Class 153 PRV CF UK70/155
    155310 W 52310,57310 Converted to Class 153 PRV CF UK70/155
    155311 W 52311,57311 Converted to Class 153 PRV CF UK70/155
    155312 W 52312,57312 Converted to Class 153 PRV CF UK70/155
    155313 W 52313,57313 Converted to Class 153 PRV CF UK70/155
    155314 W 52314,57314 Converted to Class 153 PRV CF UK70/155
    155315 W 52315,57315 Converted to Class 153 PRV CF UK70/155
    155316 W 52316,57316 Converted to Class 153 PRV CF UK70/155
    155317 W 52317,57317 Converted to Class 153 PRV CF UK70/155
    155318 W 52318,57318 Converted to Class 153 PRV CF UK70/155
    155319 W 52319,57319 Converted to Class 153 PRV CF UK70/155
    155320 W 52320,57320 Converted to Class 153 PRV CF UK70/155
    155321 W 52321,57321 Converted to Class 153 PRV CF UK70/155
    155322 W 52322,57322 Converted to Class 153 PRV CF UK70/155
    155323 W 52323,57323 Converted to Class 153 PRV CF UK70/155
    155324 W 52324,57324 Converted to Class 153 PRV CF UK70/155
    155325 W 52325,57325 Converted to Class 153 PRV CF UK70/155
    155326 W 52326,57326 Converted to Class 153 PRV CF UK70/155
    155327 W 52327,57327 Converted to Class 153 PRV CF UK70/155
    155328 W 52328,57328 Converted to Class 153 PRV CF UK70/155
    155329 W 52329,57329 Converted to Class 153 PRV CF UK70/155
    155330 W 52330,57330 Converted to Class 153 PRV CF UK70/155
    155331 W 52331,57331 Converted to Class 153 PRV CF UK70/155
    155332 W 52332,57332 Converted to Class 153 PRV CF UK70/155
    155333 W 52333,57333 Converted to Class 153 PRV CF UK70/155
    155334 W 52334,57334 Converted to Class 153 PRV CF UK70/155
    155335 W 52335,57335 Converted to Class 153 PRV CF UK70/155
    155341 52341,57341 NRP NL EDHQ PTR UK70/155
    155342 52342,57342 NRP NL EDHQ PTR UK70/155
    155343 52343,57343 Calder Valley vinyls NRP NL EDHQ PTR UK70/155
    155344 52344,57344 NRP NL EDHQ PTR UK70/155
    155345 52345,57345 NRP NL EDHQ PTR UK70/155
    155346 52346,57346 NRP NL EDHQ PTR UK70/155
    155347 52347,57347 NRP NL EDHQ PTR UK70/155