Originally used on the Thameslink services they were all transferred to the Great Northern route in 2017.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Introduced | December 2014 |
Gauge | 1,435 mm (4 ft 8 1/2 in) |
Builder | Bombardier Transportation, Derby, UK |
Max Speed | 110 mph |
Photo: Neil Thaler
Number | Name | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
387101 | S | 421101,422101,423101,424101 | TLK | HE | ETHQ | PTR | ||
387102 | 421102,422102,423102,424102 | TLK | HE | ETHQ | PTR | |||
387103 | 421103,422103,423103,424103 | TLK | HE | ETHQ | PTR | |||
387104 | 421104,422104,423104,424104 | TLK | HE | ETHQ | PTR | |||
387105 | 421105,422105,423105,424105 | TLK | HE | ETHQ | PTR | |||
387106 | 421106,422106,423106,424106 | TLK | HE | ETHQ | PTR | |||
387107 | 421107,422107,423107,424107 | TLK | HE | ETHQ | PTR | |||
387108 | 421108,422108,423108,424108 | TLK | HE | ETHQ | PTR | |||
387109 | 421109,422109,423109,424109 | TLK | HE | ETHQ | PTR | |||
387110 | 421110,422110,423110,424110 | TLK | HE | ETHQ | PTR | |||
387111 | 421111,422111,423111,424111 | TLK | HE | ETHQ | PTR | |||
387112 | 421112,422112,423112,424112 | TLK | HE | ETHQ | PTR | |||
387113 | 421113,422113,423113,424113 | TLK | HE | ETHQ | PTR | |||
387114 | 421114,422114,423114,424114 | TLK | HE | ETHQ | PTR | |||
387115 | 421115,422115,423115,424115 | TLK | HE | ETHQ | PTR | |||
387116 | 421116,422116,423116,424116 | TLK | HE | ETHQ | PTR | |||
387117 | 421117,422117,423117,424117 | TLK | HE | ETHQ | PTR | |||
387118 | 421118,422118,423118,424118 | TLK | HE | ETHQ | PTR | |||
387119 | 421119,422119,423119,424119 | TLK | HE | ETHQ | PTR | |||
387120 | 421120,422120,423120,424120 | TLK | HE | ETHQ | PTR | |||
387121 | 421121,422121,423121,424121 | TLK | HE | ETHQ | PTR | |||
387122 | 421122,422122,423122,424122 | TLK | HE | ETHQ | PTR | |||
387123 | 421123,422123,423123,424123 | TLK | HE | ETHQ | PTR | |||
387124 | Paul McCann | 421124,422124,423124,424124 | TLK | HE | ETHQ | PTR | ||
387125 | 421125,422125,423125,424125 | TLK | HE | ETHQ | PTR | |||
387126 | 421126,422126,423126,424126 | TLK | HE | ETHQ | PTR | |||
387127 | 421127,422127,423127,424127 | TLK | HE | ETHQ | PTR | |||
387128 | 421128,422128,423128,424128 | TLK | HE | ETHQ | PTR | |||
387129 | 421129,422129,423129,424129 | TLK | HE | ETHQ | PTR | |||
387130 | SAN FRANCISO | 421130,422130,423130,424130 | HEP | RG | HMHQ | PTR | ||
387131 | SYDNEY | 421131,422131,423131,424131 | HEP | RG | HMHQ | PTR | ||
387132 | NEW YORK | 421132,422132,423132,424132 | HEP | RG | HMHQ | PTR | ||
387133 | TOKYO | 421133,422133,423133,424133 | HEP | RG | HMHQ | PTR | ||
387134 | BARCELONA | 421134,422134,423134,424134 | HEP | RG | HMHQ | PTR | ||
387135 | ROME | 421135,422135,423135,424135 | HEP | RG | HMHQ | PTR | ||
387136 | PARIS | 421136,422136,423136,424136 | HEP | RG | HMHQ | PTR | ||
387137 | AMSTERDAM | 421137,422137,423137,424137 | HEP | RG | HMHQ | PTR | ||
387138 | LAS VEGAS | 421138,422138,423138,424138 | HEP | RG | HMHQ | PTR | ||
387139 | DUBLIN | 421139,422139,423139,424139 | HEP | RG | HMHQ | PTR | ||
387140 | LONDON | 421140,422140,423140,424140 | HEP | RG | HMHQ | PTR | ||
387141 | PRAGUE | 421141,422141,423141,424141 | HEP | RG | HMHQ | PTR | ||
387142 | 421142,422142,423142,424142 | GWU | RG | EFHQ | PTR | |||
387143 | 421143,422143,423143,424143 | GWU | RG | EFHQ | PTR | |||
387144 | 421144,422144,423144,414144 | GWU | RG | EFHQ | PTR | |||
387145 | 421145,422145,423145,424145 | GWU | RG | EFHQ | PTR | |||
387146 | 421146,422146,423146,424146 | GWU | RG | EFHQ | PTR | |||
387147 | 421147,422147,423147,424147 | GWU | RG | EFHQ | PTR | |||
387148 | 421148,422148,423148,424148 | GWU | RG | EFHQ | PTR | |||
387149 | 421149,422149,423149,424149 | GWU | RG | EFHQ | PTR | |||
387150 | 421150,422150,423150,424150 | GWU | RG | EFHQ | PTR | |||
387151 | 421151,422151,423151,424151 | GWU | RG | EFHQ | PTR | |||
387152 | 421152,422152,423152,424152 | GWU | RG | EFHQ | PTR | |||
387153 | 421153,422153,423153,424153 | GWU | RG | EFHQ | PTR | |||
387154 | 421154,422154,423154,424154 | GWU | RG | EFHQ | PTR | |||
387155 | 421155,422155,423155,424155 | GWU | RG | EFHQ | PTR | |||
387156 | 421156,422156,423156,424156 | GWU | RG | EFHQ | PTR | |||
387157 | 421157,422157,423157,424157 | GWU | RG | EFHQ | PTR | |||
387158 | 421158,422158,423158,424158 | GWU | RG | EFHQ | PTR | |||
387159 | 421159,422159,423159,424159 | GWU | RG | EFHQ | PTR | |||
387160 | 421160,422160,423160,424160 | GWU | RG | EFHQ | PTR | |||
387161 | 421161,422161,423161,421161 | GWU | RG | EFHQ | PTR | |||
387162 | 421162,422162,423162,424162 | GWU | RG | EFHQ | PTR | |||
387163 | 421163,422163,423163,424163 | GWU | RG | EFHQ | PTR | |||
387164 | 421164,422164,423164,424164 | GWU | RG | EFHQ | PTR | |||
387165 | 421165,422165,423165,424165 | GWU | RG | EFHQ | PTR | |||
387166 | 421166,422166,423166,424166 | GWU | RG | EFHQ | PTR | |||
387167 | 421167,422167,423167,424167 | GWU | RG | EFHQ | PTR | |||
387168 | 421168,422168,423168,424168 | GWU | RG | EFHQ | PTR | |||
387169 | 421169,422169,423169,424169 | GWU | RG | EFHQ | PTR | |||
387170 | 421170,422170,422170,424170 | GWU | RG | EFHQ | PTR | |||
387171 | 421171,422171,423171,424171 | GWU | RG | EFHQ | PTR | |||
387172 | 421172,422172,423172,424172 | GWU | RG | EFHQ | PTR | |||
387173 | 421173,422173,423173,424173 | GWU | RG | EFHQ | PTR | |||
387174 | 421174,422174,423174,424174 | GWU | RG | EFHQ | PTR | |||
387201 | 421201,422201,423201,424201 | GTS | HE | ETHQ | PTR | |||
387202 | 421202,422202,423202,424202 | GTS | SL | HWHQ | PTR | |||
387203 | 421203,422203,423203,424203 | GTS | SL | HWHQ | PTR | |||
387204 | 421204,422204,423204,424204 | GTS | SL | HWHQ | PTR | |||
387205 | 421205,422205,423205,424205 | GTS | SL | HWHQ | PTR | |||
387206 | 421206,422206,423206,424206 | GTS | SL | HWHQ | PTR | |||
387207 | 421207,422207,423207,424207 | GTS | SL | HWHQ | PTR | |||
387208 | 421208,422208,423208,424208 | GTS | SL | HWHQ | PTR | |||
387209 | 421209,422209,423209,424209 | GTS | SL | HWHQ | PTR | |||
387210 | 421210,422210,423210,424210 | GTS | SL | HWHQ | PTR | |||
387211 | 421211,422211,423211,424211 | GTS | SL | HWHQ | PTR | |||
387212 | 421212,422212,423212,424212 | GTS | SL | HWHQ | PTR | |||
387213 | 421213,422213,423213,424213 | GTS | SL | HWHQ | PTR | |||
387214 | 421214,422214,423214,424214 | GTS | SL | HWHQ | PTR | |||
387215 | 421215,422215,423215,424215 | GTS | SL | HWHQ | PTR | |||
387216 | 421216,422216,423216,424216 | GTS | SL | HWHQ | PTR | |||
387217 | 421217,422217,423217,424217 | GTS | SL | HWHQ | PTR | |||
387218 | 421218,422218,423218,424218 | GTS | SL | HWHQ | PTR | |||
387219 | 421219,422219,423219,424219 | GTS | SL | HWHQ | PTR | |||
387220 | 421220,422220,423220,424220 | GTS | SL | HWHQ | PTR | |||
387221 | 421221,422221,423221,424221 | GTS | SL | HWHQ | PTR | |||
387222 | 421222,422222,423222,424222 | GTS | SL | HWHQ | PTR | |||
387223 | 421223,422223,423223,424223 | GTS | SL | HWHQ | PTR | |||
387224 | 421224,422224,423224,424224 | GTS | SL | HWHQ | PTR | |||
387225 | 421225,422225,423225,424225 | GTS | SL | HWHQ | PTR | |||
387226 | 421226,422226,423226,424226 | GTS | SL | HWHQ | PTR | |||
387227 | 421227,422227,423227,424227 | GTS | SL | HWHQ | PTR | |||
387301 | 421301,422301,423301,424301 | C2C | HE | ETHQ | PTR | |||
387302 | 421302,422302,423302,424302 | C2C | HE | ETHQ | PTR | |||
387303 | 421303,422303,423303,424303 | C2C | HE | ETHQ | PTR | |||
387304 | 421304,422304,423304,424304 | C2C | HE | ETHQ | PTR | |||
387305 | 421305,422305,423305,424305 | C2C | HE | ETHQ | PTR | |||
387306 | 421306,422306,423306,424306 | C2C | HE | ETHQ | PTR |
Add Link
Select Set:
Select Class: