On order for TFW.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Builder | Stadler |
231006 at Penarth
Photo: Neil Thaler
Number | Name | Status | Formation | Livery | Depot | Pool | Location | In Service | |
---|---|---|---|---|---|---|---|---|---|
231001 | Sultan | 381001,381201,381401,381301,381101 | TfW | CF | HLHQ | 29/03/2023 | |||
231002 | 381002,381202,381402,381302,381102 | TFW | CF | HLHQ | 04/02/2023 | ||||
231003 | 381003,381203,381403,381303,381103 | TFW | CF | HLHQ | 08/03/2023 | ||||
231004 | S | 381004,381204,381404,381304,381104 | TFW | CF | HLHQ | Clacton | 07/02/2023 | ||
231005 | 381005,381205,381405,381305,381105 | TFW | CF | HLHQ | 01/03/2023 | ||||
231006 | 381006,381206,381406,381306,381106 | TFW | CF | HLHQ | 02/02/2023 | ||||
231007 | 381007,381207,381407,381307,381107 | TFW | CF | HLHQ | 18/01/2023 | ||||
231008 | 381008,381208,381408,381308,381108 | TFW | CF | HLHQ | 20/02/2023 | ||||
231009 | 381009,381209,381409,381309,381109 | TFW | CF | HLHQ | 19/04/2023 | ||||
231010 | 381010,381210,381410,381310,381110 | TFW | CF | HLHQ | 27/01/2023 | ||||
231011 | T | 381011,381211,381411,381311,381111 | TFW | CF | HLHQ | 19/04/2023 |
Add Link
Select Set:
Select Class: