- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Photo: Paul Furse
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121022 | 977873 55022 960014 L122 | Flora | T | 55022 | DMBS | NSE | PR | QCSS | Locomotive Services, Crewe | LSL | CarriageInfo.asp?Ref=15934 | Nov-60 | UKP/121 UK70/121 | ||
121025 | 977859 960011 L125 | Pandora | S | 55025 | DMBS | RT | TM | Honeybourne Airfield Industrial Estate | DPR | Nov-60 | UKP/121 UK70/121 | ||||
901001 | 960001 51433 53167 62483 | Ultrasonic Test Train | X | 977391,999602,977392 | Converted from class 101 numbers 51433 and 53167 and class 432 number 62483. Scrapped at Oakamoor 02/2012. | NRL | ZA | CDRX | Oakamoor | NR | 02/2012 | ||||
901002 | 53338 53222 50338 50222 Iris 2 | Test Unit (Iris) 977694 | N | 977693,977694 | NRL | ZA | QRSV | NR | |||||||
930010 | 10843 DB975601 975601 | Stores Vehicle DB975601 | BLU | DY | MPXX | EM | |||||||||
930101 | 65414 DB977609 977609 | Tractor Unit DB977609 | S | NSE | AF | QCMX | NR | ||||||||
930301 | 60149 DB977940 977940 | Sandite/De-Icing Unit DB977940 | RTO | SU | QXXX | NR | |||||||||
950001 | Track Assessment Unit DB999600/01 | 999600,999601 | NRL | ZA | QTRU | NRL | UKDPT/TRV | ||||||||
977941 | 55012 | 55012 | Route learning unit |
Add Link
Select Set:
Select Class: