- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Name | Status | Formation | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|
325001 | S | 68300,68340,68360,68301 | RMR | CE | PPMB | Willesden | RML | UK70/325 | |
325002 | Royal Mail North Wales & North West** | S | 68302,68341,68361,68303 | RML | CE | PPMB | Willesden | RML | UK70/325 |
325003 | S | 68304,68342,68362,68305 | RMR | CE | PPMB | Warrington Arpley | RML | UK70/325 | |
325004 | S | 68306,68343,68363,68307 | RMR | CE | PPMB | Crewe ETD | RML | UK70/325 | |
325005 | S | 68308,68344,68364,68309 | RMR | CE | PPMB | Mossend | RML | UK70/325 | |
325006 | John Grierson** | S | 68310,68345,68365,68311 | RMR | CE | PPMB | Mossend | RML | UK70/325 |
325007 | S | 68312,68346,68366,68313 | RMR | CE | PPMB | Mossend | RML | UK70/325 | |
325008 | Peter Howarth CBE** | S | 68314,68347,68367,68315 | RMR | CE | PPMB | Crewe ETD | RML | UK70/325 |
325009 | S | 68316,68349,68368,68317 | RMR | CE | PPMB | Warrington Arpley | RML | UK70/325 | |
325010 | X | 68318,68348,68369,68319 | RMR | CE | PPMB | RML | UK70/325 | ||
325011 | S | 68320,68350,68370,68321 | RMR | CE | PPMB | Mossend | RML | UK70/325 | |
325012 | S | 68322,68351,68371,68323 | RMR | CE | PPMB | Warrington Arpley | RML | UK70/325 | |
325013 | S | 68324,68352,68372,68325 | RMR | CE | PPMB | Mossend | RML | UK70/325 | |
325014 | S | 68326,68353,68373,68327 | RMR | CE | PPMB | Mossend | RML | UK70/325 | |
325015 | S | 68328,68354,68374,68329 | RMR | CE | PPMB | Willesden | RML | UK70/325 | |
325016 | W | 68330,68355,68375,68331 | RMR | CE | PPMB | RML | UK70/325 |
Add Link
Select Set:
Select Class: