All are owned by Angel Trains. All are operated by Greater Anglia. All are allocated to Ilford.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
System | 25kV AC |
Builder | Bombardier Derby |
Max Speed | 100mph |
Crewe 22 October 2020
Photo: Phil Pollard
Number | Status | Formation | Livery | Depot | Pool | Location | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
720101 | 450101,451101,452101,453101,454101 | GAR | IL | EBHQ | ANG | ||||
720102 | 450102,451102,452102,453102,454102 | GAR | IL | EBHQ | ANG | ||||
720103 | 450103,451103,452103,453103,454103 | GAR | IL | EBHQ | ANG | ||||
720104 | 450104,451104,452104,453104,454104 | ANG | |||||||
720105 | 450105,451105,452105,453105,454105 | GAR | IL | EBHQ | ANG | 09/05/2022 | |||
720106 | 450106,451106,452106,453106,454106 | GAR | IL | EBHQ | ANG | 10/06/2022 | |||
720107 | 450107,451107,452107,453107,454107 | GAR | IL | EBHQ | ANG | 02/08/2022 | |||
720108 | 450108,451108,452108,453108,454108 | GAR | IL | EBHQ | ANG | ||||
720109 | 450109,451109,452109,453109,454109 | GAR | IL | EBHQ | ANG | ||||
720110 | 450110,451110,452110,453110,454110 | GAR | IL | EBHQ | ANG | 05/09/2022 | |||
720111 | 450111,451111,452111,453111,454111 | GAR | IL | EBHQ | ANG | 05/10/2022 | |||
720112 | 450112,451112,452112,453112,454112 | GAR | IL | EBHQ | ANG | 27/10/2022 | |||
720113 | 450113,451113,452113,453113,454113 | GAR | IL | EBHQ | ANG | 31/10/2022 | |||
720114 | 450114,451114,452114,453114,454114 | GAR | IL | EBHQ | ANG | ||||
720115 | 450115,451115,452115,453115,454115 | GAR | IL | EBHQ | ANG | 08/11/2022 | |||
720116 | 450116,451116,452116,453116,454116 | GAR | IL | EBHQ | ANG | ||||
720117 | 450117,451117,452117,453117,454117 | GAR | IL | EBHQ | ANG | 08/02/2023 | |||
720118 | 450118,451118,452118,453118,454118 | GAR | IL | EBHQ | ANG | ||||
720119 | 450119,451119,452119,453119,454119 | GAR | IL | EBHQ | ANG | 16/02/2023 | |||
720120 | 450120,451120,452120,453120,454120 | GAR | IL | EBHQ | ANG | 23/01/2023 | |||
720121 | 450121,451121,452121,453121,459121 | GAR | IL | EBHQ | ANG | 16/02/2023 | |||
720122 | 450122,451122,452122,453122,459122 | GAR | IL | EBHQ | ANG | 02/03/2023 | |||
720123 | 450123,451123,452123,453123,459123 | GAR | IL | EBHQ | ANG | ||||
720124 | 450124,451124,452124,453124,459124 | GAR | IL | EBHQ | ANG | 18/03/2023 | |||
720125 | 450125,451125,452125,453125,459125 | GAR | IL | EBHQ | ANG | ||||
720126 | 450126,451126,452126,453126,459126 | GAR | IL | EBHQ | ANG | 24/03/2023 | |||
720127 | 450127,451127,452127,453127,459127 | GAR | IL | EBHQ | ANG | 05/06/2023 | |||
720128 | 450128,451128,452128,453128,459128 | GAR | IL | EBHQ | ANG | ||||
720129 | 450129,451129,452129,453129,459129 | GAR | IL | ANG | 05/06/2023 | ||||
720130 | 450130,451130,452130,453130,459130 | GAR | IL | EBHQ | ANG | 01/08/2023 | |||
720131 | 450131,451131,452131,453131,459131 | GAR | IL | EBHQ | ANG | 01/08/2023 | |||
720132 | 450132,451132,452132,453132,459132 | GAR | IL | EBHQ | ANG | 03/08/2023 | |||
720133 | 450133,451133,452133,453133,459133 | GAR | IL | EBHQ | ANG | 03/08/2023 | |||
720134 | 450135,451135,452135,453135,459135 | GAR | IL | EBHQ | ANG | ||||
720135 | 450135,451135,452135,453135,459135 | GAR | IL | EBHQ | ANG | ||||
720136 | 450136,451136,452136,453136,459136 | GAR | IL | EBHQ | ANG | ||||
720137 | A | IL | Derby | ||||||
720138 | 450138,451138,452138,4531384591388 | GAR | IL | EBHQ | ANG | ||||
720139 | S | Willesden | |||||||
720140 | A | IL | |||||||
720141 | |||||||||
720142 | 450142,451142,452142,453142,459142 | GAR | IL | EBHQ | 07/2024 | ||||
720143 | IL | HQ | |||||||
720144 | S | HQ | Willesden | ||||||
720501 | 450501,451501,452501,453501,459501 | GAR | IL | EBHQ | ANG | 27/07/2022 | |||
720502 | S | 450502,451502,452502,453502,459502 | WS | Willesden | ANG | ||||
720503 | S | 450503,451503,452503,453503,459503 | WS | ANG | |||||
720504 | S | 450504,451504,452504,453504,459504 | GAR | WS | ANG | ||||
720505 | S | 450505,451505,452505,453505,459505 | WS | ANG | |||||
720506 | 450506,451506,452506,453506,459506 | GAR | IL | EBHQ | ANG | 14/07/2022 | |||
720507 | 450507,451507,452507,453507,459507 | GAR | IL | EBHQ | ANG | 28/11/2022 | |||
720508 | 450508,451508,452508,453508,459508 | GAR | IL | EBHQ | ANG | ||||
720509 | 450509,451509,452508,453509,459509 | GAR | IL | EBHQ | ANG | ||||
720510 | S | 450510,451510,452510,453510,459510 | WS | ANG | |||||
720511 | S | 450511,451511,452511,453511,459511 | GAR | IL | EBHQ | Ilford | ANG | 26/11/2020 | |
720512 | 450512,451512,452512,453512,459512 | GAR | IL | EBHQ | ANG | 06/09/2022 | |||
720513 | 450513,451513,452513,453513,459513 | GAR | IL | EBHQ | ANG | 29/11/2022 | |||
720514 | 450514,451514,452514,453514,459514 | GAR | IL | EBHQ | ANG | 20/06/2022 | |||
720515 | S | 450515,451515,452515,453515,459515 | GAR | IL | EBHQ | Ilford | ANG | 26/11/2020 | |
720516 | S | 450516,451516,452516,453156,459516 | GAR | ZN | Derby | ANG | |||
720517 | 450517,451517,452517,453517,459517 | GAR | IL | EBHQ | ANG | 26/11/2020 | |||
720518 | 450518,451518,452518,453518,459518 | GAR | IL | EBHQ | ANG | ||||
720519 | 450519,451519,452519,453519,459519 | GAR | IL | EBHQ | ANG | ||||
720520 | 450520,451520,452520,453520,459520 | GAR | IL | EBHQ | ANG | 01/07/2022 | |||
720521 | 450521,451521,452521,453521,459521 | GAR | IL | EBHQ | ANG | 15/12/2021 | |||
720522 | 450522,451522,452522,453522,459522 | GAR | IL | EBHQ | ANG | 22/03/2021 | |||
720523 | 450523,451523,452523,453523,459523 | GAR | IL | EBHQ | ANG | 03/06/2022 | |||
720524 | 450524,451524,452524,453524,459524 | GAR | IL | EBHQ | ANG | 13/05/2022 | |||
720525 | 450525,451525,452525,453525,459525 | GAR | IL | EBHQ | ANG | 28/02/2022 | |||
720526 | 450526,451526,452526,453526,459526 | GAR | IL | EBHQ | ANG | 30/05/2022 | |||
720527 | 450527,451527,452527,453527,459527 | GAR | IL | EBHQ | ANG | 15/03/2022 | |||
720528 | 450528,451528,452528,453528,359528 | GAR | IL | EBHQ | ANG | 26/05/2022 | |||
720529 | 450529,451529,452529,453529,459529 | GAR | IL | EBHQ | ANG | 18/03/2022 | |||
720530 | 450530,451530,452530,453530,459530 | GAR | IL | EBHQ | ANG | 08/02/2022 | |||
720531 | 450531,451531.452531.453531,459531 | GAR | IL | EBHQ | ANG | 24/01/2022 | |||
720532 | 450532,451532,452532,453532,459532 | GAR | IL | EBHQ | ANG | 14/02/2022 | |||
720533 | 450533,451533,452533,453533,459533 | GAR | IL | EBHQ | ANG | 02/08/2022 | |||
720534 | |||||||||
720535 | 450535,451535,452535,453535,459535 | GAR | IL | EBHQ | ANG | 03/12/2021 | |||
720536 | S | 450536,451536,452536,453536,459536 | GAR | IL | EBHQ | Ilford | ANG | 26/11/2020 | |
720537 | S | 450537,451537,452537,453537,459537 | GAR | IL | EBHQ | Ilford | ANG | 11/12/2020 | |
720538 | S | 450538,451538,452538,453538,459538 | GAR | IL | EBHQ | Derby | ANG | 11/12/2020 | |
720539 | 450539,451539,452539,453539,459539 | GAR | IL | EBHQ | ANG | 14/12/2020 | |||
720540 | 450540,451540,452540,453540,459540 | GAR | IL | EBHQ | ANG | 14/12/2020 | |||
720541 | 450541,451541,452541,453541,459541 | GAR | IL | EBHQ | ANG | ||||
720542 | 450542,451542,452542,453542,459542 | GAR | IL | EBHQ | ANG | 07/04/2021 | |||
720543 | 450543,451543,452543,453543,459543 | GAR | IL | EBHQ | ANG | 21/12/2020 | |||
720544 | 450544,451544,452544,453544,459544 | GAR | IL | EBHQ | ANG | 08/02/2023 | |||
720545 | 450545,451545,452545,453545,459545 | GAR | IL | EBHQ | ANG | 23/09/2021 | |||
720546 | 450546,451546,452546,453546,459546 | GAR | IL | EBHQ | ANG | 02/10/2021 | |||
720547 | 450547,451547,452547,453547,459547 | GAR | IL | EBHQ | ANG | 01/04/2021 | |||
720548 | 450548,451548,452548,453548,459548 | GAR | IL | EBHQ | ANG | 21/12/2020 | |||
720549 | 450549,451549,452549,453549,459549 | GAR | IL | EBHQ | ANG | 06/08/2021 | |||
720550 | 450550,451550,452550,453550,459550 | GAR | IL | EBHQ | ANG | 18/02/2021 | |||
720551 | 450551,451551,452551,453551,459551 | GAR | IL | EBHQ | ANG | 06/08/2021 | |||
720552 | 450552,451552,452552,453552,459552 | GAR | IL | EBHQ | ANG | 18/02/2021 | |||
720553 | 450553,451553,452553,453553,459553 | GAR | IL | EBHQ | ANG | 11/03/2021 | |||
720554 | 450554,451554,452554,453554,459554 | GAR | IL | EBHQ | ANG | 25/09/2021 | |||
720555 | 450555,451555,452555,453555,459555 | GAR | IL | EBHQ | ANG | 03/06/2022 | |||
720556 | 450556,451556,452556,453556,459556 | GAR | IL | EBHQ | ANG | 24/12/2020 | |||
720557 | 450557,451557,452557,453557,459557 | GAR | IL | EBHQ | ANG | 10/08/2021 | |||
720558 | 450558,451558,452558,453558,459558 | GAR | IL | EBHQ | ANG | 18/02/2021 | |||
720559 | 450559,451559,452559,453559,459559 | GAR | IL | EBHQ | ANG | 08/09/2021 | |||
720560 | 450560,451560,452560,453560,459560 | GAR | IL | EBHQ | ANG | 06/09/2021 | |||
720561 | 450561,451561,452561,453561,459561 | GAR | IL | EBHQ | ANG | 27/04/2021 | |||
720562 | 450562,451562,452562,453562,459562 | GAR | IL | EBHQ | ANG | 20/03/2021 | |||
720563 | 450563,451563,452563,453563,459463 | GAR | IL | EBHQ | ANG | 10/08/2021 | |||
720564 | 450564,451564,452564,453564,459564 | GAR | IL | EBHQ | ANG | 11/03/2021 | |||
720565 | 450565,451565,452565,453565,459565 | GAR | IL | EBHQ | ANG | 30/11/2021 | |||
720566 | 450566,451566,452566,453566,459566 | GAR | IL | EBHQ | ANG | 06/09/2021 | |||
720567 | 450567,451567,452567,453567,459567 | GAR | IL | EBHQ | ANG | 10/01/2022 | |||
720568 | 450568,451568,452568,453568,459568 | GAR | IL | EBHQ | ANG | 06/09/2021 | |||
720569 | 450569,451569,452569,453569,459569 | GAR | IL | EBHQ | ANG | 23/10/2021 | |||
720570 | 450570,451570,452570,453570,459570 | GAR | IL | EBHQ | ANG | 02/11/2021 | |||
720571 | 450571,451571,452571,453571,459571 | GAR | IL | EBHQ | ANG | 30/09/2021 | |||
720572 | 450572,451572,452572,453572,459572 | GAR | IL | EBHQ | ANG | 28/02/2021 | |||
720573 | 450573,451573,452573,453573,459573 | GAR | IL | EBHQ | ANG | 23/10/2021 | |||
720574 | 450574,451574,452574,453574,459574 | GAR | IL | EBHQ | ANG | 02/12/2021 | |||
720575 | 450575,451575,452575,453575,459575 | GAR | IL | EBHQ | ANG | 24/01/2022 | |||
720576 | 450576,451576,452576,453,476,459576 | GAR | IL | EBHQ | ANG | 31/01/2022 | |||
720577 | 450577,451577,452577,453577,459577 | GAR | IL | EBHQ | ANG | 12/11/2021 | |||
720578 | 450578,451578,452578,453578,459578 | GAR | IL | EBHQ | ANG | 09/12/2021 | |||
720579 | 450579,451579,452479,453579,459579 | GAR | IL | EBHQ | ANG | 17/02/2022 | |||
720580 | 450580,451580,452580,453580,459580 | GAR | IL | EBHQ | ANG | 12/11/2021 | |||
720581 | 450581,451581,452581,453581,459581 | GAR | IL | EBHQ | ANG | 10/01/2022 | |||
720582 | 450582,451582,452582,453582,459582 | GAR | IL | EBHQ | ANG | 26/09/2022 | |||
720583 | 450583,451583,452583,453583,459583 | GAR | IL | EBHQ | ANG | 30/03/2023 | |||
720584 | 450584,451584,452584,453584,459584 | GAR | IL | EBHQ | ANG | 21/02/2022 | |||
720585 | 450585,451585,452585,453585,459585 | GAR | IL | EBHQ | ANG | 15/03/2022 | |||
720586 | 450586,451586,452586,453586,459586 | GAR | IL | EBHQ | ANG | ||||
720587 | 450587,451587,452587,453587,459587 | GAR | IL | EBHQ | ANG | 25/03/2022 | |||
720588 | 450588,451588,452588,453588,459588 | GAR | IL | EBHQ | ANG | 01/04/2022 | |||
720589 | 450589,451589,452589,453589,459580 | GAR | IL | EBHQ | ANG | 04/04/2022 | |||
720601 | 459601,435601,452601,451601,450601 | EM | HTHQ | ANG | |||||
720602 | 450602,451602,452602,453602454602 | EM | HTHQ | ANG | |||||
720603 | 459603,435603,452603,451603,450603 | EM | HTHQ | ANG | |||||
720604 | 459604,435604,452604,451604,450604 | EM | HTHQ | ANG | |||||
720605 | 459605,435605,452605,451605,450605 | EM | HTHQ | ANG | |||||
720606 | 459606,435606,452606,451606,450606 | EM | HTHQ | ANG | |||||
720607 | 459607,435607,452607,451607,450607 | EM | HTHQ | ANG | |||||
720608 | 459608,435608,452608,451608,450608 | EM | HTHQ | ANG | |||||
720609 | 459609,435609,452609,451609,450609 | EM | HTHQ | ANG | |||||
720610 | 459610,435610,452610,451610,450610 | EM | HTHQ | ANG | |||||
720611 | 459611,435611,452611,451611,450611 | EM | HTHQ | ANG | |||||
720612 | 459612,435612,452612,451612,450612 | EM | HTHQ | ANG |
Add Link
Select Set:
Select Class: