- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Photo: Paul Furse
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
159001 | CITY OF EXETER | 52873,58718,57873 | SWX | SA | HYHQ | PTR | UK70/159 | ||||
159002 | CITY OF SALISBURY** | 52874,58719,57874 | SWX | SA | HYHQ | PTR | UK70/159 | ||||
159003 | TEMPLECOMBE | 52875,58720,57875 | SWX | SA | HYHQ | PTR | UK70/159 | ||||
159004 | BASINGSTOKE AND DEANE** | 52876,58721,57876 | SWX | SA | HYHQ | PTR | UK70/159 | ||||
159005 | WEST OF ENGLAND LINE** | 52877,58722,57877 | SWX | SA | HYHQ | PTR | UK70/159 | ||||
159006 | THE SEATON TRAMWAY Seaton - Colyfo**rd - Colyton | 52878,58723,57878 | SWX | SA | HYHQ | PTR | UK70/159 | ||||
159007 | 52879,58724,57879 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159008 | 52880,58725,57880 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159009 | 52881,58726,57881 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159010 | 52882,58727,57882 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159011 | 52883,58728,57883 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159012 | 52884,58729,57884 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159013 | 52885,58730,57885 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159014 | 52886,58731,57886 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159015 | 52887,58732,57887 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159016 | 52888,58733,57888 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159017 | 52889,58734,57889 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159018 | 52890,58735,57890 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159019 | 52891,58736,57891 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159020 | 52892,58737,57892 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159021 | 52893,58738,57893 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159022 | 52894,58739,57894 | SWX | SA | HYHQ | PTR | UK70/159 | |||||
159101 | 158800 | 52800,58717,57800 | SWT | SA | HYHQ | PTR | UK70/159 | ||||
159102 | 158803 | X | 52803,58703,57803 | Collison damage Salisbury 31/10/2021 ¦ 52803 remains but will depart long marston very soon | Sims Metals, Newport | UK70/159 | |||||
159103 | 158804 | 52804,58704,57804 | SWR | SA | HYHQ | PTR | UK70/159 | ||||
159104 | 158805 | 52805,58705,57805 | SWT | SA | HYHQ | PTR | UK70/159 | ||||
159105 | 158807 | 52807,58707,57807 | SWT | SA | HYHQ | PTR | UK70/159 | ||||
159106 | 158809 | 52809,58709,57809 | SWT | SA | HYHQ | PTR | UK70/159 | ||||
159107 | 158811 | 52811,58711,57811 | SWT | SA | HYHQ | PTR | UK70/159 | ||||
159108 | 158801 | 52801,58701,57801 | SWT | SA | HYHQ | PTR | UK70/159 |
Add Link
Select Set:
Select Class: