GM-EMD built locos originally designed on behalf of Foster Yeoman for hauling heavy aggregate trains (59/0). Further orders from ARC (59/1) & National Power (59/2) followed. Most examples now to be seen running from Southwest quarries on aggregate services.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Gauge | 1435mm |
Builder | GM-EMD |
Max Speed | 60mph / 75mph (59/2) |
Introduced | 1985-95 |
Length | 21400mm |
Width | 2650mm |
Height | 3910mm |
Weight | 126t |
Engine | EMD 16-645E3C |
Transmission | Diesel Electric |
Power | 2460kW |
TE | 290kN |
Driving Wheel Dia | 1143mm |
Wheel Arrangement | Co-Co |
Photo: MRG
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
59001 | YEOMAN ENDEAVOUR | AGI | MD | DFHG | FLT | 02/1986 | UK70/59 | |||
59002 | ALAN J DAY, YEOMAN ENTERPRISE** | AGI | MD | DFHG | FLT | 02/1986 | UK70/59 | |||
59003 | 259003 | YEOMAN HIGHLANDER** | Numbered 259003 while in Germany between 1997 and 2014. | GBU | ZG | COLO | GBR | 02/1986 | UK70/59 | |
59004 | PAUL A HAMMOND, YEOMAN CHALLENGER** | AGI | MD | DFHG | FLT | 02/1986 | UK70/59 | |||
59005 | KENNETH J PAINTER | AGI | MD | DFHG | FLT | 06/1989 | UK70/59 | |||
59101 | Village of Whatley | HAN | MD | DFHG | FLT | 10/1990 | UK70/59 | |||
59102 | Village of Chantry | GEN | MD | DFHG | FLT | 10/1990 | UK70/59 | |||
59103 | Village of Mells | HAN | MD | DFHG | FLT | 10/1990 | UK70/59 | |||
59104 | Village of Great Elm | GEN | MD | DFHG | FLT | 10/1990 | UK70/59 | |||
59201 | Vale of York**,Westbury PSB 1984-2024 | GEN | MD | DFHG | FLT | 02/1994 | UK70/59 | |||
59202 | Alan Meddows Taylor MD, Mendip Rail Limited** | GEN | MD | DFHG | FLT | 08/1995 | UK70/59 | |||
59203 | Vale of Pickering** | GEN | MD | DFHG | FLT | 08/1995 | UK70/59 | |||
59204 | Vale of Glamorgan** | GEN | MD | DFHG | FLT | 08/1995 | UK70/59 | |||
59205 | L. Keith McNair**, Vale of Evesham** | GEN | MD | DFHG | FLT | 08/1995 | UK70/59 | |||
59206 | John F. Yeoman Rail Pioneer, Pride of Ferrybridge** | GEN | MD | DFHG | FLT | 08/1995 | UK70/59 |
Add Link
Select Set:
Select Class: