- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|
380001 | 38501,38601,38701 | ASR | GW | HAHQ | EVL | ||
380002 | 38502,38602,38702 | ASR | GW | HAHQ | EVL | ||
380003 | 38503,38603,38703 | ASR | GW | HAHQ | EVL | ||
380004 | 38504,38604,38704 | ASR | GW | HAHQ | EVL | ||
380005 | 38505,38605,38705 | ASR | GW | HAHQ | EVL | ||
380006 | 38506,38606,38706 | ASR | GW | HAHQ | EVL | ||
380007 | 38507,38607,38707 | ASR | GW | HAHQ | EVL | ||
380008 | 38508,38608,38708 | ASR | GW | HAHQ | EVL | ||
380009 | 38509,38609,38709 | ASR | GW | HAHQ | EVL | ||
380010 | 38510,38610,38710 | ASR | GW | HAHQ | EVL | ||
380011 | 38511,38611,38711 | ASR | GW | HAHQ | EVL | ||
380012 | 38512,38612,38712 | ASR | GW | HAHQ | EVL | ||
380013 | 38513,38613,38713 | ASR | GW | HAHQ | EVL | ||
380014 | 38514,38614,38714 | ASR | GW | HAHQ | EVL | ||
380015 | 38515,38615,38715 | ASR | GW | HAHQ | EVL | ||
380016 | 38516,38616,38716 | ASR | GW | HAHQ | EVL | ||
380017 | 38517,38617,38717 | ASR | GW | HAHQ | EVL | ||
380018 | 38518,38618,38718 | ASR | GW | HAHQ | EVL | ||
380019 | 38519,38619,38719 | ASR | GW | HAHQ | EVL | ||
380020 | 38520,38620,38720 | ASR | GW | HAHQ | EVL | ||
380021 | 38521,38621,38721 | ASR | GW | HAHQ | EVL | ||
380022 | 38522,38622,38722 | ASR | GW | HAHQ | EVL | ||
380101 | 38551,38651,38851,38751 | ASR | GW | HAHQ | EVL | ||
380102 | 38552,38652,38852,38752 | ASR | GW | HAHQ | EVL | ||
380103 | 38553,38653,38853,38753 | ASR | GW | HAHQ | EVL | ||
380104 | 38554,38654,38854,38754 | ASR | GW | HAHQ | EVL | ||
380105 | 38555,38655,38855,38755 | ASR | GW | HAHQ | EVL | ||
380106 | 38556,38656,38856,38756 | ASR | GW | HAHQ | EVL | ||
380107 | 38657,38857,38757,38757 | ASR | GW | HAHQ | EVL | ||
380108 | 38558,38658,38858,38758 | ASR | GW | HAHQ | EVL | ||
380109 | 38559,38659,38859,38759 | ASR | GW | HAHQ | EVL | ||
380110 | 38560,38660,38860,38760 | ASR | GW | HAHQ | EVL | ||
380111 | 38561,38661,38861,38761 | ASR | GW | HAHQ | EVL | ||
380112 | 38562,38662,38862,38762 | ASR | GW | HAHQ | EVL | ||
380113 | 38563,38663,38863,38763 | ASR | GW | HAHQ | EVL | ||
380114 | 38564,38664,38864,38764 | ASR | GW | HAHQ | EVL | ||
380115 | 38565,38665,38865,38765 | ASR | GW | HAHQ | EVL | ||
380116 | 38566,38666,38866,38766 | ASR | GW | HAHQ | EVL |
Add Link
Select Set:
Select Class: