- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
UK: Electric Unit: 421
Electric Unit
Former BR(S) 3rd Rail EMU All surviving examples in private hands or preservation
Gauge | 1435mm |
Builder | BREL York |
Max Speed | 90mph |
System | 750V DC 3rd Rail |
Introduced | 1964 |
Withdrawn | 2010 |
Length | 80988mm |
Width | 2820mm |
Height | 3893mm |
Weight | 150t |
Power | 750kW |
Photo: John J Cordrey
Number | Altnumber | Status | Formation | Note | Livery | Depot | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|
421306 | 1306 1819 7373 | P | 71041 | TSO only. In use as office | GRN | Hever Station | PRV | CarriageInfo.asp?Ref=5074 | UKP/421 | |
421392 | ||||||||||
421399 | 1399 2256 1297 7397 | P | 76747,62385,70508,76818 | 76818 & 70508 scrapped. Parts of 76818 in the cab yard | Mixed | PR | East Kent Railway | PRV | UKP/421 | |
421497 | 1497 1883 1214 7414 | P | 76764,62402,69318,76835 | 4-CIG | BLG | PR | Lavender Line | PRV | UKP/421 | |
421498 | 1498 1888 1223 7423 | P | 76773,62411,76844 | 3-CIG | GRN | PR | Epping & Ongar Railway | EOR | UKP/421 | |
421499 | 1499 1394 2251 1276/7376 | D | 76726,62364,71080,76797 | 62364 Only survivor of unit. Rest scrapped. | Loram, Derby RTC | NR | ||||
421753 | 1753 1127 7327 | P | 76102,62043,70721,76048 | CNX | BU | Nemesis Rail, Burton-on-Trent | NSERS | |||
421884 | 1884 1217 7417 | P | 71085 | To be restored as a cafe | White/Art | PR | Old Ambulance Station, Bexhill | UKP/421 |
Add Link
Select Set:
Select Class: