- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
508103 | 508003 | W | 64651,71485,64694 | MEA | BD | HEHQ | ANG | ||||||
508104 | 508004 | X | 64652,71486,64695 | Sim's Metals, Newport | |||||||||
508108 | 508008 | 64656,71490,64699 | MEA | BD | HEHQ | ANG | |||||||
508110 | 508010 | X | 64658,71492,64701 | Sim's Metals, Newport | 08/2022 | ||||||||
508111 | 508011 | The Beatles | X | 64659,71493,64702 | ADV | BD | HEHQ | ANG | 10/2022 | ||||
508112 | 508012 | X | 64660,71494,64703 | Sim's Metals, Newport | 11/2023 | ||||||||
508114 | 508014 | 64662,71496,64705 | MEA | BD | HEHQ | ANG | |||||||
508115 | 508015 | 64663,71497,64706 | MEA | BD | HEHQ | ANG | |||||||
508117 | 508017 | X | 64665,71499,64708 | MEA | BD | HEHQ | ANG | 10/2022 | |||||
508118 | 508018 | X | 64666,71500,64709 | ANG | 10/2022 | ||||||||
508120 | 508020 | 64668,71502,64711 | MEA | BD | HEHQ | ANG | |||||||
508122 | 508022 | 64670,71504,64713 | MEA | BD | HEHQ | ANG | |||||||
508123 | 508023 | William Roscoe | 64671,71505,64714 | MEA | BD | HEHQ | ANG | ||||||
508124 | 508024 | X | 64672,71506,64715 | MEA | BD | HEHQ | ANG | 10/2022 | |||||
508125 | 508025 | X | 64673,71507,64716 | MEA | BD | HEHQ | ANG | 10/2022 | |||||
508126 | 508026 | 64674,71508,64717 | MEA | BD | HEHQ | ANG | |||||||
508127 | 508027 | 64675,71509,64718 | MEA | BD | HEHQ | ANG | |||||||
508128 | 508028 | X | 64676,71510,64719 | MEA | BD | HEHQ | ANG | 10/2022 | |||||
508130 | 508030 | X | 64678,71512,64721 | MEA | BD | HEHQ | ANG | 10/2022 | |||||
508131 | 508031 | 64679,71513,64722 | MEA | BD | HEHQ | ANG | |||||||
508134 | 508034 | X | 64682,71516,64725 | Sim's Metals, Newport | 08/2022 | ||||||||
508136 | 508036 | Wilfred Owen MC | 64684,71518,64727 | MEA | BD | HEHQ | ANG | ||||||
508137 | 508037 | X | 64685,71519,64728 | MEA | Sim's Metals, Newport | 11/2023 | |||||||
508138 | 508038 | 64686,71520,64729 | MEA | BD | HEHQ | ANG | |||||||
508139 | 508039 | W | 64687,71521,64730 | MEA | BD | HEHQ | Sim's Metals, Newport | ANG | |||||
508140 | 508040 | X | 64688,71522,64731 | MEA | BD | HEHQ | ANG | 10/2022 | |||||
508141 | 508041 | W | 64689,71523,64732 | MEA | BD | HEHQ | Sim's Metals, Newport | ANG | |||||
508143 | 508043 | X | 64691,71525,64734 | Sims Metals, Newport | 09/2022 | ||||||||
508201 | 508101 508001 | X | 64649,71483,64692 | ZG | |||||||||
508202 | 508105 508005 | X | 64653,71487,64696 | ZG | |||||||||
508203 | 508106 508006 | X | 64654,71488,64697 | ZG | |||||||||
508204 | 508107 508007 | X | 64655,71489,64698 | ZG | |||||||||
508205 | 508109 508009 | X | 64657,71491,64700 | ZG | |||||||||
508206 | 508113 508013 | X | 64661,71495,64704 | ZG | |||||||||
508207 | 508116 508016 | James D Rowlands | X | 64664,71498,64707 | 64664/64707 Converted to Translator vehicles. | ||||||||
508208 | 508119 508019 | X | 64667,71501,64710 | ||||||||||
508209 | 508121 508021 | X | 64669,71503,64712 | ZG | |||||||||
508210 | 508129 508029 | X | 64677,71511,64720 | ||||||||||
508211 | 508132 508032 | X | 64680,71514,64723 | ||||||||||
508212 | 508133 508033 | 64681,71515,64724 | |||||||||||
508301 | 508102 508002 | X | 64650,71484,64693 | ||||||||||
508302 | 508135 508035 | X | 64683,71517,64726 | ||||||||||
508303 | 508142 508042 | X | 64690,71524,64733 | ||||||||||
64649 | S | RSS Wishaw |
Add Link
Select Set:
Select Class: