- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Altnumber | Name | Status | Formation | EVN | Note | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
150001 | 55200,55400,55300 | NRP | NL | EDHQ | ANG | UK70/150 | |||||
150002 | 154002 154001 | 55201,55401,55301 | NRP | NL | EDHQ | ANG | UK70/150 | ||||
150003 | 52116,57209,57116 | NRP | NL | EDHQ | ANG | ||||||
150004 | 52112,57212,57112 | NRP | NL | EDHQ | ANG | ||||||
150005 | 52117,52223,57117 | NRP | NL | EDHQ | ANG | ||||||
150006 | 52147,57223,57147 | NRP | NL | EDHQ | ANG | ||||||
150101 | 52101,57101 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150102 | 52102,57102 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150103 | 52103,57013 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150104 | 52104,57104 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150105 | 52105,57105 | Hutchie/Bernie | NRP | NH | EDHQ | ANG | UK70/150 | ||||
150106 | 52106,57106 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150107 | 150007 | 52107,57107 | NRP | NH | EDHQ | ANG | UK70/150 | ||||
150108 | 52108,57108 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150109 | 150009 | 52109,57109 | Numbered 150009 when formed as a 3-car unit with 52109, 57202 and 57216. | NRP | NH | EDHQ | ANG | UK70/150 | |||
150110 | 150010 | 52110,57226,57110 | Numbered 150010 when formed as a 3-car unit with 57226 inserted. | NRP | NH | EDHQ | ANG | UK70/150 | |||
150111 | 150011 | 52111,57206,57111 | Numbered 150011 when formed as a 3-car unit with 52204 inserted. | NRP | NH | EDHQ | ANG | UK70/150 | |||
150112 | 150012 | 52112,52204,57112 | Formation disbanded. Numbered 150012 when formed as a 3-car unit with 57204 inserted. | UK70/150 | |||||||
150113 | 150013 | 52113,52226,57113 | Numbered 150013 when formed as a 3-car unit with 52226 inserted. | NRP | NH | EDHQ | ANG | UK70/150 | |||
150114 | 150014 | 52114,57204,57114 | Numbered 150014 when formed as a 3-car unit with 57204 inserted. | NRP | NH | EDHQ | ANG | UK70/150 | |||
150115 | 150015 | 52115,52206,57115 | Numbered 150015 when formed as a 3-car unit with 52206 inserted. | NRP | NH | EDHQ | ANG | UK70/150 | |||
150116 | 150016 | 52116,57212,57116 | Formation disbanded. Numbered 150016 when formed as a 3-car unit with 57212 inserted. | UK70/150 | |||||||
150117 | 150017 | 52117,5720957117 | Formation disbanded | UK70/150 | |||||||
150118 | 150018 | 52118,57118 | Numbered 150018 when formed as a 3-car unit with 52220 inserted. | NRP | NH | EDHQ | ANG | UK70/150 | |||
150119 | 150019 | GOSPEL OAK - BARKING 2000** | 52119,57119 | NRP | NH | EDHQ | ANG | UK70/150 | |||
150120 | 52120,57120 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150121 | 150921 | WILLESDEN EIGHT** Silver Star** | 52121,57121 | NRP | NH | EDHQ | ANG | UK70/150 | |||
150122 | 52122,57122 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150123 | BLETCHLEY 7 | 52123,57123 | NRP | NH | EDHQ | ANG | UK70/150 | ||||
150124 | 52124,57124 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150125 | 150925 | Heart of Wessex Community Rail Partnership** | 52125,57125 | E HEART OF WESSEX LINE** | NRP | NH | EDHQ | ANG | UK70/150 | ||
150126 | 150926 | 52126,57126 | Numbered 150926 when formed as a 3-car unit with 52126, 57212 and 57126. | NRP | NH | EDHQ | ANG | UK70/150 | |||
150127 | 150927 | Bletchley TMD** | 52127,57127 | NRP | NH | EDHQ | ANG | UK70/150 | |||
150128 | Bedford-Bamberg 30** | 52128,57128 | COMMUNITY FOREST** | NRP | NH | EDHQ | ANG | UK70/150 | |||
150129 | Devon & Cornwall Rail Partnership** | 52129,57129 | NRP | NH | EDHQ | ANG | UK70/150 | ||||
150130 | Severnside Community Rail Partnership** | 52130,57130 | NRP | NH | EDHQ | ANG | UK70/150 | ||||
150131 | LESLIE CRABB** | 52131,57131 | NRP | NH | EDHQ | ANG | UK70/150 | ||||
150132 | 52132,57132 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150133 | NORTHERN STAR** | 52133,57133 | NRP | NH | EDHQ | ANG | UK70/150 | ||||
150134 | 52134,57134 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150135 | 52135,57135 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150136 | 52136,57136 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150137 | 52137,57137 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150138 | 52138,57138 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150139 | 52139,57139 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150140 | 52140,57140 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150141 | 52141,57141 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150142 | 52142,57142 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150143 | 52143,57143 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150144 | 52144,57144 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150145 | 52145,57145 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150146 | 52146,57146 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150147 | 52147,57147 | Formation disbanded | UK70/150 | ||||||||
150148 | 52148,57148 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150149 | 52149,57149 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150150 | 52150,57150 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150201 | 52201,57201 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150202 | 52202,57202 | GWU | EX | EFHQ | ANG | UK70/150 | |||||
150203 | 52203,57203 | NRP | NL | EDHQ | ANG | UK70/150 | |||||
150204 | 52204,57204 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150205 | 52205,57205 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150206 | 52206,57206 | NRP | NL | EDHQ | ANG | UK70/150 | |||||
150207 | 52207,57207 | GWU | EX | EFHQ | ANG | UK70/150 | |||||
150208 | 52208,57208 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150209 | 57209,57212 | Formation disbanded | UK70/150 | ||||||||
150210 | 52210,57210 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150211 | 52211,57211 | NRP | NL | EDHQ | ANG | UK70/150 | |||||
150213 | Lord Nelson** | 52213,57213 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150214 | 52214,57214 | NRP | NL | EDHQ | ANG | UK70/150 | |||||
150215 | 52215,57215 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150216 | 52216,57216 | GWU | EX | EFHQ | ANG | UK70/150 | |||||
150217 | Oliver Cromwell** | 52217,57217 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150218 | 52218,57218 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150219 | 52219,57219 | FBL | EX | EFHQ | PTR | UK70/150 | |||||
150220 | Gospel Oak - Barking 2000** | 52220,57220 | NRP | NL | EDHQ | ANG | UK70/150 | ||||
150221 | 52221,57221 | GWU | EX | EFHQ | PTR | UK70/150 | |||||
150222 | 52222,57222 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150223 | 52223,57223 | Formation disbanded | UK70/150 | ||||||||
150224 | 52224,57224 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150225 | 52225,57225 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150226 | 52226,57226 | NRP | NH | EDHQ | ANG | UK70/150 | |||||
150227 | Sir Alf Ramsey** | 52227,52727 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150228 | 52228,57228 | NRP | NH | EDHQ | PTR | UK70/150 | |||||
150229 | George Borrow** | 52229,57229 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150230 | The Tamar Kingfisher** | 52230,57230 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150231 | King Edmund** | 52231,57231 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150232 | The Coastal Connection** | 52232,57232 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150233 | The Lady Margaret of Looe Valley**, Peter West OBE | 52233,57233 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150234 | The National Trust** | 52234,57234 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150235 | 52235,57235 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150236 | East Devon Livery | 52236,57236 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150237 | Hereward the Wake** | 52237,57237 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150238 | 150938 | Exeter Explorer** | 52238,57238 | FBL | EX | EFHQ | PTR | UK70/150 | |||
150239 | Jurassic Coast Livery | 52239,57239 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150240 | 52240,57240 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150241 | The Tarka Belle** | 52241,57241 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150242 | 52242,57242 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150243 | The Filton Partnership** | 52243,57243 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150244 | The West Cornwall Experience** | 52244,57244 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150245 | 52245,57245 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150246 | 52246,57246 | GWU | EX | EFHQ | PTR | UK70/150 | |||||
150247 | 52247,57247 | GWU | EX | EFHQ | PTR | UK70/150 | |||||
150248 | The Great Gardens of Cornwall** | 52248,57248 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150249 | J Charles Lang** | 52249,57249 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150250 | 52250,57250 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150251 | 52251,57251 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150252 | 52252,57252 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150253 | The Exmouth Avocet** | 52253,57253 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150254 | 52254,57254 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150255 | Henry Blogg** | 52255,57255 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150256 | 52256,57256 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150257 | Queen Boadicea** | 52257,57257 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150258 | 52258,57258 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150259 | 52259,57259 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150260 | 52260,57260 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150261 | The Tarka Line - The First 25 Years 1989-2014 | 52261,57261 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150262 | 52262,57262 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150263 | The Castles of Cornwall** | 52263,57263 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150264 | 52264,57264 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150265 | The Falmouth Flyer** | 52265,57265 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150266 | The Whitley Wonder** | 52266,57266 | GWU | EX | EFHQ | PTR | UK70/150 | ||||
150267 | 52267,57267 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150268 | 52268,57268 | NRP | NL | EDHQ | PTR | UK70/150 | |||||
150269 | 52269,57269 | NRP | CF | HLHQ | PTR | UK70/150 | |||||
150270 | 52270,57270 | NRP | CF | HLHQ | PTR | UK70/150 | |||||
150271 | 52271,57271 | Welcome to Yorkshire vinyls | NRP | NL | EDHQ | PTR | UK70/150 | ||||
150272 | 52272,57272 | NRP | NL | EDHQ | PTR | UK70/150 | |||||
150273 | Driver John Axon G.C.** | 52273,57273 | NRP | NL | EDHQ | PTR | UK70/150 | ||||
150274 | 52274,57274 | NRP | NL | EDHQ | PTR | UK70/150 | |||||
150275 | 52275,57275 | The Yorkshire Regiment | NRP | NL | EDHQ | PTR | UK70/150 | ||||
150276 | 52276,57276 | NRP | NL | EDHQ | PTR | UK70/150 | |||||
150277 | 52277,57277 | Welcome to Yorkshire vinyls | NRP | NL | EDHQ | PTR | UK70/150 | ||||
150278 | 52278,57278 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150279 | 52279,57279 | ATX | CF | HLHQ | PTR | UK70/150 | |||||
150280 | Welsh Assembly Government/Llywodraeth Cynulliad Cymru** | 52280,57280 | TFW | CF | HLHQ | PTR | UK70/150 | ||||
150281 | Caerphilly Castle** | W | 52281,57281 | TFW | CF | HLHQ | PTR | UK70/150 | |||
150282 | 52282,57282 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150283 | 52283,57283 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150284 | 52284,57284 | TFW | CF | HLHQ | PTR | UK70/150 | |||||
150285 | Gospel Oak - Barking 2000** | 52285,57285 | TFW | CF | HLHQ | PTR | UK70/150 |
Add Link
Select Set:
Select Class: