Owner for all is Core Link Infrastructure. Livery for all is West Midlands Orange & Brown.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Builder | CAF |
Power | 390kW |
Engine | Rolls-Royce MTU 6H 1800 R85L per car |
Transmission | Mechanical |
Crewe 23 October 2020
Photo: Phil Pollard
Number | Name | Status | Formation | Livery | Depot | Pool | Location | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
196001 | GRAIELEY WOLVES | S | 121001,124001 | WM1 | TS | EJHQ | Long Marston | CRI | 10/01/2023 | |
196002 | S | 121002,124002 | WM1 | TS | EJHQ | Long Marston | CRI | 04/07/2023 | ||
196003 | 121003,124003 | WM1 | TS | EJHQ | CRI | 23/05/2023 | ||||
196004 | SIR EDWARD ELGAR | 121004,124004 | WM1 | TS | EJHQ | CRI | 24/03/2023 | |||
196005 | 121005,124005 | WM1 | TS | EJHQ | CRI | 09/03/2023 | ||||
196006 | 121006,124006 | WM1 | TS | EJHQ | CRI | 10/01/2023 | ||||
196007 | 121007,124007 | WM1 | TS | EJHQ | CRI | 04/04/2023 | ||||
196008 | 121008,124008 | WM1 | TS | EJHQ | CRI | 26/04/2023 | ||||
196009 | 121009,124009 | WM1 | TS | EJHQ | CRI | 29/06/2023 | ||||
196010 | S | 121010,124010 | WM1 | TS | EJHQ | Long Marston | CRI | 24/05/2023 | ||
196011 | 121011,124011 | WM1 | TS | EJHQ | CRI | 21/08/2023 | ||||
196012 | 121012,124012 | WM1 | TS | EJHQ | CRI | 28/06/2023 | ||||
196101 | 121101,122101,123101,124101 | WM1 | TS | EJHQ | CRI | 17/10/2022 | ||||
196102 | 121102,122102,123102,124102 | WM1 | TS | EJHQ | CRI | 13/11/2022 | ||||
196103 | 121103,122103,123103,124103 | WM1 | TS | EJHQ | CRI | 14/03/2023 | ||||
196104 | 121104,122104,123104,124104 | WM1 | TS | EJHQ | CRI | 27/12/2022 | ||||
196105 | 121105,122105,123105,124105 | WM1 | TS | EJHQ | CRI | |||||
196106 | 121106,122106,123106,124106 | WM1 | TS | EJHQ | CRI | 07/08/2023 | ||||
196107 | 121107,122107,123107,124107 | WM1 | TS | EJHQ | CRI | 29/11/2022 | ||||
196108 | 121108,122108,123108,124108 | WM1 | TS | EJHQ | CRI | 06/11/2022 | ||||
196109 | 121109,122109,123109,124109 | WM1 | TS | EJHQ | CRI | 18/01/2023 | ||||
196110 | 121110,122110,123110,124110 | WM1 | TS | EJHQ | CRI | 01/11/2022 | ||||
196111 | 121111,122111,123111,124111 | WM1 | TS | EJHQ | CRI | 05/08/2023 | ||||
196112 | 121112,122112,123112,124112 | WM1 | TS | EJHQ | CRI | |||||
196113 | S | 121113,122113,123113,124113 | WM1 | TS | EJHQ | Wolverton | CRI | 10/2024 | ||
196114 | S | 121114,122114,123114,124114 | WM1 | TS | Tyseley | CRI |
Add Link
Select Set:
Select Class: