On order for TFW.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Builder | CAF |
Photo: MRG
Number | Name | Status | Formation | Livery | Depot | Pool | Location | In Service | |
---|---|---|---|---|---|---|---|---|---|
197001 | 131001,133001 | TFW | CH | HLHQ | 07/07/2023 | ||||
197002 | 131002,133002 | TFW | CH | HLHQ | 16/01/2023 | ||||
197003 | 131003,133003 | TFW | CP | HLHQ | |||||
197004 | 131004,133004 | TFW | CH | HLHQ | 14/11/2022 | ||||
197005 | 131005,133005 | TFW | CH | HLHQ | |||||
197006 | 131006,133006 | TFW | CH | HLHQ | 19/12/2022 | ||||
197007 | Happy Valley | 131007,133007 | TFW | CH | HLHQ | 26/01/2023 | |||
197008 | 131008,133008 | TFW | CH | HLHQ | |||||
197009 | 131009,133009 | TFW | CH | HLHQ | 10/01/2023 | ||||
197010 | 131010,133010 | TFW | CH | HLHQ | 02/12/2022 | ||||
197011 | 131011,133010 | TFW | CH | HLHQ | 16/11/2022 | ||||
197012 | 131012,133012 | TFW | CH | HLHQ | 10/02/2023 | ||||
197013 | 131013,133013 | TFW | CH | HLHQ | 20/12/2022 | ||||
197014 | 131014,133014 | TFW | CH | HLHQ | 26/07/2023 | ||||
197015 | 131015,133015 | TFW | CH | HLHQ | 19/12/2022 | ||||
197016 | 131016,133016 | TFW | CH | HLHQ | 06/07/2023 | ||||
197017 | 131017,133017 | TFW | CH | HLHQ | 26/02/2023 | ||||
197018 | 131018,133018 | TFW | CH | HLHQ | 05/01/2023 | ||||
197019 | 131019,133019 | TFW | CH | HLHQ | 01/02/2023 | ||||
197020 | 131020,133020 | TFW | CH | HLHQ | 06/07/2023 | ||||
197021 | 131021,133021 | TFW | CH | HLHQ | 26/01/2023 | ||||
197022 | |||||||||
197023 | S | 131023,133023 | TFW | HLHQ | Telford Railfreight | ||||
197024 | 131024,133024 | TFW | CP | HLHQ | 07/24 | ||||
197025 | S | 131025,133025 | TFW | HLHQ | Telford Railfreight | ||||
197026 | S | 131026,133026 | TFW | HLHQ | Telford Railfreight | ||||
197027 | |||||||||
197028 | S | 131028,133028 | TFW | HLHQ | Telford Railfreight | ||||
197029 | O | 131029,133029 | TFW | HLHQ | CAF, Newport | ||||
197030 | S | 131030,133030 | TFW | CP | HLHQ | ||||
197031 | S | 131031,133031 | TFW | CP | HLHQ | ||||
197032 | |||||||||
197033 | 131033,133033 | HLHQ | 07/24 | ||||||
197034 | S | HQ | HLHQ | ||||||
197035 | |||||||||
197036 | |||||||||
197037 | 131037,133037 | HLHQ | 07/24 | ||||||
197038 | |||||||||
197039 | |||||||||
197040 | |||||||||
197041 | |||||||||
197042 | 131042,133042 | TFW | CH | HLHQ | 04/07/2023 | ||||
197043 | 131043,133043 | TFW | CH | HLHQ | 30/06/2023 | ||||
197044 | 131044,133044 | TFW | CH | HLHQ | 26/07/2023 | ||||
197045 | 131045,133045 | TFW | CH | HLHQ | |||||
197046 | 131046,133046 | TFW | CH | HLHQ | 04/09/2023 | ||||
197047 | 131047,133047 | TFW | CH | HLHQ | 04/08/2023 | ||||
197048 | 131048,133048 | TFW | CH | HLHQ | 20/07/2023 | ||||
197049 | 131049,133049 | TFW | CH | HLHQ | 04/08/2023 | ||||
197050 | 131050,133050 | TFW | CH | HLHQ | 01/09/2023 | ||||
197051 | 131051,133051 | TFW | CH | HLHQ | 05/09/2023 | ||||
197101 | 131101,132101,133101 | TFW | CH | HLHQ | 31/08/2023 | ||||
197102 | 131102,132102,133102 | TFW | CH | HLHQ | |||||
197103 | 131103,132103,133103 | TFW | CH | HLHQ | |||||
197104 | 131104,132104,133104 | TFW | CH | HLHQ | 03/07/2023 | ||||
197105 | 131105,132105,133105 | TFW | CH | HLHQ | |||||
197106 | 131106,132106,133106 | TFW | CH | HLHQ | |||||
197107 | A | 131107,132107133107 | TFW | CH | HLHQ | ||||
197108 | 131108,132108,133108 | TFW | CH | HLHQ | |||||
197109 | 131109,132109,133109 | TFW | CH | HLHQ | |||||
197110 | 131110,132110,133110 | TFW | CH | HLHQ | 02/07/2023 | ||||
197111 | 131111,132111,133111 | TFW | CH | HLHQ | 11/07/2023 | ||||
197112 | 131112,132112,133112 | TFW | CH | HLHQ | 02/07/2023 | ||||
197113 | T | 131113,132113,133113 | TFW | HLHQ | Telford international railfreight Park | ||||
197114 | 131114,132114,133114 | CH | HLHQ | 07/24 | |||||
197115 | 131115,132115,133115 | TFW | CH | HLHQ | |||||
197116 | 131116,132116,133116 | TFW | CH | HLHQ | |||||
197117 | |||||||||
197118 | 131118,132118,133118 | TFW | CH | HLHQ | |||||
197119 | CH | 10/2024 | |||||||
197120 | 131120,132120,133120 | TFW | CH | HLHQ | |||||
197121 | 131121,132121,133121 | CH | HLHQ | 08/2024 | |||||
197122 | 131122,132122,133122 | TFW | CH | HLHQ | |||||
197123 | |||||||||
197124 | 131124,132124,133124 | CH | HLHQ | 08/2024 | |||||
197125 | The Cheltenham Spa Express | ||||||||
197126 |
Add Link
Select Set:
Select Class: