- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Name | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
318250 | Geoff Shaw** | 77240,62866,77260 | ASR | GW | HAHQ | EVL | UK70/318 | |
318251 | 77241,62867,77261 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318252 | 77242,62868,77262 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318253 | 77243,62869,77263 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318254 | 77244,62870,77264 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318255 | 77245,62871,77265 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318256 | North Berwick Flyer 1850 - 2000** | 77246,62872,77266 | ASR | GW | HAHQ | EVL | UK70/318 | |
318257 | 77247,62873,77267 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318258 | 77248,62874,77268 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318259 | Citizens' Network | 77249,62875,77269 | ASR | GW | HAHQ | EVL | UK70/318 | |
318260 | 77250,62876,77270 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318261 | 77251,62877,77271 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318262 | 77252,62878,77272 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318263 | 77253,62879,77273 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318264 | 77254,62880,77274 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318265 | 77255,62881,77275 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318266 | STRATHCLYDER** | 77256,62882,77276 | ASR | GW | HAHQ | EVL | UK70/318 | |
318267 | 77257,62883,77277 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318268 | 77258,62884,72778 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318269 | 77259,62885,72779 | ASR | GW | HAHQ | EVL | UK70/318 | ||
318270 | 77288,62890,77289 | ASR | GW | HAHQ | EVL | UK70/318 |
Add Link
Select Set:
Select Class: