- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
82101 | 101 Squadron** | X | CF Booth's, Rotherham | UKCS/DVT3 | ||||||||
82102 | X | Sims Metals, Newport | UKCS/DVT3 | |||||||||
82103 | X | Sims Metals, Newport | UKCS/DVT3 | |||||||||
82104 | UKCS/DVT3 | |||||||||||
82105 | X | Sims Metals, Newport | UKCS/DVT3 | |||||||||
82106 | X | ZR | UKCS/DVT3 | |||||||||
82107 | X | Metals, Newport | UKCS/DVT3 | |||||||||
82110 | X | ZR | UKCS/DVT3 | |||||||||
82111 | S | used with Plain Line Pattern Recognition trains | NRL | LM | QTRC | Quinton Rail Technology Centre, Long Marston | NRL | UKCS/DVT3 UKDPT/DTV | ||||
82112 | P | GAR | KP | Mid Norfolk Railway | MNR | UKCS/DVT3 UKPCS/DVT | ||||||
82114 | P | GAR | Eastern Rail Services, Yarmouth | CarriageInfo.asp?Ref=16714 | UKCS/DVT3 UKPCS/DVT | |||||||
82115 | Liverpool John Moores University** | S | BRB | SBXH | High Marnham | DATA | UKCS/DVT3 | |||||
82116 | X | CF Booth's, Rotherham | UKCS/DVT3 | |||||||||
82118 | Britannia** | P | GAR | Crewe Heritage Centre | CarriageInfo.asp?Ref=16682 | UKCS/DVT3 UKPCS/DVT | ||||||
82120 | Liverpool Chamber of Commerce** | X | CF Booth's, Rotherham | UKCS/DVT3 | ||||||||
82121 | Carlisle Cathedral** | P | GAR | Colne Valley Railway | UKCS/DVT3 UKPCS/DVT | |||||||
82122 | X | ZR | UKCS/DVT3 | |||||||||
82123 | X | ZR | UKCS/DVT3 | |||||||||
82124 | S | RL for Plain Line Pattern Recognition trains | NRL | LM | QTRC | Quinton Rail Technology Centre, Long Marston | NRL | UKCS/DVT3 UKDPT/DTV | ||||
82125 | P | VTR | Mid Norfolk Railway | UKCS/DVT3 UKPCS/DVT | ||||||||
82126 | X | CF Booth's, Rotherham | UKCS/DVT3 | |||||||||
82127 | Abraham Darby** | ICS | CL | LSCO | LSL | CarriageInfo.asp?Ref=17135 | UKCS/DVT3 | |||||
82129 | S | RL for Plain Line Pattern Recognition trains | NRL | LM | QTRC | Quinton Rail Technology Centre, Long Marston | NRL | UKCS/DVT3 UKDPT/DTV | ||||
82132 | X | Sims Metals, Newport | UKCS/DVT3 | |||||||||
82133 | P | GAR | Mid Norfolk Railway | UKCS/DVT3 UKPCS/DVT | ||||||||
82136 | S | GAR | SBXH | High Marnham | DATA | CarriageInfo.asp?Ref=18123 | UKCS/DVT3 | |||||
82137 | X | CF Booth's, Rotherham | UKCS/DVT3 | |||||||||
82138 | X | EMR Kingsbury | UKCS/DVT3 | |||||||||
82139 | ICS | CL | LSCO | LSL | UKCS/DVT3 | |||||||
82141 | X | CF Booth's, Rotherham | UKCS/DVT3 | |||||||||
82143 | GMFRS | UKCS/DVT3 | ||||||||||
82145 | S | RL for Plain Line Pattern Recognition trains | NRL | LM | QTRC | Quinton Rail Technology Centre, Long Marston | NRL | UKCS/DVT3 UKDPT/DTV | ||||
82146 | S | AOS | TO | PPCT | DBC | UKCS/DVT3 | ||||||
82148 | International Spring Fair** | X | CF Booth's, Rotherham | UKCS/DVT3 | ||||||||
82150 | X | Wards Recycling, Ilkeston | UKCS/DVT3 | |||||||||
82152 | X | Sims Metals, Newport | UKCS/DVT3 | |||||||||
82301 | 82117 | CRG | AL | HOHQ | ARR | UKCS/DVT3 | ||||||
82302 | 82151 | CRG | AL | HOHQ | ARR | UKCS/DVT3 | ||||||
82303 | 82135 | CRG | AL | HOHQ | ARR | UKCS/DVT3 | ||||||
82304 | 82130 | CRG | AL | HOHQ | ARR | UKCS/DVT3 | ||||||
82305 | 82134 | CRG | AL | HOHQ | ARR | UKCS/DVT3 | ||||||
82306 | 82144 | S | ATX | GA | SBXH | DATA | UKCS/DVT3 | |||||
82307 | 82131 | X | Metals, Newport | UKCS/DVT3 | ||||||||
82308 | 82108 | X | Metals, Newport | UKCS/DVT3 | ||||||||
82309 | 82104 | CRG | AL | HOHQ | ARR | UKCS/DVT3 |
Add Link
Select Set:
Select Class: