• Shunter
    • 01/5
    • 03
    • 08
    • 09
    • 18
    • 97/6
  • Diesel Loco
    • 19
    • 20
    • 21
    • 31
    • 33
    • 37
    • 40
    • 43
    • 45
    • 47
    • 50
    • 52
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 66
    • 67
    • 68
    • 69
    • 70
  • Electric Loco
    • 73
    • 86
    • 87
    • 88
    • 89
    • 90
    • 91
    • 92
  • Multi-Mode Loco
    • 93
    • 99
  • Diesel Unit
    • 121
    • 139
    • 141
    • 142
    • 143
    • 144
    • 150
    • 151
    • 153
    • 155
    • 156
    • 158
    • 159
    • 165
    • 166
    • 168
    • 170
    • 171
    • 172
    • 175
    • 180
    • 185
    • 195
    • 196
    • 197
    • 220
    • 221
    • 222
    • 230
    • 231
    • Dept
  • Electric Unit
    • 313
    • 314
    • 315
    • 316
    • 317
    • 318
    • 319
    • 320
    • 321
    • 322
    • 323
    • 325
    • 331
    • 332
    • 333
    • 334
    • 345
    • 350
    • 357
    • 360
    • 365
    • 375
    • 376
    • 377
    • 378
    • 379
    • 380
    • 385
    • 387
    • 390
    • 395
    • 397
    • 398
    • 399
    • 421
    • 423
    • 442
    • 444
    • 450
    • 455
    • 456
    • 458
    • 460
    • 465
    • 466
    • 483
    • 484
    • 507
    • 508
    • 614
    • 700
    • 701
    • 707
    • 710
    • 717
    • 720
    • 730/0/2
    • 745
    • 755
    • 756
    • 768
    • 769
    • 777
    • 799
    • 800
    • 801
    • 802
    • 803
    • 805
    • 807
    • 810
  • DVT
    • DBSO
    • DVT3
    • DVT4

    UK: Diesel Unit: 158

    Diesel Unit

    Sprinter

    Built in Derby to replace British Rail's first generation of DMU's

    Builder BREL
    Introduced 1990
    Max Speed 90mph
    Transmission Voith T211rz or rrz
    Submit Photo

    Your photo will be submitted to the editors for approval.

    • You must ensure you have permission of the copyright owner to submit this photo for SpotLog
    • Please do not submit photo's taken from Wikipedia or another website unless you have explicit permisson to do so
    • Putting a date in the photo caption is often helpful
    • Upload must be in JPEG format
    Number Altnumber Name Status Formation Note Livery Depot Pool Location Owner
    158701 The Scottish Claymore** 57201,57701 ASR IS HAHQ PTR UK70/158
    158702 BBC Scotland 75 Years** 52702,57702 ASR IS HAHQ PTR UK70/158
    158703 52703,57703 ASR IS HAHQ PTR UK70/158
    158704 52704,57704 ASR IS HAHQ PTR UK70/158
    158705 52705,57705 ASR IS HAHQ PTR UK70/158
    158706 52706,57706 ASR IS HAHQ PTR UK70/158
    158707 Far North Line 125th Anniversary 52707,57707 ASR IS HAHQ PTR UK70/158
    158708 52708,57708 ASR IS HAHQ PTR UK70/158
    158709 52709,57709 ASR IS HAHQ PTR UK70/158
    158710 52710,57710 ASR IS HAHQ PTR UK70/158
    158711 52711,57711 ASR IS HAHQ PTR UK70/158
    158712 52712,57712 ASR IS HAHQ PTR UK70/158
    158713 52713,57713 ASR IS HAHQ PTR UK70/158
    158714 52714,57714 ASR IS HAHQ PTR UK70/158
    158715 Haymarket** 52715,57715 ASR IS HAHQ PTR UK70/158
    158716 52716,57716 ASR IS HAHQ PTR UK70/158
    158717 52717,57717 ASR IS HAHQ PTR UK70/158
    158718 52718,57718 ASR IS HAHQ PTR UK70/158
    158719 52719,57719 Levenmouth Vinyls ASR IS HAHQ PTR UK70/158
    158720 Inverness & Nairn Railway - 150 Years 52720,57720 ASR IS HAHQ PTR UK70/158
    158721 52721,57721 ASR IS HAHQ PTR UK70/158
    158722 52722,57722 ASR IS HAHQ PTR UK70/158
    158723 52723,57723 ASR IS HAHQ PTR UK70/158
    158724 52724,57724 ASR IS HAHQ PTR UK70/158
    158725 52725,57725 ASR IS HAHQ PTR UK70/158
    158726 52726,57726 ASR HA HAHQ PTR UK70/158
    158727 52727,57727 ASR HA HAHQ PTR UK70/158
    158728 52728|57728 ASR HA HAHQ PTR UK70/158
    158729 52729,57729 ASR HA HAHQ PTR UK70/158
    158730 52730,57730 ASR HA HAHQ PTR UK70/158
    158731 52731,57731 ASR HA HAHQ PTR UK70/158
    158732 52732,57732 ASR HA HAHQ PTR UK70/158
    158733 52733,57733 ASR HA HAHQ PTR UK70/158
    158734 52734,57734 ASR HA HAHQ PTR UK70/158
    158735 52735,57735 ASR HA HAHQ PTR UK70/158
    158736 52736,57736 ASR HA HAHQ PTR UK70/158
    158738 52738,57738 ASR HA HAHQ PTR UK70/158
    158739 52739,57739 ASR HA HAHQ PTR UK70/158
    158740 52740,57740 ASR HA HAHQ PTR UK70/158
    158741 52741,57741 ASR HA HAHQ PTR UK70/158
    158745 52745,57745 GWU PM EFHQ PTR UK70/158
    158746 Reformed into units 158958 & 158962 UK70/158
    158747 52747,57747 GWU PM EFHQ PTR UK70/158
    158748 52748,57748 GWU PM EFHQ PTR UK70/158
    158749 52749,57749 GWU PM EFHQ PTR UK70/158
    158750 52750,57750 GWU PM EFHQ PTR UK70/158
    158751 Reformed into units 158950 & 158951 UK70/158
    158752 52742,58716,57752 NRP NL EDHQ PTR UK70/158
    158753 52753,58710,57753 NRP NL EDHQ PTR UK70/158
    158754 52754,58708,57754 NRP NL EDHQ PTR UK70/158
    158755 52755,58702,57755 NRP NL EDHQ PTR UK70/158
    158756 52256,58712,57756 NRP NL EDHQ PTR UK70/158
    158757 52257,58706,57757 NRP NL EDHQ PTR UK70/158
    158758 52258,58714,57758 NRP NL EDHQ PTR UK70/158
    158759 52259,58713,57759 NRP NL EDHQ PTR UK70/158
    158760 52760,57760 GWU PM EFHQ PTR UK70/158
    158761 Reformed as 158950 UK70/158
    158762 52762,57762 GWU PM EFHQ PTR UK70/158
    158763 X 52763,57763 Collison damage Salisbury 31/10/2021 UK70/158
    158764 Reformed as 158951 UK70/158
    158765 52765,57765 GWU PM EFHQ PTR UK70/158
    158766 52766,57766 GWU EX EFHQ PTR UK70/158
    158767 52767,57767 GWU PM EFHQ PTR UK70/158
    158768 52768,57768 GWU PM EFHQ PTR UK70/158
    158769 52769,57769 GWU PM EFHQ PTR UK70/158
    158770 52770,57770 SCE NM EMHQ PTR UK70/158
    158771 52771,57771 GWU PM EFHQ PTR UK70/158
    158773 EASTCROFT DEPOT** 52773,57773 EMRR NM EMHQ PTR UK70/158
    158774 52774,57774 EMRR NM EMHQ PTR UK70/158
    158776 Reformed into unit 158958 UK70/158
    158777 52777,57777 SCE NM EMHQ PTR UK70/158
    158778 Reformed into unit 158959 UK70/158
    158780 52780,57780 SCE NM EMHQ ANG UK70/158
    158782 52782,57782 NRP NL EDHQ ANG UK70/158
    158783 52783,57783 SCE NM EMHQ ANG UK70/158
    158784 Barbara Castle** 52784,57784 NRP NL EDHQ ANG UK70/158
    158785 52785,57785 SCE NM EMHQ ANG UK70/158
    158786 52786,57786 NRP NL EDHQ ANG UK70/158
    158787 52787,57787 NRP NL EDHQ ANG UK70/158
    158788 52788,57788 SCE NM EMHQ ANG UK70/158
    158789 Rugby League (Northern Rail Cup) 52789,57789 NRP NL EDHQ ANG UK70/158
    158790 52790,57790 NRP NL EDHQ ANG UK70/158
    158791 County of Nottinghamshire** 52791,57791 NRP NL EDHQ ANG UK70/158
    158792 52792,57792 NRP NL EDHQ ANG UK70/158
    158793 52793,57793 NRP NL EDHQ ANG UK70/158
    158794 52794,57794 NRP NL EDHQ ANG UK70/158
    158795 52795,57795 NRP NL EDHQ ANG UK70/158
    158796 Fred Trueman - Cricketing Legend** 52796,57796 NRP NL EDHQ ANG UK70/158
    158797 Jane Tomlinson** 52797,57797 NRP NL EDHQ ANG UK70/158
    158798 52798,58715,57798 GWU EX EFHQ PTR UK70/158
    158799 52799,57799 EMT NM EMHQ PTR UK70/158
    158806 52806,57806 EMT NM EMHQ PTR UK70/158
    158810 52810,57810 SCE NM EMHQ PTR UK70/158
    158812 52812,57812 SCE NM EMHQ PTR UK70/158
    158813 52813,57813 SCE NM EMHQ PTR UK70/158
    158815 52815,57815 NRP HT EDHQ ANG UK70/158
    158816 52816,57817 NRP HT EDHQ ANG UK70/158
    158817 52817,57817 NRP HT EDHQ ANG UK70/158
    158818 52818,57818 TFW MN HLHQ ANG UK70/158
    158819 52819,57819 TFW MN HLHQ ANG UK70/158
    158820 52820,57820 TFW MN HLHQ ANG UK70/158
    158821 52821,57821 TFW MN HLHQ ANG UK70/158
    158822 52822,57822 TFW MN HLHQ ANG UK70/158
    158823 52823,57823 TFW MN HLHQ ANG UK70/158
    158824 S 52824,57824 TFW MN HLHQ Machynlleth ANG UK70/158
    158825 52825,57825 TFW MN HLHQ ANG UK70/158
    158826 52826,57826 TFW MN HLHQ ANG UK70/158
    158827 52827,57827 TFW MN HLHQ ANG UK70/158
    158828 52828,57828 TFW MN HLHQ ANG UK70/158
    158829 52829,57829 TFW MN HLHQ ANG UK70/158
    158830 52830,57830 TFW MN HLHQ ANG UK70/158
    158831 52831,57831 TFW MN HLHQ ANG UK70/158
    158832 52832,57832 TFW MN HLHQ ANG UK70/158
    158833 52833,57833 TFW MN HLHQ ANG UK70/158
    158834 52834,57834 TFW MN HLHQ ANG UK70/158
    158835 52835,57835 TFW MN HLHQ ANG UK70/158
    158836 52836,57836 TFW MN HLHQ ANG UK70/158
    158837 52837,57837 TFW MN HLHQ ANG UK70/158
    158838 52838,57838 TFW MN HLHQ ANG UK70/158
    158839 52839,57839 TFW MN HLHQ ANG UK70/158
    158840 52840,57840 TFW MN HLHQ ANG UK70/158
    158841 S 52841,57841 TFW MN HLHQ Machynlleth ANG UK70/158
    158842 52842,57842 NRP HT EDHQ ANG UK70/158
    158843 52843,57843 NRP HT EDHQ ANG UK70/158
    158844 52844,57844 NRP HT EDHQ ANG UK70/158
    158845 52845,57845 NRP HT EDHQ ANG UK70/158
    158846 52846,57846 SCE NM EMHQ ANG UK70/158
    158847 Lincoln Castle Explorer 52847,57847 SCE NM EMHQ ANG UK70/158
    158848 52848,57848 NRP HT EDHQ ANG UK70/158
    158849 52849,57849 NRP HT EDHQ ANG UK70/158
    158850 52850,57850 NRP HT EDHQ ANG UK70/158
    158851 52851,57851 NRP HT EDHQ ANG UK70/158
    158852 52852,57852 SCE NM EMHQ ANG UK70/158
    158853 52853,57853 NRP HT EDHQ ANG UK70/158
    158854 The Station Volunteer 52854,57854 SCE NM EMHQ ANG UK70/158
    158855 Exmoor Explorer** 57855,57855 NRP HT EDHQ ANG UK70/158
    158856 52856,57856 SCE NM EMHQ ANG UK70/158
    158857 52857,57857 SCE NM EMHQ ANG UK70/158
    158858 52858,57858 SCE NM EMHQ ANG UK70/158
    158859 52859,57859 NRP HT EDHQ ANG UK70/158
    158860 Ian Dewhirst** 52860,57860 NRP HT EDHQ ANG UK70/158
    158861 Magna Carta 800 Lincoln 2015** 52861,57861 NRP HT EDHQ ANG UK70/158
    158862 52862,57862 SCE NM EMHQ ANG UK70/158
    158863 52863,57863 SCE NM EMHQ ANG UK70/158
    158864 ELR 50 VISIT LINCOLNSHIRE in 2020 52864,57864 SCE NM EMHQ ANG UK70/158
    158865 52865,57865 SCE NM EMHQ ANG UK70/158
    158866 52866,57866 SCE NM EMHQ ANG UK70/158
    158867 52867,57867 NRP NL EDHQ ANG UK70/158
    158868 52868,57868 NRP NL EDHQ ANG UK70/158
    158869 52869,57869 NRP NL EDHQ ANG UK70/158
    158870 52870,57870 NRP NL EDHQ ANG UK70/158
    158871 52871,57871 NRP NL EDHQ ANG UK70/158
    158872 52872,57872 NRP NL EDHQ ANG UK70/158
    158880 158737   52737,57737 SWM SA HYHQ PTR UK70/158
    158881 158742   52742,57742 SWM SA HYHQ PTR UK70/158
    158882 158743   52743,57743 SWM SA HYHQ PTR UK70/158
    158883 158744   52744,57744 SWM SA HYHQ PTR UK70/158
    158884 158772   52772,57772 SWM SA HYHQ PTR UK70/158
    158885 158775   52775,57775 SWM SA HYHQ PTR UK70/158
    158886 158779   52779,57779 SWM SA HYHQ PTR UK70/158
    158887 158781   52781,57781 SWX SA HYHQ PTR UK70/158
    158888 158802   52802,57802 SWX SA HYHQ PTR UK70/158
    158889 158808   52808,57808 EMT NM EMHQ PTR UK70/158
    158890 158814   52814,57814 SWX SA HYHQ PTR UK70/158
    158901 52901,57901 NRP NL EDHQ EVL UK70/158
    158902 52902,57902 NRP NL EDHQ EVL UK70/158
    158903 52903,57903 NRP NL EDHQ EVL UK70/158
    158904 52904,57904 NRP NL EDHQ EVL UK70/158
    158905 2905,57905 NRP NL EDHQ EVL UK70/158
    158906 52906,57906 NRP NL EDHQ EVL UK70/158
    158907 52907,57907 NRP NL EDHQ EVL UK70/158
    158908 52908,57908 NRP NL EDHQ EVL UK70/158
    158909 52909,57909 NRP NL EDHQ EVL UK70/158
    158910 William Wilberforce** 52910,57910 NRP NL EDHQ EVL UK70/158
    158950 57751,52761,57761 GWU EX EFHQ PTR UK70/158
    158951 52751,52764,57764 GWU EX EFHQ PTR UK70/158
    158952 Formation disbanded UK70/158
    158953 Formation disbanded UK70/158
    158954 Formation disbanded UK70/158
    158955 Formation disbanded UK70/158
    158956 Formation disbanded UK70/158
    158957 Formation disbanded UK70/158
    158958 57746,52776,57776 Reformed using vehicles from 158746 & 158776 GWU EX EFHQ PTR UK70/158
    158959 52746,52778,57778 Reformed using vehicles from 158746 & 158778 GWU EX EFHQ PTR UK70/158
    158960 Formation disbanded UK70/158
    158961 Formation disbanded UK70/158
    158962 Formation disbanded UK70/158
    158999 S spare bodyshell LM Long Marston UK70/158