Evero ClassÂ
Built by Hitachi for Avanti West CoastÂ
Formation | 7 cars per unit |
System | 25kV 50Hz AC Overhead |
Introduced | 2024 |
Builder | Hitachi |
Max Speed | 125mph |
Seats | 453 |
807002 Harrow & Wealdstone 09.01.25
Photo: Phil Hayward
Number | Status | Formation | Depot | Pool | Location | |
---|---|---|---|---|---|---|
807001 | A | OY | ||||
807002 | A | 871002,872002,873002,874002,875002,876002,877002 | OY | |||
807003 | A | 871003,872003,873003,874003,875003,876003,877003 | OY | HFHQ | ||
807004 | A | OY | HFHQ | Oxley | ||
807005 | ||||||
807006 | A | OY | HFHQ | |||
807007 | ||||||
807008 | A | OY | HFHQ | |||
807009 | ||||||
807010 |