Three car units
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
System | 25kV AC |
Builder | Bombardier |
Max Speed | 90mph |
Formation | DM1-PMLW-DM2 |
Seats | 201 |
Number | Name | Status | Formation | Livery | Depot | Pool | Location | In Service | |
---|---|---|---|---|---|---|---|---|---|
730001 | 490001,492001,494001 | WM1 | BY | EJHQ | |||||
730002 | 490002,492002,494002 | WM1 | BY | EJHQ | |||||
730003 | S | 490003,492003,494003 | WM1 | BY | EJHQ | Crewe | |||
730004 | A | 490004,492004,494004 | WM1 | BY | EJHQ | 07/2024 | |||
730005 | T | 490005,492005,494005 | WM1 | OY | EJHQ | ||||
730006 | 490006,492006,494006 | WM1 | BY | EJHQ | |||||
730007 | 490007,492007,494007 | WM1 | BY | EJHQ | |||||
730008 | S | 490008,492008,494008 | WM1 | BY | EJHQ | Camden CS | |||
730009 | S | 490009,492009,494009 | WM1 | OY | EJHQ | Camden CS | |||
730010 | 490010,492010,494010 | WM1 | BY | EJHQ | |||||
730011 | S | 490011,492011,494011 | WM1 | BY | EJHQ | Crewe | |||
730012 | 490012,492012,494012 | WM1 | BY | EJHQ | |||||
730013 | 490013,492013,494013 | WM1 | BY | EJHQ | |||||
730014 | 490014,492014,494014 | WM1 | BY | EJHQ | |||||
730015 | 490015,492015,494015 | WM1 | BY | EJHQ | |||||
730016 | 490016,492016,494016 | WM1 | BY | EJHQ | |||||
730017 | 490017,492017,494017 | WM1 | BY | EJHQ | |||||
730018 | Hurst Street | 490018,492018,494018 | WM1 | BY | EJHQ | ||||
730019 | 490019,492019,494019 | WM1 | BY | EJHQ | |||||
730020 | 490020,492020,494020 | WM1 | BY | EJHQ | |||||
730021 | 490021,492021,494021 | WM1 | BY | EJHQ | |||||
730022 | S | 490022,492022,494022 | WM1 | CP | Gascoigne Wood | ||||
730023 | A | 490023,492023,494023 | WM1 | BY | |||||
730024 | A | 490024,492024,494024 | WM1 | BY | |||||
730025 | A | 490025,492025,494025 | WM1 | BY | |||||
730026 | A | 490026,492026,494026 | WM1 | BY | |||||
730027 | S | 490027,.492027,494027 | WM1 | BY | Old Dalby | 23/07/2024 | |||
730028 | A | 490028,492028,494028 | WM1 | BY | |||||
730029 | A | 490029,492029,494029 | WM1 | BY | 09/07/2024 | ||||
730030 | S | 490030.492030.494030 | WM1 | ZD | |||||
730031 | S | 490031,492031,494031 | WM1 | ZD | |||||
730032 | 490032,492032,494032 | WM1 | BY | EJHQ | |||||
730033 | 490033,492033,494033 | WM1 | BY | EJHQ | |||||
730034 | A | 490034,492034,494034 | WM1 | BY | |||||
730035 | A | 490035,492035,494035 | WM1 | BY | |||||
730036 | A | 490036,493036,494036 | WM1 | BY | HQ | 07/2024 | |||
730037 | A | 490037,492037,494037 | WM1 | BY | |||||
730038 | A | 490038,492038,494038 | WM1 | BY | HQ | 07/2024 | |||
730039 | A | 490039,492039,494039 | WM1 | BY | 07/2024 | ||||
730040 | A | 490040,492040,494040 | WM1 | BY | 07/2024 | ||||
730041 | A | 490041,492041,494041 | WM1 | BY | 07/2024 | ||||
730042 | A | 490042,492042,404042 | WM1 | BY | |||||
730043 | S | 490043,492043,494043 | WM1 | BY | 10/2024 | ||||
730044 | 490044,492044,494044 | WM1 | BY | EJHQ | |||||
730045 | A | BY | HQ | 07/2024 | |||||
730046 | 490046,492046,494046 | WM1 | BY | EJHQ | |||||
730047 | |||||||||
730048 | 490048,492048,494048 | WM1 | BY | EJHQ |
730/2
Five car units
Formation | DM-ML1-PMLQ-M2L-DMC |
System | 25kV |
Introduced | 2023 |
Builder | Bombardier |
Max Speed | 110 mph |
Seats | 406 |
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
730201 | 730101 | ~ | T | 490201,491201,492201,493201,494201 | LNG | OD | EJHQ | ||||
730202 | 730102 | ~ | T | 490202,491202,492202,493202,494202 | LNG | OD | EJHQ | ||||
730203 | 730103 | ~ | S | 490203,491203,492203,493203,494203 | LNG | OD | EJHQ | Old Dalby | |||
730204 | 730104 | ~ | 490104,491104,492104,493104,494104 | ||||||||
730205 | 730105 | ~ | S | 490105,491105,492105,493105,494105 | LNG | Willesden | |||||
730206 | 730106 | ~ | 490106,491106,492106,493106,494106 | LNG | |||||||
730207 | 730107 | ~ | S | 490107,491107,492107,493107,494107 | BY | Doncaster | |||||
730208 | 730108 | ~ | S | 490108,491108,492108,493108,494108 | HQ | Doncaster | |||||
730209 | 730109 | ~ | 490109,491109,492109,493109,494109 | ||||||||
730210 | 730110 | ~ | S | 490110,491110,492110,493110,494110 | Willesden | ||||||
730211 | S | Willesden | |||||||||
730212 | S | Crewe | |||||||||
730213 | S | delivered | BY | Gascoigne Wood | |||||||
730214 | |||||||||||
730215 | S | delivered | Gascoigne Wood | EJHQ | |||||||
730216 | S | HQ | Gascoigne Wood | ||||||||
730217 | S | Crewe | |||||||||
730218 | S | BY | Gascoigne Wood | ||||||||
730219 | |||||||||||
730220 | S | Willesden | |||||||||
730221 | S | delivered | Gascoigne Wood | EJHQ | |||||||
730222 | delivered | BY | |||||||||
730223 | |||||||||||
730224 | S | delivered | BY | Doncaster | |||||||
730225 | S | 490125,491125,492125,493125,494125 | delivered | HQ | EJHQ | Doncaster | |||||
730226 | delivered | EJHQ | |||||||||
730227 | delivered | EJHQ | |||||||||
730228 | S | delivered | Gascoigne Wood | EJHQ | |||||||
730229 | S | Gascoigne Wood | EJHQ | ||||||||
730230 | S | HQ | Gascoigne Wood | ||||||||
730231 | S | HQ | Gascoigne Wood | ||||||||
730232 | |||||||||||
730233 | S | Wembley | |||||||||
730234 | |||||||||||
730235 | |||||||||||
730236 |
Add Link
Select Set:
Select Class: