• Shunter
    • 01/5
    • 03
    • 08
    • 09
    • 18
    • 97/6
  • Diesel Loco
    • 19
    • 20
    • 21
    • 31
    • 33
    • 37
    • 40
    • 43
    • 45
    • 47
    • 50
    • 52
    • 55
    • 56
    • 57
    • 58
    • 59
    • 60
    • 66
    • 67
    • 68
    • 69
    • 70
  • Electric Loco
    • 73
    • 86
    • 87
    • 88
    • 89
    • 90
    • 91
    • 92
  • Multi-Mode Loco
    • 93
    • 99
  • Diesel Unit
    • 121
    • 139
    • 141
    • 142
    • 143
    • 144
    • 150
    • 151
    • 153
    • 155
    • 156
    • 158
    • 159
    • 165
    • 166
    • 168
    • 170
    • 171
    • 172
    • 175
    • 180
    • 185
    • 195
    • 196
    • 197
    • 220
    • 221
    • 222
    • 230
    • 231
    • Dept
  • Electric Unit
    • 313
    • 314
    • 315
    • 316
    • 317
    • 318
    • 319
    • 320
    • 321
    • 322
    • 323
    • 325
    • 331
    • 332
    • 333
    • 334
    • 345
    • 350
    • 357
    • 360
    • 365
    • 375
    • 376
    • 377
    • 378
    • 379
    • 380
    • 385
    • 387
    • 390
    • 395
    • 397
    • 398
    • 399
    • 421
    • 423
    • 442
    • 444
    • 450
    • 455
    • 456
    • 458
    • 460
    • 465
    • 466
    • 483
    • 484
    • 507
    • 508
    • 614
    • 700
    • 701
    • 707
    • 710
    • 717
    • 720
    • 730/0
    • 745
    • 755
    • 756
    • 768
    • 769
    • 777
    • 799
    • 800
    • 801
    • 802
    • 803
    • 805
    • 807
    • 810
  • DVT
    • DBSO
    • DVT3
    • DVT4

    UK: Electric Unit: 465

    Electric Unit

    Number Altnumber Name Status Formation Note Livery Depot Pool Location Owner
    465001 64759,72028,72029,64809 SE2 SG HUHQ EVL
    465002 64760,72030,72031,64810 SE2 SG HUHQ EVL
    465003 64761,72032,72033,64811 SE2 SG HUHQ EVL
    465004 64762,72034,72035,64812 SE2 SG HUHQ EVL
    465005 64763,72036,72037,64813 SE2 SG HUHQ EVL
    465006 64764,72038,72039,64814 SE2 SG HUHQ EVL
    465007 64765,72040,72041,64815 SE2 SG HUHQ EVL
    465008 64766,72042,72043,64816 SE2 SG HUHQ EVL
    465009 64767,72044,72045,64817 SE2 SG HUHQ EVL
    465010 64768,72046,72047,64818 SE2 SG HUHQ EVL
    465011 64769,72048,72049,64819 SE2 SG HUHQ EVL
    465012 64770,72050,72051,64820 SE2 SG HUHQ EVL
    465013 64771,72052,72053,64821 SE2 SG HUHQ EVL
    465014 64772,72054,72055,64822 SE2 SG HUHQ EVL
    465015 64773,72056,72057,64823 SE2 SG HUHQ EVL
    465016 64774,72058,72059,64824 SE2 SG HUHQ EVL
    465017 64775,72060,72061,64825 SE2 SG HUHQ EVL
    465018 64776,72062,72063,64826 SE2 SG HUHQ EVL
    465019 64777,72064,72065,64827 SE2 SG HUHQ EVL
    465020 64778,72066,72067,64828 SE2 SG HUHQ EVL
    465021 64779,72068,72069,64829 SE2 SG HUHQ EVL
    465022 64780,72070,72071,64830 SE2 SG HUHQ EVL
    465023 64781,72072,72073,64831 SE2 SG HUHQ EVL
    465024 64782,72074,72075,64832 SE2 SG HUHQ EVL
    465025 64783,72076,72077,64833 SE2 SG HUHQ EVL
    465026 64784,72078,72079,64834 SE2 SG HUHQ EVL
    465027 64785,72080,72081,64835 SE2 SG HUHQ EVL
    465028 64786,72082,72083,64836 SE2 SG HUHQ EVL
    465029 64787,72084,72085,64837 SE2 SG HUHQ EVL
    465030 64788,72086,72087,64838 SE2 SG HUHQ EVL
    465031 64789,72088,72089,64839 SE2 SG HUHQ EVL
    465032 64790,72090,72091,64840 SE2 SG HUHQ EVL
    465033 64791,72092,72093,64841 SE2 SG HUHQ EVL
    465034 64792,72094,72095,64842 SE2 SG HUHQ EVL
    465035 64793,72096,72097,64843 SE2 SG HUHQ EVL
    465036 64794,72098,72099,64844 SE2 SG HUHQ EVL
    465037 465301   64795,72100,72101,64845 Numbered 465301 during 1992 when used as a demonstrator for the Networker. SE2 SG HUHQ EVL
    465038 64796,72102,72103,64846 SE2 SG HUHQ EVL
    465039 64797,72104,72105,64847 SE2 SG HUHQ EVL
    465040 64798,72106,72107,64848 SE2 SG HUHQ EVL
    465041 64799,72108,72109,64849 SE2 SG HUHQ EVL
    465042 64800,72110,72111,64850 SE2 SG HUHQ EVL
    465043 64801,72112,72113,64851 SE2 SG HUHQ EVL
    465044 64802,72114,72115,64852 SE2 SG HUHQ EVL
    465045 64803,72116,72117,64853 SE2 SG HUHQ EVL
    465046 64804,72118,72119,64854 SE2 SG HUHQ EVL
    465047 64805,72120,72121,64855 SE2 SG HUHQ EVL
    465048 64806,72122,72123,64856 SE2 SG HUHQ EVL
    465049 64807,72124,72125,64857 SE2 SG HUHQ EVL
    465050 64808,72126,72127,64858 SE2 SG HUHQ EVL
    465151 65800,72900,72901,65847 SE2 SG HUHQ EVL
    465152 65801,72902,72903,65848 SE2 SG HUHQ EVL
    465153 65802,72904,72905,65849 SE2 SG HUHQ EVL
    465154 65803,72906,72907,65850 SE2 SG HUHQ EVL
    465155 65804,72908,72909,65851 SE2 SG HUHQ EVL
    465156 65805,72910,72911,65852 SE2 SG HUHQ EVL
    465157 65806,72912,72913,65853 SE2 SG HUHQ EVL
    465158 65807,72914,72915,65854 SE2 SG HUHQ EVL
    465159 65808,72916,72917,65855 SE2 SG HUHQ EVL
    465160 65809,72918,72919,65856 SE2 SG HUHQ EVL
    465161 65810,72920,72921,65857 SE2 SG HUHQ EVL
    465162 65811,72922,72923,65858 SE2 SG HUHQ EVL
    465163 65812,72924,72925,65859 SE2 SG HUHQ EVL
    465164 65813,72926,72927,65860 SE2 SG HUHQ EVL
    465165 65814,72928,72929,65861 SE2 SG HUHQ EVL
    465166 65815,72930,72931,65862 SE2 SG HUHQ EVL
    465167 65816,72932,72933,65863 SE2 SG HUHQ EVL
    465168 65817,72934,72935,65864 SE2 SG HUHQ EVL
    465169 65818,72936,72937,65865 SE2 SG HUHQ EVL
    465170 65819,72938,72939,65866 SE2 SG HUHQ EVL
    465171 65820,72940,72941,65867 SE2 SG HUHQ EVL
    465172 65821,72942,72943,65868 SE2 SG HUHQ EVL
    465173 65822,72944,72945,65869 SE2 SG HUHQ EVL
    465174 65823,72946,72947,65870 SE2 SG HUHQ EVL
    465175 65824,72948,72949,65871 SE2 SG HUHQ EVL
    465176 65825,72950,72951,65872 SE2 SG HUHQ EVL
    465177 65826,72952,72953,65873 SE2 SG HUHQ EVL
    465178 65827,72954,72955,65874 SE2 SG HUHQ EVL
    465179 65828,72956,72957,65875 SE2 SG HUHQ EVL
    465180 65829,72958,72959,65876 SE2 SG HUHQ EVL
    465181 65830,72960,72961,65877 SE2 SG HUHQ EVL
    465182 65831,72962,72963,65878 SE2 SG HUHQ EVL
    465183 65832,72964,72965,65879 SE2 SG HUHQ EVL
    465184 65833,72966,72967,65880 SE2 SG HUHQ EVL
    465185 65834,72968,72969,65881 SE2 SG HUHQ EVL
    465186 65835,72970,72971,65882 SE2 SG HUHQ EVL
    465187 65836,72972,72973,65883 SE2 SG HUHQ EVL
    465188 65837,72974,72975,65884 SE2 SG HUHQ EVL
    465189 65838,72976,72977,65885 SE2 SG HUHQ EVL
    465190 65839,72978,72979,65886 SE2 SG HUHQ EVL
    465191 65840,72980,72981,65887 SE2 SG HUHQ EVL
    465192 65841,72982,72983,65888 SE2 SG HUHQ EVL
    465193 65842,72984,72985,65889 SE2 SG HUHQ EVL
    465194 65843,72986,72987,65890 SE2 SG HUHQ EVL
    465195 65844,72988,72989,65891 SE2 SG HUHQ EVL
    465196 65845,72990,72991,65892 SE2 SG HUHQ EVL
    465197 65846,72992,72993,65893 SE2 SG HUHQ EVL
    465235 S 65734,72787,72788,65784 72787, 72799 scrapped 08/2024 SE2 ZB SAXL EVL
    465236 S 65735,72789,72790,65785 SE2 EP SAXL EVL
    465237 S 65736,72791,72792,65786 SE2 EP SAXL Great Yarmouth EVL
    465238 S 65737,72793,72794,65787 SE2 EP SAXL EVL
    465239 S 65738,72795,72796,65788 SE2 EP SAXL EVL
    465240 S 65739,72797,72798,65789 SE2 EP SAXL EVL
    465241 S 65740,72799,72800,65790 SE2 WS SAXL EVL
    465242 S 65741,72801,72802,65791 SE2 WS SAXL EVL
    465243 S 65742,72803,72804,65792 SE2 EP SAXL EVL
    465244 S 65743,72805,72806,65793 SE2 EP SAXL EVL
    465245 S 65744,72807,72808,65794 SE2 EP SAXL EVL
    465246 S 65745,72809,72810,65795 SE2 EP SAXL EVL
    465247 S 65746,72811,72812,65796 SE2 WS SAXL EVL
    465248 S 65747,72813,72814,65797 SE2 EP SAXL EVL
    465249 S 65748,72815,72816,65798 SE2 EP SAXL EVL
    465250 S 65749,72817,72818,65799 SE2 EP SAXL EVL
    465901 465201   65700,72719,72720,65750 SE2 SG HUHQ EVL
    465902 465202   65701,72721,72722,65751 SE2 SG HUHQ EVL
    465903 465203   Remembrance 65702,72723,72724,65752 SE2 SG HUHQ EVL
    465904 465204   65703,72725,72726,65753 SE2 SG HUHQ EVL
    465905 465205   65704,72727,72728,65754 SE2 SG HUHQ EVL
    465906 465206   65705,72729,72730,65755 SE2 SG HUHQ EVL
    465907 465207   65706,72731,72732,65756 SE2 SG HUHQ EVL
    465908 465208   65707,72733,72734,65757 SE2 SG HUHQ EVL
    465909 465209   65708,72735,72736,65758 SE2 SG HUHQ EVL
    465910 465210   65709,72737,72738,65759 SE2 SG HUHQ EVL
    465911 465211   65710,72739,72740,65760 SE2 SG HUHQ EVL
    465912 465212   65711,72741,72742,65761 SE2 SG HUHQ EVL
    465913 465213   65712,72743,72744,65762 SE2 SG HUHQ EVL
    465914 465214   65713,72745,72746,65763 SE2 SG HUHQ EVL
    465915 465215   S 65714,72747,72748,65764 SE2 WS SAXL EVL
    465916 465216   65715,72749,72750,65765 SE2 SG HUHQ EVL
    465917 465217   S 65716,72751,72752,65766 SE2 WS SAXL EVL
    465918 465218   65717,72753,72754,65767 SE2 SG HUHQ EVL
    465919 465219   65718,72755,72756,65768 SE2 SG HUHQ EVL
    465920 465220   S 65719,72757,72758,65769 SE2 WS SAXL EVL
    465921 465221   65720,72759,72760,65770 SE2 SG HUHQ EVL
    465922 465222   65721,72761,72762,65771 SE2 SG HUHQ EVL
    465923 465223   65722,72763,72764,65772 SE2 SG HUHQ EVL
    465924 465224   65723,72765,72766,65773 SE2 SG HUHQ EVL
    465925 465225   65724,72767,72768,65774 SE2 SG HUHQ EVL
    465926 465226   65725,72769,72770,65775 SE2 SG HUHQ EVL
    465927 465227   65726,72771,72772,65776 SE2 SG HUHQ EVL
    465928 465228   65727,72773,72774,65777 SE2 SG HUHQ EVL
    465929 465229   65728,72775,72776,65778 SE2 SG HUHQ EVL
    465930 465230   65729,72777,72778,65779 SE2 SG HUHQ EVL
    465931 465231   65730,72779,72780,65780 SE2 SG HUHQ EVL
    465932 465232   65731,72781,72782,65781 SE2 SG HUHQ EVL
    465933 465233   65732,72783,72784,65782 SE2 SG HUHQ EVL
    465934 465234   65733,72785,72786,65783 SE2 SG HUHQ EVL