- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Number | Name | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
166201 | 58101,58601,58122 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166202 | 58102,58602,58123 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166203 | 58103,58603,58124 | FGW | PM | EFHQ | ANG | UK70/166 | ||
166204 | Norman Topsom MBE | 58104,58604,58125 | GWU | PM | EFHQ | ANG | UK70/166 | |
166205 | 58105,58605,58126 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166206 | 58106,58606,58127 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166207 | 58107,58607,58128 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166208 | 58108,58608,58129 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166209 | 58109,58609,58130 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166210 | 58110,58610,58131 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166211 | 58111,58611,58132 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166212 | 58112,58612,58133 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166213 | 58113,58613,58134 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166214 | 58114,58614,58135 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166215 | 58115,58615,58136 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166216 | 58116,58616,58137 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166217 | 58117,58617,58138 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166218 | 58118,58618,58139 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166219 | 58119,58619,58140 | GWU | PM | EFHQ | ANG | UK70/166 | ||
166220 | Roger Watkins - The GWR Master Train Planner | 58120,58620,58141 | GWU | PM | EFHQ | ANG | UK70/166 | |
166221 | Reading Train Care Depot | 58121,58621,58142 | GWU | PM | EFHQ | ANG | UK70/166 |
Add Link
Select Set:
Select Class: