- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
UK: Electric Unit: 350
Electric Unit
Siemens Desiro EMUs. In use with London Midland and First TransPennine.
Gauge | 1435mm |
Builder | Siemens |
Max Speed | 110mph / 100mph (350/2) |
System | 25kV AC Overhead / 750V DC 3rd Rail (350/1 only) |
Introduced | 2004-14 |
Length | 20400mm x4 |
Width | 2796mm |
Weight | 172.7t |
Power | 1500kW |
Photo: John J Cordrey
Number | Name | Status | Formation | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|
350101 | 63761,66811,66861,63711 | LNG | NN | EJHQ | ANG | ||||
350102 | 63762,66812,66862,63712 | LNG | NN | EJHQ | ANG | ||||
350103 | 63765,66813,66863,63713 | LNG | NN | EJHQ | ANG | ||||
350104 | 63764,66814,66864,63714 | LNG | NN | EJHQ | ANG | ||||
350105 | 63763,66815,66868,63715 | LNG | NN | EJHQ | ANG | ||||
350106 | 63766,66816,66866,63716 | LNG | NN | EJHQ | ANG | ||||
350107 | 63767,66817,66867,63717 | LNG | NN | EJHQ | ANG | ||||
350108 | 63768,66818,66865,63718 | LNG | NN | EJHQ | ANG | ||||
350109 | 63769,66819,66869,63719 | LNG | NN | EJHQ | ANG | ||||
350110 | PROJECT 110 | 63770,66820,66870,63720 | LNG | NN | EJHQ | ANG | |||
350111 | WEST COAST DESIRO Apollo** | 63771,66821,66871,63721 | LNG | NN | EJHQ | ANG | |||
350112 | 63772,66822,66872,63722 | LNG | NN | EJHQ | ANG | ||||
350113 | 63773,66823,66873,63723 | LNG | NN | EJHQ | ANG | ||||
350114 | 63774,66824,66874,63724 | LNG | NN | EJHQ | ANG | ||||
350115 | WEST COAST DESIRO Archimedes** | 63775,66825,66875,63725 | LNG | NN | EJHQ | ANG | |||
350116 | 63776,66826,66876,63726 | LNG | NN | EJHQ | ANG | ||||
350117 | 63777,66827,66877,63727 | LNG | NN | EJHQ | ANG | ||||
350118 | 63778,66828,66878,63728 | LNG | NN | EJHQ | ANG | ||||
350119 | 63779,66829,66879,63729 | LNG | NN | EJHQ | ANG | ||||
350120 | 63780,66830,66880,63730 | LNG | NN | EJHQ | ANG | ||||
350121 | 63781,66831,66881,63731 | LNG | NN | EJHQ | ANG | ||||
350122 | 63782,66832,66882,63732 | LNG | NN | EJHQ | ANG | ||||
350123 | 63783,66833,66883,63733 | LMI | NN | EJHQ | ANG | ||||
350124 | 63784,66834,66884,63734 | LNG | NN | EJHQ | ANG | ||||
350125 | 63785,66835,66885,63735 | LMI | NN | EJHQ | ANG | ||||
350126 | 63786,66836,66886,63736 | LNG | NN | EJHQ | ANG | ||||
350127 | 63787,66837,66887,63737 | LNG | NN | EJHQ | ANG | ||||
350128 | 63788,66838,66888,63738 | LNG | NN | EJHQ | ANG | ||||
350129 | 63789,66839,66889,63739 | LMI | NN | EJHQ | ANG | ||||
350130 | 63790,66840,66890,63740 | LNG | NN | EJHQ | ANG | ||||
350231 | S | 61431,65231,67531,61531 | LNG | NN | EJHQ | Rugby | PTR | ||
350232 | Chad Varah** | 61432,65232,67532,61532 | LNG | NN | EJHQ | PTR | |||
350233 | 61433,65233,67533,61533 | LMI | NN | EJHQ | PTR | ||||
350234 | 61434,65234,67534,61534 | LNG | NN | EJHQ | PTR | ||||
350235 | 61435,65235,67535,61535 | LMI | NN | EJHQ | PTR | ||||
350236 | S | 61436,65236,67536,61536 | LMI | NN | EJHQ | Wolverton | PTR | ||
350237 | 61437,65237,67537,61537 | LMI | NN | EJHQ | PTR | ||||
350238 | S | 61438,65238,67538,61538 | LMI | NN | EJHQ | Wolverton | PTR | ||
350239 | 61439,65239,67539,61539 | LNG | NN | EJHQ | PTR | ||||
350240 | 61440,65240,67540,61540 | LNG | NN | EJHQ | PTR | ||||
350241 | 61441,65241,67541,61541 | LMI | NN | EJHQ | PTR | ||||
350242 | 61442,65242,67542,61542 | LMI | NN | EJHQ | PTR | ||||
350243 | 61443,65243,67543,61543 | LMI | NN | EJHQ | PTR | ||||
350244 | S | 61444,65244,67544,61544 | LNG | NN | EJHQ | Wembley | PTR | ||
350245 | 61445,65245,67545,61545 | LNG | NN | EJHQ | PTR | ||||
350246 | 61446,65246,67546,61546 | LMI | NN | EJHQ | PTR | ||||
350247 | 61447,65247,67547,61547 | LMI | NN | EJHQ | PTR | ||||
350248 | 61448,65248,67548,61548 | LMI | NN | EJHQ | PTR | ||||
350249 | 61449,65249,67549,61549 | LMI | NN | EJHQ | PTR | ||||
350250 | 61450,65250,67550,61550 | LMI | NN | EJHQ | PTR | ||||
350251 | S | 61451,65251,67551,61551 | LMI | NN | EJHQ | Wolverton | PTR | ||
350252 | 61452,65252,67552,61552 | LNG | NN | EJHQ | PTR | ||||
350253 | 61453,65253,67553,61553 | LNG | NN | EJHQ | PTR | ||||
350254 | 61454,65254,67554,61554 | LNG | NN | EJHQ | PTR | ||||
350255 | S | 61455,65255,67555,61555 | LMI | NN | EJHQ | Rugby | PTR | ||
350256 | 61456,65256,67556,61556 | LMI | NN | EJHQ | PTR | ||||
350257 | 61457,65257,67557,61557 | LNG | NN | EJHQ | PTR | ||||
350258 | 61458,65258,67558,61558 | LNG | NN | EJHQ | PTR | ||||
350259 | 61459,65259,67559,61559 | LNG | NN | EJHQ | PTR | ||||
350260 | 61460,65260,67560,61560 | LMI | NN | EJHQ | PTR | ||||
350261 | 61461,65261,67561,61561 | LMI | NN | EJHQ | PTR | ||||
350262 | 61462,65262,67562,61562 | LNG | NN | EJHQ | PTR | ||||
350263 | 61463,65263,67563,61563 | LNG | NN | EJHQ | PTR | ||||
350264 | 61464,65264,67564,61564 | LMI | NN | EJHQ | PTR | ||||
350265 | 61465,65265,67565,61565 | LMI | NN | EJHQ | PTR | ||||
350266 | 61466,65266,67566,61566 | LMI | NN | EJHQ | PTR | ||||
350267 | 61467,65267,67567,61567 | LMI | NN | EJHQ | PTR | ||||
350368 | 60141,60511,60651,60151 | LNG | NN | EJHQ | ANG | ||||
350369 | 60142,60512,60652,60152 | LNG | NN | EJHQ | ANG | ||||
350370 | Lichfield Festival** | 60143,60513,60653,60153 | LNG | NN | EJHQ | ANG | |||
350371 | 60144,60514,60654,60154 | LNG | NN | EJHQ | ANG | ||||
350372 | 60145,60515,60655,60155 | LNG | NN | EJHQ | ANG | ||||
350373 | 60146,60516,60656,60156 | LNG | NN | EJHQ | ANG | ||||
350374 | 60147,60517,60657,60157 | LMI | NN | EJHQ | ANG | ||||
350375 | Vic Hall | 60148,60518,60658,60158 | LMI | NN | EJHQ | ANG | |||
350376 | 60149,60519,60659,60159 | LMI | NN | EJHQ | ANG | ||||
350377 | Graham Taylor OBE | 60150,60520,60660,60160 | LNG | NN | EJHQ | ANG | |||
350401 | 60691,60901,60941,60671 | WHT | NN | EJHQ | ANG | ||||
350402 | 60692,60902,60942,60672 | LNG | NN | EJHQ | ANG | ||||
350403 | 60693,60903,60943,60673 | LNG | NN | EJHQ | ANG | ||||
350404 | 60694,60904,60944,60674 | LNG | NN | EJHQ | ANG | ||||
350405 | 60695,60905,60945,60675 | LNG | NN | EJHQ | ANG | ||||
350406 | 60696,60906,60946,60676 | LNG | NN | EJHQ | ANG | ||||
350407 | 60697,60907,60947,60677 | LNG | NN | EJHQ | ANG | ||||
350408 | 60698,60908,60948,60678 | LNG | NN | EJHQ | ANG | ||||
350409 | 60699,60909,60949,60679 | LNG | NN | EJHQ | ANG | ||||
350410 | 60700,60910,60950,60680 | LNG | NN | EJHQ | ANG |
Add Link
Select Set:
Select Class: