Electric units for Virgin East Coast. In service from 2017.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Gauge | 1435mm |
Builder | Hitachi |
Photo: Phil Hayward
Number | Name | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
801101 | 821101,822101,823101,824101,825101 | AZU | DN | HBHQ | ATS | |||
801102 | 821102,822102,823102,824102,825102 | AZU | DN | HBHQ | ATS | |||
801103 | 821103,822103,823103,824103,825103 | AZU | DN | HBHQ | ATS | |||
801104 | 821104,822104,823104,824104,825104 | AZU | DN | HBHQ | ATS | |||
801105 | 821105,822105,823105,824105,825105 | AZU | DN | HBHQ | ATS | |||
801106 | 821106,822106,823106,824106,825106 | AZU | DN | HBHQ | ATS | |||
801107 | 821107,822107,823107,824107,825107 | AZU | DN | HBHQ | ATS | |||
801108 | 821108,822108,823108,824108,825108 | AZU | DN | HBHQ | ATS | |||
801109 | 821109,822109,823109,824109,825109 | AZU | DN | HBHQ | ATS | |||
801110 | 821110,822110,823110,824110,825110 | AZU | DN | HBHQ | ATS | |||
801111 | 821111,822111,823111,824111,825111 | AZU | DN | HBHQ | ATS | |||
801112 | 821112,822112,823112,824112,825112 | AZU | DN | HBHQ | ATS | |||
801201 | 821201,822201,823201,824201,825201,826201,827201,828201,829201 | AZU | BN | HBHQ | ATS | |||
801202 | 821202,822202,823202,824202,825202,826202,827202,828202,829202 | AZU | BN | HBHQ | ATS | |||
801203 | 821203,822203,823203,824203,825203,826203,827203,828203,829203 | AZU | BN | HBHQ | ATS | |||
801204 | 821204,822204,823204,824204,825204,826204,827204,828204,829204 | AZU | BN | HBHQ | ATS | |||
801205 | 821205,822205,823205,824205,825205,826205,827205,828205,829205 | AZU | BN | HBHQ | ATS | |||
801206 | 821206,822206,823206,824206,825206,826206,827206,828206,829206 | AZU | BN | HBHQ | ATS | |||
801207 | 821207,822207,823207,824207,825207,826207,827207,828207,829207 | AZU | BN | HBHQ | ATS | |||
801208 | 821208,822208,823208,824208,825208,826208,827208,828208,829208 | AZU | BN | HBHQ | ATS | |||
801209 | 821209,822209,823209,824209,825209,826209,827209,828209,829209 | AZU | BN | HBHQ | ATS | |||
801210 | 821210,822210,823210,824210,825210,826210,827210,828210,829210 | AZU | BN | HBHQ | ATS | |||
801211 | 821211,822211,823211,824211,825211,826211,827211,828211,829211 | AZU | BN | HBHQ | ATS | |||
801212 | 821212,822212,823212,824212,825212,826212,827212,828212,829212 | AZU | BN | HBHQ | ATS | |||
801213 | 821213,822213,823213,824213,825213,826213,827213,828213,829213 | AZU | BN | HBHQ | ATS | |||
801214 | 821214,822214,823214,824214,825214,826214,827214,828214,829214 | AZU | BN | HBHQ | ATS | |||
801215 | 821215,822215,823215,824215,825215,826215,827215,828215,829215 | AZU | BN | HBHQ | ATS | |||
801216 | 821216,822216,823216,824216,825216,826216,827216,828216,829216 | AZU | BN | HBHQ | ATS | |||
801217 | 821217,822217,823217,824217,825217,826217,827217,828217,829217 | AZU | BN | HBHQ | ATS | |||
801218 | 821218,822218,823218,824218,825218,826218,827218,828218,829218 | AZU | BN | HBHQ | ATS | |||
801219 | 821219,822219,823219,824219,825219,826219,827219,828219,829219 | AZU | BN | HBHQ | ATS | |||
801220 | 821220,822220,823220,824220,825220,826220,827220,828220,829220 | AZU | BN | HBHQ | ATS | |||
801221 | 821221,822221,823221,824221,825221,826221,827221,828221,829221 | AZU | BN | HBHQ | ATS | |||
801222 | 821222,822222,823222,824222,825222,826222,827222,828222,829222 | AZU | BN | HBHQ | ATS | |||
801223 | 821223,822223,823223,824223,825223,826223,827223,828223,829223 | AZU | BN | HBHQ | ATS | |||
801224 | 821224,822224,823224,824224,825224,826224,827224,828224,829224 | AZU | BN | HBHQ | ATS | |||
801225 | Eleanor | 821225,822225,823225,824225,825225,826225,827225,828225,829225 | AZU | BN | HBHQ | ATS | ||
801226 | 821226,822226,823226,824226,825226,826226,827226,828226,829226 | AZU | BN | HBHQ | ATS | |||
801227 | 821227,822227,823227,824227,825227,826227,827227,828227,829227 | AZU | BN | HBHQ | ATS | |||
801228 | Century | 821228,822228,823228,824228,825228,826228,827228,828228,829228 | AZU | BN | HBHQ | ATS | ||
801229 | 821229,822229,823229,824229,825229,826229,827229,828229,829229 | AZU | BN | HBHQ | ATS | |||
801230 | 821230,822230,823230,824230,825230,826230,827230,828230,829230 | AZU | BN | HBHQ | ATS |
Add Link
Select Set:
Select Class: