The British Rail Class 70 is a Co-Co mainline freight GE PowerHaul locomotive series manufactured by General Electric in Erie, Pennsylvania, United States. They are operated in the United Kingdom by Freightliner and Colas Rail. These locomotives replaced the Class 59 as having the highest tractive effort of any Co-Co Diesel locomotive in use in the United Kingdom when they were introduced.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
Gauge | 1435mm |
Builder | General Electric |
Max Speed | 75mph |
Introduced | 2008-14 |
Length | 21710mm |
Width | 2642mm |
Height | 3917mm |
Weight | 127t |
Engine | GE PowerHaul P616 |
Transmission | Diesel Electric |
Power | 2750kW |
TE | 534kN |
Driving Wheel Dia | 1067mm |
Wheel Arrangement | Co-Co |
Photo: John J Cordrey
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
70001 | Powerhaul | FLP | LD | DFGI | AK | 11/2009 | ||||
70002 | FLP | CB | DFGI | AK | 11/2009 | |||||
70003 | FLP | LD | DFGI | AK | 12/2009 | |||||
70004 | The Coal Industry Society | FLP | LD | DFGI | AK | 12/2009 | ||||
70005 | FLP | LD | DFGI | AK | 12/2009 | |||||
70006 | FLP | LD | DFGI | AK | 12/2009 | |||||
70007 | FLP | LD | DFGI | AK | ||||||
70008 | FLP | LD | DFGI | AK | 01/2011 | |||||
70009 | FLP | CF | COLO | AK | 01/2011 | |||||
70010 | FLP | LD | DFGI | AK | 01/2011 | |||||
70011 | FLP | LD | DFGI | AK | 01/2011 | |||||
70012 | E | Dropped while being unloaded at Newport docks 05/01/2011. Returned to USA 28/06/2011 - Now used as GE test bed loco. | FLP | N/A | ||||||
70013 | S | FLP | LD | DHLT | AK | 12/2011 | ||||
70014 | FLP | LD | DFGI | AK | 12/2011 | |||||
70015 | S | FLP | LD | DHLT | AK | 12/2011 | ||||
70016 | FLP | LD | DFGI | AK | 12/2011 | |||||
70017 | FLP | LD | DFGI | AK | 01/2012 | |||||
70018 | S | FLP | LD | DHLT | AK | |||||
70019 | S | FLP | LD | DHLT | AK | 02/2012 | ||||
70020 | FLO | LD | DFGI | AK | 02/2012 | |||||
70801 | 70099 DE 37001 37001 | Ex-demonstrator for Turkish Railways. Imported in 2012 as no. 70099 and renumbered 70801 in 2013. | COL | RU | COLO | LNC | ||||
70802 | COL | RU | COLO | LNC | 01/2014 | |||||
70803 | COL | RU | COLO | LNC | 01/2014 | |||||
70804 | COL | RU | COLO | LNC | 01/2014 | |||||
70805 | COL | RU | COLO | LNC | ||||||
70806 | COL | RU | COLO | LNC | ||||||
70807 | COL | RU | COLO | LNC | ||||||
70808 | COL | NM | COLO | LNC | ||||||
70809 | COL | RU | COLO | LNC | ||||||
70810 | COL | RU | COLO | LNC | ||||||
70811 | COL | WY | COLO | BEA | ||||||
70812 | COL | RU | COLO | BEA | ||||||
70813 | COL | RU | COLO | BEA | ||||||
70814 | on loan to GBRf | COL | RU | COLO | BEA | |||||
70815 | COL | RU | COLO | BEA | ||||||
70816 | COL | RU | COLO | BEA | ||||||
70817 | COL | RU | COLO | BEA |
Add Link
Select Set:
Select Class: