The British Rail Class 92 is a dual-voltage electric locomotive which can run on 25 kV AC from overhead wires or 750 V DC from a third rail. It was designed specifically to operate services through the Channel Tunnel between Britain and France. Eurotunnel indicates the Class 92 locomotive as the reference for other locomotives which railway undertakings might want to get certified for usage in the Channel tunnel.
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
System | 25kV AC Overhead / 750V DC 3rd Rail |
Wheel Arrangement | Co-Co |
Gauge | 1435mm |
Builder | Brush Traction |
Max Speed | 87mph (140km/h) |
Introduced | 1993-96 |
Length | 21340mm |
Width | 2640mm |
Height | 3950mm |
Weight | 124t |
Power | 5.04MW (AC) 4MW (DC) |
TE | 360kN |
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Base | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92001 | 472 002 | Victor Hugo**,Mircia Eliade | E | 91 53 0472 002-1 | WGEE | RO-DBSR | 12/08/1996 | ET/92 UK70/92 | ||||
92002 | 472 003 | H G Wells**,Lucian Blaga | E | 91 53 0472 003-9 | WGEE | HR-TRARI | 29/10/1996 | ET/92 UK70/92 | ||||
92003 | Beethoven | E | 91 53 0472 007-0 | spares donor | WGEE | RO-DBSR | 24/03/1997 | ET/92 UK70/92 | ||||
92004 | Jane Austen | S | RFE | CE | WQCA | DBC | 23/10/1996 | ET/92 UK70/92 | ||||
92005 | 472 005 | Mozart**,Emile Cioran | E | 91 53 0472 005-4 | WGEE | HR-TRARI | 10/08/1996 | ET/92 UK70/92 | ||||
92006 | Louis Armand** | O | Dellner coupler fitted | CAS | LB | GBSL | UKRL Loughborough | GBR | 24/09/1996 | ET/92 UK70/92 | ||
92007 | Schubert | S | RFE | CE | WQBA | DBC | 12/09/1996 | ET/92 UK70/92 | ||||
92008 | Jules Verne | S | CON | CE | WQCA | DBC | 27/06/1994 | ET/92 UK70/92 | ||||
92009 | Marco Polo | S | DBS | CE | WQBA | DBC | 16/04/1996 | ET/92 UK70/92 | ||||
92010 | Molière | O | Dellner coupler fitted | CAS | LB | GBST | UKRL Loughborough | GBR | 31/03/1996 | ET/92 UK70/92 | ||
92011 | Handel | RFE | CE | WFBC | DBC | 08/11/1995 | ET/92 UK70/92 | |||||
92012 | 472 001 | Thomas Hardy**,Mihai Eminescu | E | 91 53 0472 001-3 | WGEE | HR-TRARI | 29/07/1994 | ET/92 UK70/92 | ||||
92013 | Puccini | S | RFE | CE | WQBA | DBC | 08/08/1994 | ET/92 UK70/92 | ||||
92014 | Emile Zola** | Dellner coupler fitted | CAS | WB | GBSL | GBR | 16/08/1994 | ET/92 UK70/92 | ||||
92015 | D H Lawrence** | A | DBS | DL | WFBC | DBC | 25/08/1994 | ET/92 UK70/92 | ||||
92016 | Brahms** | S | DBS | CE | WQCA | DBC | 08/09/1994 | ET/92 UK70/92 | ||||
92017 | Bart the Engine | S | STO | CE | WQCA | DBC | 12/09/1994 | ET/92 UK70/92 | ||||
92018 | Stendhal** | A | Dellner coupler fitted | CAS | WB | GBST | GBR | 23/06/1995 | ET/92 UK70/92 | |||
92019 | Wagner | A | RFE | WB | WFBC | DBC | 23/06/1995 | ET/92 UK70/92 | ||||
92020 | Milton**, BILLY STIRLING | Dellner coupler fitted | GBU | WB | GBSL | GBR | 23/06/1995 | ET/92 UK70/92 | ||||
92021 | Purcell | S | Spares Donor | EPS | LB | GBSD | UKRL Loughborough | GBR | 23/06/1995 | ET/92 UK70/92 | ||
92022 | Charles Dickens** | E | spares donor | WGEE | BG-DBSBG | 23/06/1995 | ET/92 UK70/92 | |||||
92023 | Ravel** | O | Dellner coupler fitted | CAS | WB | GBSL | GBR | 23/06/1995 | ET/92 UK70/92 | |||
92024 | 472 004 | J S Bach**, Marin Preda | E | 91 53 0472 004-7 | WGEE | HR-TRARI | 23/06/1995 | ET/92 UK70/92 | ||||
92025 | 88 025 | Oscar Wilde | E | 91 52 1688 025-1 | WGEE | Pirdop - BG | BG-DBSBG | 23/06/1995 | ET/92 UK70/92 | |||
92026 | 472 008 | Britten | E | 91 53 0472 008-8 | WGEE | RO-DBSR | 23/06/1995 | ET/92 UK70/92 | ||||
92027 | 88 027 | George Eliot | E | 91 52 1688 027-7 | WGEE | BG-DBSBG | 18/12/1996 | ET/92 UK70/92 | ||||
92028 | Saint-Saëns | Dellner coupler fitted | GBU | WB | GBST | GBR | 23/06/1995 | ET/92 UK70/92 | ||||
92029 | Dante | DBC | CE | WFAC | DBC | 23/06/1995 | ET/92 UK70/92 | |||||
92030 | 88 030 | Ashford | E | 91 52 1688 030-1 | WGEE | BG-DBSBG | 23/06/1995 | ET/92 UK70/92 | ||||
92031 | The Institute of Logistics & Transport** | S | DBS | CE | WQBA | DBC | 23/06/1995 | ET/92 UK70/92 | ||||
92032 | IMechE Railway Division | Dellner coupler fitted | GBU | WB | GBCT | GBR | 23/06/1995 | ET/92 UK70/92 | ||||
92033 | Berlioz**, Railway Heritage Trust | Dellner coupler fitted | CAS | WB | GBSL | GBR | 23/06/1995 | ET/92 UK70/92 | ||||
92034 | 88 034 | Kipling | E | 91 52 1688 034-3 | WGEE | Pirdop - BG | BG-DBSBG | ET/92 UK70/92 | ||||
92035 | Mendelssohn | S | RFE | CE | WQCA | DBC | ET/92 UK70/92 | |||||
92036 | Bertolt Brecht | S | RFE | CE | WQA | DBC | 13/10/1995 | ET/92 UK70/92 | ||||
92037 | Sullivan | S | RFE | CE | WQCA | DBC | 30/11/1995 | ET/92 UK70/92 | ||||
92038 | Voltaire** | Dellner coupler fitted | CAS | WB | GBST | GBR | 19/10/1995 | ET/92 UK70/92 | ||||
92039 | 472 006 | Johann Strauss**, Eugen Ionescu | E | 91 53 0472 006-2 | WGEE | RO-DBSR | 30/11/1995 | ET/92 UK70/92 | ||||
92040 | Goethe | S | Spares donor | EPS | LB | GBSD | UKRL Loughborough | GBR | 19/01/1996 | ET/92 UK70/92 | ||
92041 | Vaughan Williams | RFE | DL | WFBC | DBC | 23/05/1996 | ET/92 UK70/92 | |||||
92042 | Honegger** | O | DBS | CE | WFBC | DBC | 31/05/1996 | ET/92 UK70/92 | ||||
92043 | Debussy**,Andy Withers 50 YEARS SERVICE | Dellner coupler fitted | GBU | WB | GBST | GBR | 11/03/1996 | ET/92 UK70/92 | ||||
92044 | Couperin | EPS | WB | GBCT | GBR | 30/03/1996 | ET/92 UK70/92 | |||||
92045 | Chaucer | S | EPS | LB | GBSD | UKRL Loughborough | GBR | ET/92 UK70/92 | ||||
92046 | Sweelinck | S | EPS | LB | GBSD | UKRL Loughborough | GBR | 29/06/1996 | ET/92 UK70/92 |
Add Link
Select Set:
Select Class: