Wessex.
Currently being refurbished again for SouthWestern Railways (SWR)
- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
UK: Electric Unit: 442
Electric Unit
Length | 23.15 m (75 ft 11.4 in) (DTS) 23 m (75 ft) (TSO, TSW, MLC)[ |
Width | 2.74 m (8 ft 11 7⁄8 in) |
Height | 3.81 m (12 ft 6 in) |
Introduced | 1988[ |
Builder | British Rail Engineering Limited |
Max Speed | 100 mph (160 km/h) |
Photo: Paul Furse
Number | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
442401 | BEAULIEU** | X | 77382, 71818, 62937, 71842, 77406 | 77382 spare car now preserved | ||||||
442402 | COUNTY OF HAMPSHIRE** | X | 77383, 71819, 62938, 71843, 77407 | Sims Metals, Newport | ||||||
442403 | THE NEW FOREST** | X | 77384, 71820, 62941, 71844, 77408 | Sims Metals, Newport | ||||||
442404 | BOROUGH OF WOKING** | X | 77385, 71821, 62939, 71845, 77409 | Sims Metals, Newport | ||||||
442405 | CITY OF PORTSMOUTH** | S | 77386, 71822, 62944, 71846, 77410 | 62944, 77386, 77410 scrapped Eastleigh Works | GAT | ZG | SCXH | ANG | ||
442406 | VICTORY** | X | 77389, 71823, 62942, 71847, 77411 | Sims Metals, Newport | ||||||
442407 | THOMAS HARDY** | S | 77388, 71824, 62943, 71848, 77412 | 62943, 77388, 77412 Scrapped Eastleigh Works | GAT | ZG | SCXH | ANG | ||
442408 | COUNTY OF DORSET** | X | 77387, 71825, 62945, 71849, 77413 | Sims Metals, Newport | ||||||
442409 | BOURNEMOUTH ORCHESTRAS** | X | 77390, 71826, 62946, 71850, 77414 | Sims Metals, Newport | ||||||
442410 | MERIDIAN TONIGHT** | X | 77391, 71827, 62948, 71851, 77415 | Sims Metals, Newport | ||||||
442411 | THE RAILWAY CHILDREN** | X | 77392, 71828, 62940, 71858, 77422 | Sims Metals, Newport | ||||||
442412 | SPECIAL OLYMPICS** | S | 77393, 71829, 62947, 71853, 77417 | 62947 scrapped Eastleigh Works | GAT | ZG | SCXH | ANG | ||
442413 | X | 77394, 71830, 62949, 71854, 77418 | Sims Metals, Newport | |||||||
442414 | X | 77395, 71831, 62950, 71855, 77419 | Sims Metals, Newport | |||||||
442415 | MARY ROSE** | X | 77396, 71832, 62951, 71856, 77420 | Sims Metals, Newport | ||||||
442416 | MUM IN A MILLION, DOREEN SCANLON** | X | 77397, 71833, 62952, 71857, 77421 | 71833, 77421 scrapped Sims Metals, Newport | Sims Metals, Newport | |||||
442417 | WOKING HOMES** | X | 77398, 71834, 62953, 71852, 77416 | Sims Metals, Newport | ||||||
442418 | WESSEX CANCER TRUST** | X | 77399, 71835, 62954, 71859, 77423 | 62954 remains Wolverton Works | SWX | Sims Metals, Newport | ||||
442419 | BBC SOUTH TODAY** | X | 77400, 71836, 62955, 71860, 77424 | 77400 remains Wolverton Works | SWX | Sims Metals, Newport | ||||
442420 | CITY OF SOUTHAMPTON** | X | 77401, 71837, 62956, 71861, 77425 | Sims Metals, Newport | ||||||
442421 | S | 77402, 71838, 62957, 71862, 77426 | GAT | ZG | SCXH | ANG | ||||
442422 | OPERATION OVERLORD** | X | 77403, 71839, 62958, 71863, 77427 | Sims Metals, Newport | ||||||
442423 | COUNTY OF SURREY** | X | 77404, 71840, 62959, 71864, 77428 | SCXH | Sims Metals, Newport | |||||
442424 | GERRY NEWSON** | S | 77405, 71841, 62960, 71865, 77429 | 62960, 77405, 77429 scrapped Eastleigh Works | GAT | ZG | SCXH | ANG |
Add Link
Select Set:
Select Class: