Bomardia Aventra EMUs
Three car units 730/0
Five car units 730/2
Electric Unit
Aventra
Bomardia Aventra EMUs
Three car units 730/0
Five car units 730/2
System | 25kV AC |
Builder | Bombardier |
Max Speed | 90mph |
Formation | DM1-PMLW-DM2 |
Seats | 201 |
Driver train being undertaken by 730010 on 5Q65 Rugby to Crewe.
Photo: Neil Thaler
Number | Name | Status | Formation | Livery | Depot | Pool | In Service | |
---|---|---|---|---|---|---|---|---|
730001 | 490001,492001,494001 | WM1 | SO | EJHQ | ||||
730002 | 490002,492002,494002 | WM1 | SO | EJHQ | ||||
730003 | 490003,492003,494003 | WM1 | SO | EJHQ | ||||
730004 | 490004,492004,494004 | WM1 | SO | EJHQ | ||||
730005 | 490005,492005,494005 | WM1 | SO | EJHQ | ||||
730006 | 490006,492006,494006 | WM1 | SO | EJHQ | ||||
730007 | 490007,492007,494007 | WM1 | SO | EJHQ | ||||
730008 | 490008,492008,494008 | WM1 | SO | EJHQ | ||||
730009 | 490009,492009,494009 | WM1 | SO | EJHQ | ||||
730010 | 490010,492010,494010 | WM1 | SO | EJHQ | ||||
730011 | 490011,492011,494011 | WM1 | SO | EJHQ | ||||
730012 | 490012,492012,494012 | WM1 | SO | EJHQ | ||||
730013 | 490013,492013,494013 | WM1 | SO | EJHQ | ||||
730014 | 490014,492014,494014 | WM1 | SO | EJHQ | ||||
730015 | 490015,492015,494015 | WM1 | SO | EJHQ | ||||
730016 | 490016,492016,494016 | WM1 | SO | EJHQ | ||||
730017 | 490017,492017,494017 | WM1 | SO | EJHQ | ||||
730018 | Hurst Street | 490018,492018,494018 | WM1 | SO | EJHQ | |||
730019 | 490019,492019,494019 | WM1 | SO | EJHQ | ||||
730020 | 490020,492020,494020 | WM1 | SO | EJHQ | ||||
730021 | 490021,492021,494021 | WM1 | SO | EJHQ | ||||
730022 | 490022,492022,494022 | WM1 | SO | EJHQ | ||||
730023 | 490023,492023,494023 | WM1 | SO | EJHQ | ||||
730024 | 490024,492024,494024 | WM1 | SO | EJHQ | ||||
730025 | 490025,492025,494025 | WM1 | SO | EJHQ | ||||
730026 | 490026,492026,494026 | WM1 | SO | EJHQ | ||||
730027 | 490027,492027,494027 | WM1 | SO | EJHQ | 23/07/2024 | |||
730028 | 490028,492028,494028 | WM1 | SO | EJHQ | ||||
730029 | 490029,492029,494029 | WM1 | SO | EJHQ | 09/07/2024 | |||
730030 | 490030,492030,494030 | WM1 | SO | EJHQ | ||||
730031 | 490031,492031,494031 | WM1 | ZD | EJHQ | ||||
730032 | 490032,492032,494032 | WM1 | BY | EJHQ | ||||
730033 | 490033,492033,494033 | WM1 | BY | EJHQ | ||||
730034 | 490034,492034,494034 | WM1 | SO | EJHQ | ||||
730035 | 490035,492035,494035 | WM1 | SO | EJHQ | ||||
730036 | 490036,493036,494036 | WM1 | BY | EJHQ | ||||
730037 | 490037,492037,494037 | WM1 | BY | EJHQ | ||||
730038 | 490038,492038,494038 | WM1 | BY | EJHQ | ||||
730039 | 490039,492039,494039 | WM1 | BY | EJHQ | ||||
730040 | 490040,492040,494040 | WM1 | BY | EJHQ | ||||
730041 | 490041,492041,494041 | WM1 | SO | EJHQ | ||||
730042 | 490042,492042,404042 | WM1 | SO | EJHQ | ||||
730043 | 490043,492043,494043 | WM1 | SO | EJHQ | ||||
730044 | 490044,492044,494044 | WM1 | SO | EJHQ | ||||
730045 | 490045,492045,494045 | WM1 | SO | EJHQ | ||||
730046 | 490046,492046,494046 | WM1 | SO | EJHQ | ||||
730047 | 490047,492047,494047 | WM1 | SO | EJHQ | ||||
730048 | 490048,492048,494048 | WM1 | SO | EJHQ |
Five car units
Formation | DM-ML1-PMLQ-M2L-DMC |
System | 25kV |
Introduced | 2023 |
Builder | Bombardier |
Max Speed | 110 mph |
Seats | 406 |
Number | Altnumber | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
730201 | 730101 | T | 490201,491201,492201,493201,494201 | LNG | OD | EJHQ | ||||
730202 | 730102 | T | 490202,491202,492202,493202,494202 | LNG | OD | EJHQ | ||||
730203 | 730103 | S | 490203,491203,492203,493203,494203 | LNG | OD | EJHQ | Crewe | |||
730204 | 730104 | 490104,491104,492104,493104,494104 | ||||||||
730205 | 730105 | S | 490105,491105,492105,493105,494105 | LNG | Willesden | |||||
730206 | 730106 | 490106,491106,492106,493106,494106 | LNG | |||||||
730207 | 730107 | S | 490107,491107,492107,493107,494107 | BY | Doncaster | |||||
730208 | 730108 | S | 490108,491108,492108,493108,494108 | HQ | Doncaster | |||||
730209 | 730109 | S | 490109,491109,492109,493109,494109 | HQ | EJHQ | Doncaster Belmont | ||||
730210 | 730110 | S | 490110,491110,492110,493110,494110 | Willesden | ||||||
730211 | S | Willesden | ||||||||
730212 | S | Crewe | ||||||||
730213 | S | delivered | BY | Gascoigne Wood | ||||||
730214 | ||||||||||
730215 | S | delivered | Gascoigne Wood | EJHQ | ||||||
730216 | S | HQ | Gascoigne Wood | |||||||
730217 | S | Crewe | ||||||||
730218 | S | BY | Gascoigne Wood | |||||||
730219 | ||||||||||
730220 | S | Willesden | ||||||||
730221 | S | delivered | Gascoigne Wood | EJHQ | ||||||
730222 | delivered | BY | ||||||||
730223 | HQ | EJHQ | ||||||||
730224 | S | delivered | BY | Doncaster | ||||||
730225 | S | 490125,491125,492125,493125,494125 | delivered | HQ | EJHQ | Doncaster | ||||
730226 | delivered | EJHQ | ||||||||
730227 | delivered | EJHQ | ||||||||
730228 | S | delivered | Gascoigne Wood | EJHQ | ||||||
730229 | S | Gascoigne Wood | EJHQ | |||||||
730230 | S | HQ | Gascoigne Wood | |||||||
730231 | S | HQ | Gascoigne Wood | |||||||
730232 | S | Gascoigne Wood | ||||||||
730233 | S | HQ | EJHQ | Gascoigne Wood | ||||||
730234 | HQ | EJHQ | ||||||||
730235 | HQ | EJHQ | ||||||||
730236 | S | HQ | EJHQ | Wembley |