Bombardier Aventra EMUs
Three car units 730/0
For use by London Northwestern Railway
Electric Unit
Aventra
Bombardier Aventra EMUs
Three car units 730/0
For use by London Northwestern Railway
System | 25kV AC |
Builder | Bombardier |
Max Speed | 90mph |
Formation | DM1-PMLW-DM2 |
Seats | 201 |
Driver train being undertaken by 730010 on 5Q65 Rugby to Crewe.
Photo: Neil Thaler
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
730001 | ~ | EJHQ | SO | |||
730002 | ~ | EJHQ | SO | |||
730003 | ~ | EJHQ | SO | |||
730004 | ~ | EJHQ | SO | |||
730005 | ~ | EJHQ | SO | |||
730006 | ~ | EJHQ | SO | |||
730007 | ~ | EJHQ | SO | |||
730008 | ~ | EJHQ | SO | |||
730009 | ~ | EJHQ | SO | |||
730010 | ~ | EJHQ | SO | |||
730011 | ~ | EJHQ | SO | |||
730012 | ~ | EJHQ | SO | |||
730013 | ~ | EJHQ | SO | |||
730014 | ~ | EJHQ | SO | |||
730015 | ~ | EJHQ | SO | |||
730016 | ~ | EJHQ | SO | |||
730017 | ~ | EJHQ | SO | |||
730018 | Hurst Street | ~ | EJHQ | SO | ||
730019 | ~ | EJHQ | SO | |||
730020 | ~ | EJHQ | SO | |||
730021 | ~ | EJHQ | SO | |||
730022 | ~ | EJHQ | SO | |||
730023 | ~ | EJHQ | SO | |||
730024 | ~ | EJHQ | SO | |||
730025 | ~ | EJHQ | SO | |||
730026 | ~ | EJHQ | SO | |||
730027 | ~ | EJHQ | SO | |||
730028 | ~ | EJHQ | SO | |||
730029 | ~ | EJHQ | SO | |||
730030 | ~ | EJHQ | SO | |||
730031 | ~ | EJHQ | ZD | |||
730032 | ~ | EJHQ | BY | |||
730033 | ~ | EJHQ | BY | |||
730034 | ~ | EJHQ | SO | |||
730035 | ~ | EJHQ | SO | |||
730036 | ~ | EJHQ | BY | |||
730037 | ~ | EJHQ | BY | |||
730038 | ~ | EJHQ | BY | |||
730039 | ~ | EJHQ | BY | |||
730040 | ~ | EJHQ | BY | |||
730041 | ~ | EJHQ | SO | |||
730042 | ~ | EJHQ | SO | |||
730043 | ~ | EJHQ | SO | |||
730044 | EJHQ | SO | ||||
730045 | ~ | EJHQ | SO | |||
730046 | EJHQ | SO | ||||
730047 | EJHQ | SO | ||||
730048 | EJHQ | SO |
Five car units
Bombardier Aventra
730/2 5 car units, for use on West Midlands Trains and London Northwestern Railway
Formation | DM-ML1-PMLQ-M2L-DMC |
System | 25kV |
Introduced | 2023 |
Builder | Bombardier |
Max Speed | 110 mph |
Seats | 406 |
22/2/2025 - Melton RIDC
Photo: Dan Cardwell
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
730201 | 730101 | ~ | S | EJHQ | OD | |
730202 | 730102 | ~ | T | EJHQ | OD | |
730203 | 730103 | ~ | S | EJHQ | OD | |
730204 | 730104 | ~ | ||||
730205 | 730105 | ~ | A | EJHQ | BY | |
730206 | 730106 | ~ | ||||
730207 | 730107 | ~ | S | BY | ||
730208 | 730108 | ~ | S | HQ | ||
730209 | 730109 | ~ | S | EJHQ | HQ | |
730210 | 730110 | ~ | A | EJHQ | BY | |
730211 | 730111 | A | ||||
730212 | 730112 | A | ||||
730213 | 730113 | A | EJHQ | BY | ~ | |
730214 | 730114 | |||||
730215 | 730115 | S | delivered | |||
730216 | 730116 | S | HQ | |||
730217 | 730117 | A | ||||
730218 | 730118 | S | BY | ~ | ||
730219 | 730119 | |||||
730220 | 730120 | A | BY | |||
730221 | 730121 | S | EJHQ | BY | ~ | |
730222 | 730122 | BY | delivered | |||
730223 | 730123 | EJHQ | HQ | |||
730224 | 730124 | S | HQ | delivered | ||
730225 | 730125 | S | EJHQ | HQ | delivered | |
730226 | 730126 | A | EJHQ | delivered | ||
730227 | 730127 | EJHQ | delivered | |||
730228 | 730128 | S | EJHQ | ~ | ||
730229 | 730129 | S | EJHQ | ~ | ||
730230 | 730130 | A | HQ | |||
730231 | 730131 | A | HQ | |||
730232 | 730132 | S | ||||
730233 | 730133 | A | EJHQ | BY | ||
730234 | 730134 | A | EJHQ | BY | ||
730235 | 730135 | A | EJHQ | HQ | ||
730236 | 730136 | S | EJHQ | HQ |
UK
730
UK
730/2