- 01/5
- 03
- 08
- 09
- 18
- 97/6
- 19
- 20
- 21
- 31
- 33
- 37
- 40
- 43
- 45
- 47
- 50
- 52
- 55
- 56
- 57
- 58
- 59
- 60
- 66
- 67
- 68
- 69
- 70
- 73
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 99
- 121
- 139
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 168
- 170
- 171
- 172
- 175
- 180
- 185
- 195
- 196
- 197
- 220
- 221
- 222
- 230
- 231
- Dept
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 331
- 332
- 333
- 334
- 345
- 350
- 357
- 360
- 365
- 375
- 376
- 377
- 378
- 379
- 380
- 385
- 387
- 390
- 395
- 397
- 398
- 399
- 421
- 423
- 442
- 444
- 450
- 455
- 456
- 458
- 460
- 465
- 466
- 483
- 484
- 507
- 508
- 614
- 700
- 701
- 707
- 710
- 717
- 720
- 730/0
- 745
- 755
- 756
- 768
- 769
- 777
- 799
- 800
- 801
- 802
- 803
- 805
- 807
- 810
- DBSO
- DVT3
- DVT4
UK: Shunter: 01/5
Diesel Loco
Various diesel shunters
British Rail Class 01 diesel locomotive was a short wheelbase 0-4-0 diesel-mechanical shunter. Class code 01/5 is also used for any small privately owned shunter that can run on the national network.
Gauge | 1435mm |
Builder | Misc |
Wheel Arrangement | 0-4-0/0-6-0 |
Photo: John J Cordrey
Number | Altnumber | Name | Status | Exported | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01501 | 627 664 | X | DLL | XX | MBDL | C. F. Booth, Rotherham | MD | UKIN/Andrew Barclay{IC} | ||||||
01502 | 628 665 | X | DLL | XX | MBDL | C. F. Booth, Rotherham | MD | UKIN/Andrew Barclay{IC} | ||||||
01503 | 629 666 | X | DLL | XX | MBDL | C. F. Booth, Rotherham | MD | UKIN/Andrew Barclay{IC} | ||||||
01504 | 630 667 | E | Export | 0-6-0DH | The Bong Mine, Liberia | UKIN/Andrew Barclay{IC} | ||||||||
01505 | 626 663 | X | DLL | XX | MBDL | C. F. Booth, Rotherham | MD | UKIN/Andrew Barclay{IC} | ||||||
01506 | 631 668 | X | DLL | XX | MBDL | C. F. Booth, Rotherham | MD | UKIN/Andrew Barclay{IC} | ||||||
01507 | 425 459519 Hulk | VENOM | GRN | XX | MBDL | MCL Rail Ltd, Gascoigne Woods | PRO | UKIN/Ruston Hornsby | ||||||
01508 | 428 466617 | GRN | ZG | MBDL | Arlington Fleet Services - Eastleigh Works | AFS | UKIN/Ruston Hornsby | |||||||
01509 | 433 468043 | LESLEY | BLU | AL | MBDL | Chiltern DMUD - Aylesbury | CRW | UKIN/Ruston Hornsby | ||||||
01510 | 272 V320 | DLL | LW | MBDL | Defence Munitions - Longtown | MOD | UKIN/Thomas Hill | |||||||
01511 | 275 V323 | DLL | LW | MBDL | Defence Munitions - Longtown | MOD | UKIN/Thomas Hill | |||||||
01512 | 275 V319 76699 | CONDUCTOR | DLL | BR | MBDL | DSDC - Bicester | MOD | UKIN/Thomas Hill | ||||||
01513 | 270 V318 318V 76638 | Greensleeves | DLL | KT | MBDL | Hunslet Engine Company, Barton-under-Needwood | MOD | UKIN/Thomas Hill | ||||||
01514 | 277 V332 76634 | DLL | LW | MBDL | Defence Munitions - Longtown | MOD | UKIN/Thomas Hill | |||||||
01515 | 273 V321 76629 | S | DLL | BH | HNRL | HNRC Barrow Hill | HNRC | UKIN/Thomas Hill | ||||||
01520 | 274 V322 | DLL | BH | HNRL | W. H. Davis | HNRC | UKIN/Thomas Hill | |||||||
01521 | 278 V333 | Flack | DLL | BR | MBDL | DSDC - Bicester | MOD | UKIN/Thomas Hill | ||||||
01522 | 254 272V | DLL | MW | MBDL | MOD Ludgershall | MOD | UKIN/Thomas Hill | |||||||
01523 | 259 299V | DLL | MW | MBDL | Marchwood Military Port | MOD | UKIN/Thomas Hill | |||||||
01524 | 261 301V | O | DLL | LU | MBDL | DSDC - Bicester | MOD | UKIN/Thomas Hill | ||||||
01525 | 264 306V | Draper | DLL | BR | MBDL | DSDC - Bicester | MOD | UKIN/Thomas Hill | ||||||
01526 | 265 307V | S | DLL | BH | HNRL | Wensleydale Railway | HNRC | UKIN/Thomas Hill UKP/01/5 | ||||||
01527 | 266 274V | DLL | BR | MBDL | DSDC - Bicester | MOD | UKIN/Thomas Hill | |||||||
01528 | 267 309V | DLL | GD | MBDL | Defence Munitions - Glen Douglas | MOD | UKIN/Thomas Hill | |||||||
01529 | 268 310V | A | DLL | BH | HNRL | Daventry IRFT | HNRC | UKIN/Thomas Hill UKP/01/5 | ||||||
01530 | 269 311V | S | DLL | BH | HNRL | East Kent Railway | HNRC | UKIN/Thomas Hill UKP/01/5 | ||||||
01531 | H432 7018 6578 | COLONEL TOMLINE | W | 028 | FX | MBDL | Peak Rail | UKIN/Hunslet{2} UKP/01/5 | ||||||
01541 | 260 300V | S | DLL | MW | MBDL | Marchwood Military Port | MOD | UKIN/Thomas Hill | ||||||
01542 | 262 302V | S | DLL | MW | MBDL | Marchwood Military Port | MOD | UKIN/Thomas Hill | ||||||
01543 | 263 303V | S | DLL | BH | HNRS | W. H. Davis | HNRC | UKIN/Thomas Hill | ||||||
01544 | 252 270V | S | DLL | BH | HNRL | Quinton Rail Technology Centre, Long Marston | HNRC | UKIN/Thomas Hill | ||||||
01545 | 253 271V | RIVER EDEN** | S | DLL | BH | HNRL | HNRC Worksop | HNRC | UKIN/Thomas Hill UKP/01/5 | |||||
01546 | 255 273V | S | DLL | BH | HNRL | East Kent Railway | HNRC | UKIN/Thomas Hill UKP/01/5 | ||||||
01547 | 256 308V 266 | S | DLL | KT | HNRL | Battlefield Line | HNRC | UKIN/Thomas Hill UKP/01/5 | ||||||
01548 | 257 275V | MEXEFLOTE** | S | DLL | GD | MBDL | Defence Munitions - Glen Douglas | MOD | UKIN/Thomas Hill | |||||
01549 | 258 298V | MULBERRY | DLL | MW | MBDL | Hunslet Engine Company, Barton-under-Needwood | MOD | UKIN/Thomas Hill | ||||||
01550 | 271 V324 | Storeman | DLL | MBDL | DSDC - Bicester | MOD | UKIN/Thomas Hill | |||||||
01551 | HO16 D1122 | LANCELOT | WAB | AK | MBDL | Siemens - Ardwick | WAB | UKIN/Vulcan Foundry{1} UKIN/English Electric{3} | ||||||
01552 | 167V | S | 029 | LM | HNRS | EMR, Kingsbury | HNRC | UKIN/Thomas Hill | ||||||
01553 | 12049 12082 | P | Carries number 12049 (original 12049 scrapped 2011) When re-registered for national network was allocated 01553 | GRN | RL | Mid Hants Railway | PRE | UKP/11 UKP/01/5 | ||||||
01555 | 288V | JAMES | S | GRN | ZT | MBDL | T J Thomson, Stockton-on-Tees | TJT | UKIN/Thomas Hill | |||||
01556 | D6 D1191 | MSC D6 | X | 0-6-0DM | T.J.Thompson, Stockton-on-Tees | UKIN/Hudswell Clarke{IC} | ||||||||
01557 | 10147 3004 | Karen | X | 0-6-0DH | T.J.Thompson, Stockton-on-Tees | 11/2009 | UKIN/Sentinel{1} | |||||||
01558 | DH23 10226 | P | 4wDH | Blue | MBDL | Ribble Steam Railway | UKIN/Sentinel{1} UKP/01/5 | |||||||
01559 | DH24 10227 | X | 4wDH | T.J.Thompson, Stockton-on-Tees | 05/2007 | UKIN/Sentinel{1} | ||||||||
01560 | 10229 DH26 | Trafford Park Site Shunter | S | PRV | IN | MBDL | Reid Freight Services, Cockshute Sidings | MSC | UKIN/Sentinel{1} | |||||
01562 | 257V | CHUG | I | BREEDON | IN | MBDL | Hope Cement | AIN | 1975 | UKIN/Thomas Hill | ||||
01563 | 12083 | P | When re-registered for national network was allocated 01563 | BLK | PR | Battlefield Line | PRE | UKP/11 UKP/01/5 | ||||||
01564 | 12088 | Shirley | R | When re-registered for national network was allocated 01564 | GRN | PR | Aln Valley Railway | PRE | UKP/11 UKP/01/5 | |||||
01565 | 3001 10144 | MSC3001 | A | 0-6-0DH Yard Shunter | PRV | ZR | C F Booth's, Rotherham | CFB | UKIN/Sentinel{1} | |||||
01566 | 506 D9504 89104 | P | When re-registered for national network was allocated 01566 | GRN | PR | MBDL | Tenterden Town Shed | Kent & East Sussex Railway | PRE | UKP/14 UK70/14 UKP/01/5 | ||||
01567 | 276V | ELIZABETH | GRN | ZT | MBDL | Cobra Freight Middlesborough | TJT | UKIN/Thomas Hill | ||||||
01568 | 01554 264V | HELEN | P | GRN | ZT | MBDL | Chasewater Railway | TJT | UKIN/Thomas Hill UKP/01/5 | |||||
01569 | 281V | EMMA | S | GRN | ZT | MBDL | British Steel, Lackenby Works | TJT | UKIN/Thomas Hill | |||||
01570 | 773 | BLUE JOHN | XXX | BH | MBDL | Hope Cement | HNRC | UKIN/Hunslet{2} | ||||||
01571 | 261V L124 124 CORAL 40‑008 40008 40 008 | Alex | S | XXX | IN | MBDL | ICL UK, Cleveland | IML | 1976 | UKIN/Thomas Hill UKIN/Yorkshire Engine Company{1} | ||||
01572 | 10256 01561 | KATHRYN | PRV | IN | MBDL | British Steel, Skinningrove | AIN | UKIN/Sentinel{1} | ||||||
01573 | H006 6294 15 | S | 0-6-0DH | XXX | IN | MBDL | Weardale Railway | RMS | UKIN/Hunslet{2} UKP/01/5 | |||||
01574 | 406 P406D 10150 | Isaac | S | 0-6-0DH | RSS Wishaw | 1963 | UKIN/Sentinel{1} | |||||||
01575 | 293V | S | 0-6-0DH | Reid Freight Services, Cockshute Sidings | UKIN/Thomas Hill | |||||||||
01577 | 14029 D9529 | P | When re-registered for national network was allocated 01577 | BRB | WF | Nene Valley Railway | PRE | 1965 | UKP/14 UK70/14 UKP/01/5 | |||||
01578 | 6767 646 | Laura | 0-6-0DH | C F Booth's, Rotherham | UKIN/Andrew Barclay{IC} UKIN/Hunslet{2} | |||||||||
01581 | TM4150 LGN971310798 | Magnum | Trackmobile LTD 4wDM | Land Recovery Ltd, Stoke | UKMISC/Miscellaneous Road/Railers | |||||||||
01582 | H057 10177 | DL2 | P | 4wDH | PR | Weardale Railway | PRE | UKIN/Sentinel{1} UKP/01/5 | ||||||
01583 | 459517 422 | Valiant | P | 0-6-0DH | GRN | PR | MBDL | Moreton Park Railway - Hereford | PRE | UKIN/Ruston Hornsby UKP/01/5 | ||||
01584 | 482 | 0-4-0DH | Brodie Engineering, Caledonia Works | UKIN/Andrew Barclay{IC} | ||||||||||
01585 | 459518 423 | Army Green | WB | MBDL | CRW | UKIN/Ruston Hornsby UKP/01/5 |
Add Link
Select Set:
Select Class: