- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 14.13 m |
Width | 2.40 m |
Height | 3.08 m |
Introduced | 2004-2015 |
Wheel Arrangement | B-B |
Builder | Vossloh |
Power | 1100 kW |
Weight | 80 t |
Engine | MTU 8V 4000 |
Transmission | Hydraulic |
Max Speed | 100 km/h |
Number | Altnumber | Status | EVN | Pool | Owner | |
---|---|---|---|---|---|---|
0001 001‑2 | FB 1487 | A | 92 87 0001 001-2 | F-ECR | ||
0001 002‑0 | FB 1610 | A | 92 87 0001 002-0 | F-ECR | ||
0001 003‑8 | FB 1611 | A | 92 87 0001 003-8 | F-ECR | ||
0001 004‑6 | FB 1642 | A | 92 87 0001 004-6 | F-ECR | ||
0001 005‑3 | FB 1643 | A | 92 87 0001 005-3 | F-ECR | ||
0001 006‑1 | FB 1703 | A | 92 87 0001 006-1 | F-ECR | ||
0001 007‑9 | FB 1706 | A | 92 87 0001 007-9 | F-ECR | ||
0001 008‑7 | FB 1784 | A | 92 87 0001 008-7 | F-ECR | ||
0001 009‑5 | FB 1785 | A | 92 87 0001 009-5 | F-ECR | ||
0001 010‑3 | FB 1786 | A | 92 87 0001 010-3 | F-ECR | ||
0001 011‑1 | FB 1623 | A | 92 87 0001 011-1 | F-ECR | ||
0001 012‑9 | FB 1624 | A | 92 87 0001 012-9 | F-ECR | ||
0001 013‑7 | FB 1827 | A | 92 87 0001 013-7 | F-ECR | ||
0001 014‑5 | FB 1828 | A | 92 87 0001 014-5 | F-ECR | ||
0001 015‑2 | FB 1829 | A | 92 87 0001 015-2 | F-ECR | ||
0001 016‑0 | FB 1831 | A | 92 87 0001 016-0 | F-ECR | ||
0001 021‑0 | 101 | H | 92 87 0001 021-0 | Colas Rail [F-COLRA] | F-BRLL | |
0001 022‑8 | 102 | H | 92 87 0001 022-8 | Colas Rail [F-COLRA] | F-BRLL | |
0001 023‑6 | 1023 | A | 92 87 0001 023-6 | F-EPF | ET/G1000 | |
0001 024‑4 | 1024 | A | 92 87 0001 024-4 | F-EPF | ET/G1000 | |
0001 025‑1 | 1025 | A | 92 87 0001 025-1 | F-EPF | ET/G1000 | |
0001 026‑9 | 1026 | A | 92 87 0001 026-9 | F-EPF | ET/G1000 | |
0001 027‑7 | 1027 | A | 92 87 0001 027-7 | F-EPF | ET/G1000 | |
0001 028‑5 | 1028 | A | 92 87 0001 028-5 | F-EPF | ET/G1000 | |
0001 029‑3 | 1029 | A | 92 87 0001 029-3 | F-EPF | ET/G1000 | |
0001 030‑1 | 1030 | H | 92 87 0001 030-1 | Eiffage Rail [F-ERSF] | F-EPF | ET/G1000 |
0001 031‑9 | 1595 | H | 92 87 0001 031-9 | Ferrotract [F-FRT] | F-ATBE | |
0001 032‑7 | 1596 | H | 92 87 0001 032-7 | Ferrotract [F-FRT] | F-ATBE | |
0001 033‑5 | 103 | H | 92 87 0001 033-5 | Colas Rail [F-COLRA] | F-BRLL | |
0001 034‑3 | 104 | H | 92 87 0001 034-3 | Colas Rail [F-COLRA] | F-BRLL | |
0001 035‑0 | 1035 | A | 92 87 0001 035-0 | F-EPF | ET/G1000 | |
0001 036‑8 | 1036 | A | 92 87 0001 036-8 | F-EPF | ET/G1000 | |
0001 037‑6 | 1037 | A | 92 87 0001 037-6 | F-EPF | ET/G1000 | |
0001 038‑4 | 1038 | A | 92 87 0001 038-4 | F-EPF | ET/G1000 | |
0001 039‑2 | 1039 | A | 92 87 0001 039-2 | F-EPF | ET/G1000 | |
0001 040‑0 | 1040 | A | 92 87 0001 040-0 | F-EPF | ET/G1000 | |
0001 041‑8 | 1041 | A | 92 87 0001 041-8 | F-EPF | ET/G1000 | |
0001 042‑6 | A | 92 87 0001 042-6 | F-FRT | |||
0001 043‑4 | A | 92 87 0001 043-4 | F-FRT | |||
0001 044‑2 | A | 92 87 0001 044-2 | F-FRT | |||
0001 045‑9 | 1602 | H | 92 87 0001 045-9 | Ferrotract [F-FRT] | F-ATBE | |
0001 046‑7 | 1631 FB 1546 | H | 92 87 0001 046-7 | Time Fret Express France [F-TFEF] | F-ATBE |
Add Link
Select Set:
Select Class: