- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
System | 1500 V DC |
Length | 72.80 m (BMU-4), 57.40 m (BMU-3) |
Width | 2.95 m |
Height | 4.02 m |
Introduced | 2004-2010 |
Wheel Arrangement | Bo-2-2-2-Bo (BMU-4), Bo-2-2-Bo (BMU-3) |
Builder | Bombardier |
Power | 1900 kW (E), 1324 kW (D) |
Weight | 163.2 t (BMU-4), 134.9 t (BMU-3) |
Engine | MAN D2842 LE 606 |
Max Speed | 160 km/h |
Number | Altnumber | Name | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|---|
81501 | 81502 | A | 081 501‑2, 811 501‑9, 081 502‑0 | TER | SOC | OCC | F-SNCF | 06/02/2004 | ||
81503 | 81504 | A | 081 503‑8, 811 503‑5, 081 504‑6 | TER | SBF | BFC | F-SNCF | 24/06/2004 | ||
81505 | 81506 | A | 081 505‑3, 811 505‑0, 081 506‑1 | TER | SRA | ARA | F-SNCF | 10/06/2004 | ||
81507 | 81508 | A | 081 507‑9, 811 507‑6, 081 508‑7 | TER | SOC | OCC | F-SNCF | 03/08/2004 | ||
81509 | 81510 | A | 081 509‑5, 811 509‑2, 081 510‑3 | TER | SBF | BFC | F-SNCF | 15/08/2004 | ||
81511 | 81512 | A | 081 511‑1, 811 511‑8, 081 512‑9 | LAR | SOC | OCC | F-SNCF | 01/09/2004 | ||
81513 | 81514 | A | 081 513‑7, 811 513‑4, 081 514‑5 | TER | SOC | OCC | F-SNCF | 09/12/2004 | ||
81515 | 81516 | A | 081 515‑2, 811 515‑9, 081 516‑0 | TER | SRA | ARA | F-SNCF | 10/10/2004 | ||
81517 | 81518 | A | 081 517‑8, 811 517‑5, 081 518‑6 | TER | SRA | ARA | F-SNCF | 06/10/2004 | ||
81519 | 81520 | A | 081 519‑4, 811 519‑1, 081 520‑2 | TER | SBF | BFC | F-SNCF | 23/11/2004 | ||
81521 | 81522 | A | 081 521‑0, 811 521‑7, 081 522‑8 | TER | SRA | ARA | F-SNCF | 23/11/2004 | ||
81523 | 81524 | A | 081 523‑6, 811 523‑3, 081 524‑4 | TER | SOC | OCC | F-SNCF | 09/12/2004 | ||
81525 | 81526 | A | 081 525‑1, 811 525‑8, 081 526‑9 | LAR | SOC | OCC | F-SNCF | 03/01/2005 | ||
81527 | 81528 | A | 081 527‑7, 811 527‑4, 081 528‑5 | TER | SRA | ARA | F-SNCF | 26/01/2005 | ||
81529 | 81530 | A | 081 529‑3, 811 529‑0, 081 530‑1 | TER | SRA | ARA | F-SNCF | 01/02/2005 | ||
81531 | 81532 | A | 081 531‑9, 811 531‑6, 081 532‑7 | TER | SOC | OCC | F-SNCF | 15/02/2005 | ||
81533 | 81534 | A | 081 533‑5, 811 533‑2, 081 534‑3 | LAR | SOC | OCC | F-SNCF | 23/02/2005 | ||
81535 | 81536 | A | 081 535‑0, 811 535‑7, 081 536‑8 | TER | SBF | BFC | F-SNCF | 07/03/2005 | ||
81537 | 81538 | A | 081 537‑6, 811 537‑3, 081 538‑4 | TER | SBF | BFC | F-SNCF | 16/03/2005 | ||
81539 | 81540 | A | 081 539‑2, 811 539‑9, 081 540‑0 | TER | SRA | ARA | F-SNCF | 01/03/2005 | ||
81541 | 81542 | A | 081 541‑8, 811 541‑5, 081 542‑6 | TER | SOC | OCC | F-SNCF | 01/04/2005 | ||
81543 | 81544 | A | 081 543‑4, 811 543‑1, 081 544‑2 | TER | SRA | ARA | F-SNCF | 05/04/2005 | ||
81545 | 81546 | A | 081 545‑9, 811 545‑6, 081 546‑7 | LAR | SOC | OCC | F-SNCF | 11/05/2005 | ||
81547 | 81548 | A | 081 547‑5, 811 547‑2, 081 548‑3 | TER | SBF | BFC | F-SNCF | 24/05/2005 | ||
81549 | 81550 | A | 081 549‑1, 811 549‑8, 081 550‑9 | TER | SOC | OCC | F-SNCF | 31/05/2005 | ||
81551 | 81552 | A | 081 551‑7, 811 551‑4, 081 552‑5 | TER | SBF | BFC | F-SNCF | 10/06/2005 | ||
81553 | 81554 | A | 081 553‑3, 811 553‑0, 081 554‑1 | TER | SRA | ARA | F-SNCF | 21/06/2005 | ||
81555 | 81556 | A | 081 555‑8, 811 555‑5, 081 556‑6 | TER | SRA | ARA | F-SNCF | 21/06/2005 | ||
81557 | 81558 | A | 081 557‑4, 811 557‑1, 081 558‑2 | TER | SBF | BFC | F-SNCF | 12/07/2005 | ||
81559 | 81560 | A | 081 559‑0, 811 559‑7, 081 560‑8 | TER | SBF | BFC | F-SNCF | 22/07/2005 | ||
81561 | 81562 | A | 081 561‑6, 811 561‑3, 081 562‑4 | TER | SRA | ARA | F-SNCF | 01/06/2005 | ||
81563 | 81564 | A | 081 563‑2, 811 563‑9, 081 564‑0 | TER | SBF | BFC | F-SNCF | 10/08/2005 | ||
81565 | 81566 | A | 081 565‑7, 811 565‑4, 081 566‑5 | TER | SRA | ARA | F-SNCF | 14/09/2005 | ||
81567 | 81568 | A | 081 567‑3, 811 567‑0, 081 568‑1 | TER | SRA | ARA | F-SNCF | 21/09/2005 | ||
81569 | 81570 | A | 081 569‑9, 811 569‑6, 812 569‑5, 081 570‑7 | TER | SBF | BFC | F-SNCF | 01/02/2006 | ||
81571 | 81572 | A | 081 571‑5, 811 571‑2, 081 572‑3 | TER | SRA | ARA | F-SNCF | 10/11/2005 | ||
81573 | 81574 | A | 081 573‑1, 811 573‑8, 812 573‑7, 081 574‑9 | TER | SBF | BFC | F-SNCF | 06/12/2005 | ||
81575 | 81576 | A | 081 575‑6, 811 575‑3, 081 576‑4 | TER | SRA | ARA | F-SNCF | 26/11/2005 | ||
81577 | 81578 | A | 081 577‑2, 811 577‑9, 812 577‑8, 081 578‑0 | TER | SBF | BFC | F-SNCF | 09/12/2005 | ||
81579 | 81580 | A | 081 579‑8, 811 579‑5, 812 579‑4, 081 580‑6 | TER | SBF | BFC | F-SNCF | 31/01/2006 | ||
81581 | 81582 | A | 081 581‑4, 811 581‑1, 081 582‑2 | TER | SAQ | NAQ | F-SNCF | 14/06/2006 | ||
81583 | 81584 | A | 081 583‑0, 811 583‑7, 081 584‑8 | TER | SAQ | NAQ | F-SNCF | 27/06/2006 | ||
81585 | 81586 | A | 081 585‑5, 811 585‑2, 081 586‑3 | TER | SAQ | NAQ | F-SNCF | 22/08/2006 | ||
81587 | 81588 | Mont-de-Marsan | A | 081 587‑1, 811 587‑8, 081 588‑9 | TER | SAQ | NAQ | F-SNCF | 31/08/2006 | |
81589 | 81590 | A | 081 589‑7, 811 589‑4, 081 590‑5 | TER | SAQ | NAQ | F-SNCF | 19/10/2006 | ||
81591 | 81592 | A | 081 591‑3, 811 591‑0, 081 592‑1 | TER | SAQ | NAQ | F-SNCF | 13/10/2006 | ||
81593 | 81594 | A | 081 593‑9, 811 593‑6, 081 594‑7 | TER | SAQ | NAQ | F-SNCF | 13/11/2006 | ||
81595 | 81596 | A | 081 595‑4, 811 595‑1, 081 596‑2 | TER | SAQ | NAQ | F-SNCF | 23/11/2006 | ||
81597 | 81598 | A | 081 597‑0, 811 597‑7, 081 598‑8 | TER | SAQ | NAQ | F-SNCF | 05/01/2007 | ||
81599 | 81600 | A | 081 599‑6, 811 599‑3, 081 600‑2 | TER | SAQ | NAQ | F-SNCF | 05/01/2007 | ||
81601 | 81602 | A | 081 601‑0, 811 601‑7, 081 602‑8 | TER | SAQ | NAQ | F-SNCF | 05/01/2007 | ||
81603 | 81604 | A | 081 603‑6, 811 603‑3, 812 603‑2, 081 604‑4 | TER | SPC | PAC | F-SNCF | 26/01/2007 | ||
81605 | 81606 | A | 081 605‑1, 811 605‑8, 812 605‑7, 081 606‑9 | TER | SPC | PAC | F-SNCF | 23/02/2007 | ||
81607 | 81608 | A | 081 607‑7, 811 607‑4, 081 608‑5 | TER | SAQ | NAQ | F-SNCF | 09/02/2007 | ||
81609 | 81610 | A | 081 609‑3, 811 609‑0, 081 610‑1 | TER | SAQ | NAQ | F-SNCF | 09/03/2007 | ||
81611 | 81612 | A | 081 611‑9, 811 611‑6, 812 611‑5, 081 612‑7 | TER | SPC | PAC | F-SNCF | 23/02/2007 | ||
81613 | 81614 | A | 081 613‑5, 811 613‑2, 812 613‑1, 081 614‑3 | TER | SPC | PAC | F-SNCF | 09/03/2007 | ||
81615 | 81616 | A | 081 615‑0, 811 615‑7, 812 615‑6, 081 616‑8 | TER | SPC | PAC | F-SNCF | 09/03/2007 | ||
81617 | 81618 | A | 081 617‑6, 811 617‑3, 081 618‑4 | TER | SAQ | NAQ | F-SNCF | 13/03/2007 | ||
81619 | 81620 | A | 081 619‑2, 811 619‑9, 812 619‑8, 081 620‑0 | TER | SPC | PAC | F-SNCF | 31/03/2007 | ||
81621 | 81622 | A | 081 621‑8, 811 621‑5, 812 621‑4, 081 622‑6 | TER | SPC | PAC | F-SNCF | 29/05/2007 | ||
81623 | 81624 | A | 081 623‑4, 811 623‑1, 812 623‑0, 081 624‑2 | TER | SPC | PAC | F-SNCF | 17/04/2007 | ||
81625 | 81626 | A | 081 625‑9, 811 625‑6, 081 626‑7 | TER | SAQ | NAQ | F-SNCF | 20/04/2007 | ||
81627 | 81628 | A | 081 627‑5, 811 627‑2, 812 627‑1, 081 628‑3 | TER | SPC | PAC | F-SNCF | 16/05/2007 | ||
81629 | 81630 | A | 081 629‑1, 811 629‑8, 812 629‑7, 081 630‑9 | TER | SPC | PAC | F-SNCF | 29/05/2007 | ||
81631 | 81632 | A | 081 631‑7, 811 631‑4, 812 631‑3, 081 632‑5 | TER | SPC | PAC | F-SNCF | 08/08/2007 | ||
81633 | 81634 | A | 081 633‑3, 811 633‑0, 081 634‑1 | TER | SAQ | NAQ | F-SNCF | 04/06/2007 | ||
81635 | 81636 | A | 081 635‑8, 811 635‑5, 812 635‑4, 081 636‑6 | TER | SPC | PAC | F-SNCF | 11/06/2007 | ||
81637 | 81638 | A | 081 637‑4, 811 637‑1, 812 637‑0, 081 638‑2 | TER | SPC | PAC | F-SNCF | 10/10/2007 | ||
81639 | 81640 | A | 081 639‑0, 811 639‑7, 812 639‑6, 081 640‑8 | TER | SPC | PAC | F-SNCF | 11/06/2007 | ||
81641 | 81642 | A | 081 641‑6, 811 641‑3, 812 641‑2, 081 642‑4 | TER | SPC | PAC | F-SNCF | 02/07/2007 | ||
81643 | 81644 | A | 081 643‑2, 811 643‑9, 812 643‑8, 081 644‑0 | TER | SPC | PAC | F-SNCF | 04/07/2007 | ||
81645 | 81646 | A | 081 645‑7, 811 645‑4, 812 645‑3, 081 646‑5 | TER | SPC | PAC | F-SNCF | 11/07/2007 | ||
81647 | 81648 | A | 081 647‑3, 811 647‑0, 081 648‑1 | TER | SAQ | NAQ | F-SNCF | 29/08/2007 | ||
81649 | 81650 | A | 081 649‑9, 811 649‑6, 081 650‑7 | TER | SAQ | NAQ | F-SNCF | 20/09/2007 | ||
81651 | 81652 | A | 081 651‑5, 811 651‑2, 081 652‑3 | TER | SAQ | NAQ | F-SNCF | 01/10/2007 | ||
81653 | 81654 | A | 081 653‑1, 811 653‑8, 081 654‑9 | TER | SRA | ARA | F-SNCF | 15/02/2007 | ||
81655 | 81656 | A | 081 655‑6, 811 655‑3, 081 656‑4 | TER | SRA | ARA | F-SNCF | 22/03/2007 | ||
81657 | 81658 | A | 081 657‑2, 811 657‑9, 081 658‑0 | TER | SRA | ARA | F-SNCF | 01/06/2007 | ||
81659 | 81660 | A | 081 659‑8, 811 659‑5, 081 660‑6 | TER | SRA | ARA | F-SNCF | 01/07/2007 | ||
81661 | 81662 | A | 081 661‑4, 811 661‑1, 081 662‑2 | TER | SRA | ARA | F-SNCF | 07/11/2007 | ||
81663 | 81664 | A | 081 663‑0, 811 663‑7, 081 664‑8 | TER | SRA | ARA | F-SNCF | 01/12/2007 | ||
81665 | 81666 | A | 081 665‑5, 811 665‑2, 081 666‑3 | TER | SAQ | NAQ | F-SNCF | 19/02/2008 | ||
81667 | 81668 | A | 081 667‑1, 811 667‑8, 081 668‑9 | TER | SRA | ARA | F-SNCF | 15/02/2008 | ||
81669 | 81670 | A | 081 669‑7, 811 669‑4, 081 670‑5 | TER | SRA | ARA | F-SNCF | 22/02/2008 | ||
81671 | 81672 | A | 081 671‑3, 811 671‑0, 081 672‑1 | TER | SAQ | NAQ | F-SNCF | 08/04/2008 | ||
81673 | 81674 | A | 081 673‑9, 811 673‑6, 081 674‑7 | TER | SRA | ARA | F-SNCF | 14/03/2008 | ||
81675 | 81676 | A | 081 675‑4, 811 675‑1, 081 676‑2 | TER | SAQ | NAQ | F-SNCF | 26/05/2008 | ||
81677 | 81678 | A | 081 677‑0, 811 677‑7, 081 678‑8 | TER | SAQ | NAQ | F-SNCF | 14/03/2008 | ||
81679 | 81680 | A | 081 679‑6, 811 679‑3, 081 680‑4 | TER | SAQ | NAQ | F-SNCF | 06/05/2008 | ||
81681 | 81682 | A | 081 681‑2, 811 681‑9, 081 682‑0 | TER | SAQ | NAQ | F-SNCF | 14/10/2008 | ||
81683 | 81684 | A | 081 683‑8, 811 683‑5, 081 684‑6 | TER | SAQ | NAQ | F-SNCF | 22/05/2008 | ||
81685 | 81686 | A | 081 685‑3, 811 685‑0, 081 686‑1 | TER | SAQ | NAQ | F-SNCF | 22/05/2008 | ||
81687 | 81688 | A | 081 687‑9, 811 687‑6, 081 688‑7 | TER | SAQ | NAQ | F-SNCF | 10/06/2008 | ||
81689 | 81690 | A | 081 689‑5, 811 689‑2, 081 690‑3 | TER | SAQ | NAQ | F-SNCF | 14/10/2008 | ||
81691 | 81692 | A | 081 691‑1, 811 691‑8, 081 692‑9 | TER | SRA | ARA | F-SNCF | 01/05/2008 | ||
81693 | 81694 | A | 081 693‑7, 811 693‑4, 081 694‑5 | TER | SAQ | NAQ | F-SNCF | 03/07/2008 | ||
81695 | 81696 | A | 081 695‑2, 811 695‑9, 081 696‑0 | TER | SAQ | NAQ | F-SNCF | 03/07/2008 | ||
81697 | 81698 | A | 081 697‑8, 811 697‑5, 081 698‑6 | TER | SAQ | NAQ | F-SNCF | 07/07/2008 | ||
81699 | 81700 | A | 081 699‑4, 811 699‑1, 081 700‑0 | TER | SRA | ARA | F-SNCF | 01/07/2008 | ||
81701 | 81702 | A | 081 701‑8, 811 701‑5, 081 702‑6 | TER | SAQ | NAQ | F-SNCF | 28/10/2008 | ||
81703 | 81704 | A | 081 703‑4, 811 703‑1, 081 704‑2 | TER | SRA | ARA | F-SNCF | 16/10/2008 | ||
81705 | 81706 | A | 081 705‑9, 811 705‑6, 081 706‑7 | TER | SAQ | NAQ | F-SNCF | 28/11/2008 | ||
81707 | 81708 | A | 081 707‑5, 811 707‑2, 081 708‑3 | TER | SRA | ARA | F-SNCF | 29/10/2008 | ||
81709 | 81710 | A | 081 709‑1, 811 709‑8, 081 710‑9 | TER | SRA | ARA | F-SNCF | 29/10/2008 | ||
81711 | 81712 | A | 081 711‑7, 811 711‑4, 081 712‑5 | TER | SRA | ARA | F-SNCF | 29/10/2008 | ||
81713 | 81714 | A | 081 713‑3, 811 713‑0, 081 714‑1 | TER | SRA | ARA | F-SNCF | 07/11/2008 | ||
81715 | 81716 | A | 081 715‑8, 811 715‑5, 081 716‑6 | TER | SRA | ARA | F-SNCF | 18/11/2008 | ||
81717 | 81718 | A | 081 717‑4, 811 717‑1, 081 718‑2 | TER | SRA | ARA | F-SNCF | 18/11/2008 | ||
81719 | 81720 | A | 081 719‑0, 811 719‑7, 081 720‑8 | TER | SRA | ARA | F-SNCF | 18/11/2008 | ||
81721 | 81722 | A | 081 721‑6, 811 721‑3, 081 722‑4 | TER | SRA | ARA | F-SNCF | 18/11/2008 | ||
81723 | 81724 | A | 081 723‑2, 811 723‑9, 081 724‑0 | TER | SRA | ARA | F-SNCF | 26/11/2008 | ||
81725 | 81726 | A | 081 725‑7, 811 725‑4, 081 726‑5 | TER | SRA | ARA | F-SNCF | 15/01/2009 | ||
81727 | 81728 | A | 081 727‑3, 811 727‑0, 081 728‑1 | TER | SAQ | NAQ | F-SNCF | 28/11/2008 | ||
81729 | 81730 | A | 081 729‑9, 811 729‑6, 081 730‑7 | TER | SRA | ARA | F-SNCF | 15/01/2009 | ||
81731 | 81732 | A | 081 731‑5, 811 731‑2, 081 732‑3 | TER | SRA | ARA | F-SNCF | 16/01/2009 | ||
81733 | 81734 | A | 081 733‑1, 811 733‑8, 081 734‑9 | TER | SRA | ARA | F-SNCF | 16/01/2009 | ||
81735 | 81736 | A | 081 735‑6, 811 735‑3, 081 736‑4 | TER | SRA | ARA | F-SNCF | 16/01/2009 | ||
81737 | 81738 | A | 081 737‑2, 811 737‑9, 081 738‑0 | TER | SRA | ARA | F-SNCF | 19/01/2009 | ||
81739 | 81740 | A | 081 739‑8, 811 739‑5, 081 740‑6 | TER | SAQ | NAQ | F-SNCF | 26/11/2008 | ||
81741 | 81742 | A | 081 741‑4, 811 741‑1, 812 741‑0, 081 742‑2 | TER | SBF | BFC | F-SNCF | 06/03/2009 | ||
81743 | 81744 | A | 081 743‑0, 811 743‑7, 812 743‑6, 081 744‑8 | TER | SBF | BFC | F-SNCF | 27/04/2009 | ||
81745 | 81746 | A | 081 745‑5, 811 745‑2, 812 745‑1, 081 746‑3 | TER | SBF | BFC | F-SNCF | 02/04/2009 | ||
81747 | 81748 | A | 081 747‑1, 811 747‑8, 081 748‑9 | TER | SAQ | NAQ | F-SNCF | 07/05/2009 | ||
81749 | 81750 | A | 081 749‑7, 811 749‑4, 812 749‑3, 081 750‑5 | TER | SBF | BFC | F-SNCF | 27/05/2009 | ||
81751 | 81752 | A | 081 751‑3, 811 751‑0, 812 751‑9, 081 752‑1 | TER | SBF | BFC | F-SNCF | 27/05/2009 | ||
81753 | 81754 | A | 081 753‑9, 811 753‑6, 812 753‑5, 081 754‑7 | TER | SBF | BFC | F-SNCF | 05/06/2009 | ||
81755 | 81756 | A | 081 755‑4, 811 755‑1, 812 755‑0, 081 756‑2 | TER | SBF | BFC | F-SNCF | 16/07/2009 | ||
81757 | 81758 | A | 081 757‑0, 811 757‑7, 812 757‑6, 081 758‑8 | TER | SBF | BFC | F-SNCF | 25/06/2009 | ||
81759 | 81760 | A | 081 759‑6, 811 759‑3, 812 759‑2, 081 760‑4 | TER | SBF | BFC | F-SNCF | 25/06/2009 | ||
81761 | 81762 | A | 081 761‑2, 811 761‑9, 812 761‑8, 081 762‑0 | TER | SBF | BFC | F-SNCF | 16/07/2009 | ||
81763 | 81764 | A | 081 763‑8, 811 763‑5, 812 763‑4, 081 764‑6 | TER | SPC | PAC | F-SNCF | 28/07/2009 | ||
81765 | 81766 | A | 081 765‑3, 811 765‑0, 812 765‑9, 081 766‑1 | TER | SBF | BFC | F-SNCF | 17/09/2009 | ||
81767 | 81768 | A | 081 767‑9, 811 767‑6, 812 767‑5, 081 768‑7 | TER | SBF | BFC | F-SNCF | 17/09/2009 | ||
81769 | 81770 | A | 081 769‑5, 811 769‑2, 812 769‑1, 081 770‑3 | TER | SPC | PAC | F-SNCF | 05/10/2009 | ||
81771 | 81772 | A | 081 771‑1, 811 771‑8, 812 771‑7, 081 772‑9 | TER | SPC | PAC | F-SNCF | 06/10/2009 | ||
81773 | 81774 | A | 081 773‑7, 811 773‑4, 812 773‑3, 081 774‑5 | TER | SBF | BFC | F-SNCF | 12/10/2009 | ||
81775 | 81776 | A | 081 775‑2, 811 775‑9, 081 776‑0 | TER | SAQ | NAQ | F-SNCF | 01/10/2009 | ||
81777 | 81778 | A | 081 777‑8, 811 777‑5, 812 777‑4, 081 778‑6 | TER | SBF | BFC | F-SNCF | 16/11/2009 | ||
81779 | 81780 | A | 081 779‑4, 811 779‑1, 812 779‑0, 081 780‑2 | TER | SPC | PAC | F-SNCF | 08/12/2009 | ||
81781 | 81782 | A | 081 781‑0, 811 781‑7, 812 781‑6, 081 782‑8 | TER | SPC | PAC | F-SNCF | 18/12/2009 | ||
81783 | 81784 | A | 081 783‑6, 811 783‑3, 812 783‑2, 081 784‑4 | TER | SBF | BFC | F-SNCF | 28/12/2009 | ||
81785 | 81786 | A | 081 785‑1, 811 785‑8, 812 785‑7, 081 786‑9 | TER | SPC | PAC | F-SNCF | 06/01/2010 | ||
81787 | 81788 | A | 081 787‑7, 811 787‑4, 812 787‑3, 081 788‑5 | TER | SPC | PAC | F-SNCF | 06/01/2010 | ||
81789 | 81790 | A | 081 789‑3, 811 789‑0, 812 789‑9, 081 790‑1 | TER | SPC | PAC | F-SNCF | 08/01/2010 | ||
81791 | 81792 | A | 081 791‑9, 811 791‑6, 081 792‑7 | TER | SOC | OCC | F-SNCF | 28/01/2010 | ||
81793 | 81794 | A | 081 793‑5, 811 793‑2, 081 794‑3 | TER | SAQ | NAQ | F-SNCF | 27/01/2010 | ||
81795 | 81796 | A | 081 795‑0, 811 795‑7, 812 795‑6, 081 796‑8 | TER | SBF | BFC | F-SNCF | 19/02/2010 | ||
81797 | 81798 | A | 081 797‑6, 811 797‑3, 812 797‑2, 081 798‑4 | TER | SBF | BFC | F-SNCF | 29/01/2010 | ||
81799 | 81800 | A | 081 799‑2, 811 799‑9, 812 799‑8, 081 800‑8 | TER | SBF | BFC | F-SNCF | 12/02/2010 | ||
81801 | 81802 | A | 081 801‑6, 811 801‑3, 812 801‑2, 081 802‑4 | LAR | SOC | OCC | F-SNCF | 22/12/2008 | ||
81803 | 81804 | A | 081 803‑2, 811 803‑9, 812 803‑8, 081 804‑0 | TER | SPC | PAC | F-SNCF | 26/01/2010 | ||
81805 | 81806 | A | 081 805‑7, 811 805‑4, 812 805‑3, 081 806‑5 | TER | SPC | PAC | F-SNCF | 08/02/2010 | ||
81807 | 81808 | A | 081 807‑3, 811 807‑0, 081 808‑1 | TER | SOC | OCC | F-SNCF | 28/01/2010 | ||
81809 | 81810 | A | 081 809‑9, 811 809‑6, 081 810‑7 | TER | SAQ | NAQ | F-SNCF | 18/02/2010 | ||
81811 | 81812 | A | 081 811‑5, 811 811‑2, 812 811‑1, 081 812‑3 | LAR | SOC | OCC | F-SNCF | 22/12/2008 | ||
81813 | 81814 | A | 081 813‑1, 811 813‑8, 812 813‑7, 081 814‑9 | LAR | SOC | OCC | F-SNCF | 16/01/2009 | ||
81815 | 81816 | A | 081 815‑6, 811 815‑3, 081 816‑4 | TER | SAQ | NAQ | F-SNCF | 04/03/2010 | ||
81817 | 81818 | A | 081 817‑2, 811 817‑9, 081 818‑0 | TER | SOC | OCC | F-SNCF | 31/03/2010 | ||
81819 | 81820 | A | 081 819‑8, 811 819‑5, 081 820‑6 | TER | SOC | OCC | F-SNCF | 01/04/2010 | ||
81821 | 81822 | A | 081 821‑4, 811 821‑1, 812 821‑0, 081 822‑2 | LAR | SOC | OCC | F-SNCF | 26/01/2009 | ||
81823 | 81824 | A | 081 823‑0, 811 823‑7, 812 823‑6, 081 824‑8 | LAR | SOC | OCC | F-SNCF | 06/02/2009 | ||
81825 | 81826 | A | 081 825‑5, 811 825‑2, 081 826‑3 | TER | SAQ | NAQ | F-SNCF | 26/08/2009 | ||
81827 | 81828 | A | 081 827‑1, 811 827‑8, 081 828‑9 | TER | SAQ | NAQ | F-SNCF | 07/10/2009 | ||
81829 | 81830 | A | 081 829‑7, 811 829‑4, 081 830‑5 | TER | SAQ | NAQ | F-SNCF | 05/11/2009 | ||
81831 | 81832 | A | 081 831‑3, 811 831‑0, 081 832‑1 | TER | SAQ | NAQ | F-SNCF | 14/01/2010 | ||
81833 | 81834 | A | 081 833‑9, 811 833‑6, 081 834‑7 | TER | SAQ | NAQ | F-SNCF | 14/01/2010 | ||
81835 | 81836 | A | 081 835‑4, 811 835‑1, 081 836‑2 | TER | SAQ | NAQ | F-SNCF | 04/03/2010 | ||
81837 | 81838 | A | 081 837‑0, 811 837‑7, 081 838‑8 | TER | SAQ | NAQ | F-SNCF | 05/03/2010 | ||
81839 | 81840 | A | 081 839‑6, 811 839‑3, 081 840‑4 | TER | SAQ | NAQ | F-SNCF | 04/03/2010 | ||
81841 | 81842 | A | 081 841‑2, 811 841‑9, 081 842‑0 | TER | SAQ | NAQ | F-SNCF | 30/04/2010 | ||
81843 | 81844 | A | 081 843‑8, 811 843‑5, 081 844‑6 | TER | SAQ | NAQ | F-SNCF | 09/02/2010 | ||
81845 | 81846 | A | 081 845‑3, 811 845‑0, 081 846‑1 | TER | SAQ | NAQ | F-SNCF | 15/02/2010 | ||
81847 | 81848 | A | 081 847‑9, 811 847‑6, 081 848‑7 | TER | SOC | OCC | F-SNCF | 31/03/2010 | ||
81849 | 81850 | A | 081 849‑5, 811 849‑2, 081 850‑3 | TER | SOC | OCC | F-SNCF | 06/06/2010 | ||
81851 | 81852 | A | 081 851‑1, 811 851‑8, 081 852‑9 | TER | SOC | OCC | F-SNCF | 05/07/2010 | ||
81853 | 81854 | A | 081 853‑7, 811 853‑4, 081 854‑5 | TER | SOC | OCC | F-SNCF | 26/08/2010 | ||
81855 | 81856 | A | 081 855‑2, 811 855‑9, 081 856‑0 | TER | SOC | OCC | F-SNCF | 08/09/2010 | ||
81857 | 81858 | A | 081 857‑8, 811 857‑5, 081 858‑6 | TER | SOC | OCC | F-SNCF | 24/09/2010 | ||
81859 | 81860 | A | 081 859‑4, 811 859‑1, 081 860‑2 | TER | SOC | OCC | F-SNCF | 24/11/2010 | ||
81861 | 81862 | A | 081 861‑0, 811 861‑7, 812 861‑6, 081 862‑8 | TER | SBF | BFC | F-SNCF | 04/05/2010 | ||
