- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 43.48 m |
Width | 2.888 m |
Height | 3.74 m |
Introduced | 1977-1978, 1981 |
Wheel Arrangement | B-2+2-2 |
Builder | Ateliers du Nord de la France (ANF) |
Power | 440 kW |
Weight | 67.5 t |
Engine | Saurer S1 DHR |
Transmission | Hydraulic |
Max Speed | 140 km/h |
Driving Wheel Dia | 860 mm |
Formation | XBD-XRABx |
Number | Altnumber | Name | Status | Formation | Livery | Depot | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
4750 | X | XR8750 | TBI | SO | F-SNCF | 18/04/1977 | 07/09/2010 | ||||
4751 | X | XR8751 | TBI | SMN | F-SNCF | 02/05/1977 | 13/12/2012 | ||||
4752 | X | XR8752 | TER | SNO | F-SNCF | 05/05/1977 | 01/12/2016 | ||||
4753 | X | XR8753 | TBI | SNO | F-SNCF | 11/05/1977 | 01/12/2016 | ||||
4754 | X | XR8754 | TER | SNO | F-SNCF | 20/05/1977 | 01/12/2016 | ||||
4755 | E | XR8755 | TBI | SMN | F-SNCF | 20/05/1977 | 21/12/2014 | ||||
4756 | X | XR8756 | TRV | NV | F-SNCF | 02/06/1977 | 05/12/2007 | ||||
4757 | X | XR8757 | TBI | SO | F-SNCF | 17/06/1977 | 07/12/2011 | ||||
4758 | X | XR8758 | TRV | NV | F-SNCF | 23/06/1977 | 28/05/2008 | ||||
4759 | E | XR8759 | TER | SMN | F-SNCF | 23/09/1977 | 21/12/2014 | ||||
4760 | X | XR8760 | TER | NV | F-SNCF | 03/10/1977 | 12/01/2011 | ||||
4761 | E | XR8761 | TER | SMN | F-SNCF | 07/10/1977 | 21/12/2014 | ||||
4762 | E | XR8762 | TBI | SMN | F-SNCF | 12/10/1977 | 21/12/2014 | ||||
4763 | X | XR8763 | TRV | SO | F-SNCF | 20/10/1977 | 07/01/2011 | ||||
4764 | E | XR8764 | TER | SMN | F-SNCF | 25/10/1977 | 21/12/2014 | ||||
4765 | X | XR8765 | TBI | NV | F-SNCF | 03/11/1977 | 16/07/2010 | ||||
4766 | E | XR8766 | TER | SMN | F-SNCF | 16/12/1977 | 21/12/2014 | ||||
4767 | X | XR8767 | TER | SNO | F-SNCF | 23/12/1977 | 25/12/2015 | ||||
4768 | X | XR8768 | TER | SMN | F-SNCF | 23/12/1977 | 31/12/2013 | ||||
4769 | X | XR8769 | TER | SMN | F-SNCF | 27/12/1977 | 31/12/2013 | ||||
4770 | E | XR8770 | TER | SMN | F-SNCF | 28/12/1977 | 21/12/2014 | ||||
4771 | X | XR8771 | TER | SNO | F-SNCF | 30/12/1977 | 07/12/2015 | ||||
4772 | E | XR8772 | TER | SMN | F-SNCF | 02/01/1978 | 21/12/2014 | ||||
4773 | X | XR8773 | TER | MZ | F-SNCF | 05/01/1978 | 29/12/2012 | ||||
4774 | X | XR8774 | TBI | NV | F-SNCF | 05/01/1978 | 18/06/2009 | ||||
4775 | X | XR8775 | TER | NV | F-SNCF | 18/01/1978 | 19/10/2010 | ||||
4776 | E | XR8776 | TBI | SMN | F-SNCF | 03/02/1978 | 21/12/2014 | ||||
4777 | X | XR8777 | TRV | SO | F-SNCF | 03/02/1978 | 07/01/2011 | ||||
4778 | X | XR8778 | TER | NV | F-SNCF | 10/02/1978 | 27/05/2011 | ||||
4779 | X | XR8779 | TBI | NV | F-SNCF | 20/02/1978 | 14/09/2011 | ||||
4780 | X | XR8780 | TER | NV | F-SNCF | 09/03/1978 | 08/10/2010 | ||||
4781 | X | XR8781 | TRV | NV | F-SNCF | 03/03/1978 | 18/06/2009 | ||||
4782 | X | XR8782 | TBI | NV | F-SNCF | 23/03/1978 | 16/07/2010 | ||||
4783 | X | XR8783 | TER | SNO | F-SNCF | 28/03/1978 | 07/12/2015 | ||||
4784 | E | XR8784 | TBI | SMN | F-SNCF | 08/04/1978 | 21/12/2014 | ||||
4785 | X | XR8785 | TJL | NV | F-SNCF | 28/04/1978 | 26/04/2010 | ||||
4786 | P | XR8786 | TJL | Laumes | F-ABFC | 22/05/1978 | |||||
4787 | P | XR8787 | RY | Laumes | F-ABFC | 20/06/1978 | |||||
4788 | X | XR8788 | TJL | MZ | F-SNCF | 26/06/1978 | 12/03/2008 | ||||
4789 | X | XR8789 | TRV | MZ | F-SNCF | 29/06/1978 | 16/12/2003 | ||||
4790 | Bagnoles-de-l'Orne | P | XR8790 | TER | Arques | F-CFTVA | 18/06/1981 | ||||
4791 | Granville | X | XR8791 | TER | SNO | F-SNCF | 26/06/1981 | 14/12/2015 | |||
4792 | Villedieu-les-Poêles | X | XR8792 | TER | SNO | F-SNCF | 17/07/1981 | 22/07/2016 | |||
4793 | Vire | X | XR8793 | TER | SNO | F-SNCF | 05/08/1981 | 14/12/2015 | |||
4794 | L'Aigle | X | XR8794 | TER | SNO | F-SNCF | 05/08/1981 | 14/12/2015 | |||
4795 | Flers | P | XR8795 | TER | Arques | F-CFTVA | 25/09/1981 | ||||
4796 | Argentan | X | XR8796 | TER | SNO | F-SNCF | 25/09/1981 | 14/12/2015 | |||
4797 | 94757 | X | XR8797 | TJL | MZ | F-SNCF | 30/11/2011 | ||||
4798 | 94752 | X | XR8798 | TJL | SMN | F-SNCF | 13/12/2012 | ||||
4799 | 94750 | X | XR8799 | TJL | SMN | F-SNCF | 13/07/2012 | ||||
4800 | 94753 | E | XR8800 | TJL | SMN | F-SNCF | 21/12/2014 | ||||
4801 | 94751 | X | XR8801 | TJL | MZ | F-SNCF | 14/09/2011 | ||||
4802 | 94754 | X | XR8802 | TJL | MZ | F-SNCF | 11/07/2012 | ||||
4803 | 94756 | X | XR8803 | TJL | SMN | F-SNCF | 31/12/2013 |
Add Link
Select Set:
Select Class: