- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 20.28 m |
Width | 2.857 m |
Height | 4.26 m |
Introduced | 2010-2012 |
Wheel Arrangement | Bo-Bo |
Builder | Alstom, Siemens |
Power | 2400 kW |
Weight | 86 t |
Engine | MTU 16V 4000 R43L |
Transmission | Electric |
Max Speed | 120 km/h |
Driving Wheel Dia | 1150 mm |
Number | Altnumber | Status | EVN | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
75401 | 475401 | A | 92 87 0075 401-5 | FRE | SLT | FRE | F-SNCF | 10/11/2010 | |
75402 | 475402 | A | 92 87 0075 402-3 | FRE | SLT | FRE | F-SNCF | 31/03/2011 | |
75403 | 475403 | A | 92 87 0075 403-1 | FRE | SLT | FRE | F-SNCF | 22/06/2010 | |
75404 | 475404 | A | 92 87 0075 404-9 | FRE | SLT | FRE | F-SNCF | 22/06/2010 | |
75405 | 475405 | A | 92 87 0075 405-6 | FRE | SLT | FRE | F-SNCF | 22/06/2010 | |
75406 | 475406 | A | 92 87 0075 406-4 | FRE | SLT | FRE | F-SNCF | 29/07/2010 | |
75407 | 475407 | A | 92 87 0075 407-2 | FRE | SLT | FRE | F-SNCF | 03/09/2010 | |
75408 | 475408 | A | 92 87 0075 408-0 | FRE | SLT | FRE | F-SNCF | 07/09/2010 | |
75409 | 475409 | A | 92 87 0075 409-8 | FRE | SLT | FRE | F-SNCF | 03/09/2010 | |
75410 | 475410 | A | 92 87 0075 410-6 | FRE | SLT | FRE | F-SNCF | 07/09/2010 | |
75411 | 475411 | A | 92 87 0075 411-4 | FRE | SLT | FRE | F-SNCF | 10/11/2010 | |
75412 | 475412 | A | 92 87 0075 412-2 | FRE | SLT | FRE | F-SNCF | 10/11/2010 | |
75413 | 475413 | A | 92 87 0075 413-0 | FRE | SLT | FRE | F-SNCF | 10/11/2010 | |
75414 | 475414 | A | 92 87 0075 414-8 | FRE | SLT | FRE | F-SNCF | 24/12/2010 | |
75415 | 475415 | A | 92 87 0075 415-5 | FRE | SLT | FRE | F-SNCF | 21/01/2011 | |
75416 | 475416 | A | 92 87 0075 416-3 | FRE | SLT | FRE | F-SNCF | 24/12/2010 | |
75417 | 475417 | A | 92 87 0075 417-1 | FRE | SLT | FRE | F-SNCF | 21/01/2011 | |
75418 | 475418 | A | 92 87 0075 418-9 | FRE | SLT | FRE | F-SNCF | 21/01/2011 | |
75419 | 475419 | A | 92 87 0075 419-7 | FRE | SLT | FRE | F-SNCF | 06/04/2011 | |
75420 | 475420 | A | 92 87 0075 420-5 | FRE | SLT | FRE | F-SNCF | 28/01/2011 | |
75421 | 475421 | A | 92 87 0075 421-3 | FRE | SLT | FRE | F-SNCF | 21/01/2011 | |
75422 | 475422 | A | 92 87 0075 422-1 | FRE | SLT | FRE | F-SNCF | 21/01/2011 | |
75423 | 475423 | A | 92 87 0075 423-9 | FRE | SLT | FRE | F-SNCF | 21/01/2011 | |
75424 | 475424 | A | 92 87 0075 424-7 | FRE | SLT | FRE | F-SNCF | 18/02/2011 | |
75425 | 475425 | A | 92 87 0075 425-4 | FRE | SLT | FRE | F-SNCF | 18/02/2011 | |
75426 | 475426 | A | 92 87 0075 426-2 | FRE | SLT | FRE | F-SNCF | 18/02/2011 | |
75427 | 475427 | A | 92 87 0075 427-0 | FRE | SLT | FRE | F-SNCF | 25/03/2011 | |
75428 | 475428 | A | 92 87 0075 428-8 | FRE | SLT | FRE | F-SNCF | 25/03/2011 | |
75429 | 475429 | A | 92 87 0075 429-6 | FRE | SLT | FRE | F-SNCF | 25/03/2011 | |
75430 | 475430 | A | 92 87 0075 430-4 | FRE | SLT | FRE | F-SNCF | 06/04/2011 | |
75431 | 475431 | A | 92 87 0075 431-2 | FRE | SLT | FRE | F-SNCF | 06/04/2011 | |
75432 | 475432 | A | 92 87 0075 432-0 | FRE | SLT | FRE | F-SNCF | 06/04/2011 | |
75433 | 475433 | A | 92 87 0075 433-8 | FRE | SLT | FRE | F-SNCF | 07/07/2011 | |
75434 | 475434 | A | 92 87 0075 434-6 | FRE | SLT | FRE | F-SNCF | 03/06/2011 | |
75435 | 475435 | A | 92 87 0075 435-3 | FRE | SLT | FRE | F-SNCF | 11/10/2011 | |
75436 | 475436 | A | 92 87 0075 436-1 | FRE | SLT | FRE | F-SNCF | 22/08/2011 | |
75437 | 475437 | A | 92 87 0075 437-9 | FRE | SLT | FRE | F-SNCF | 27/05/2011 | |
75438 | 475438 | A | 92 87 0075 438-7 | FRE | SLT | FRE | F-SNCF | 07/06/2011 | |
75439 | 475439 | A | 92 87 0075 439-5 | FRE | SLT | FRE | F-SNCF | 03/06/2011 | |
75440 | 475440 | A | 92 87 0075 440-3 | FRE | SLT | FRE | F-SNCF | 29/06/2011 | |
75441 | 475441 | A | 92 87 0075 441-1 | FRE | SLT | FRE | F-SNCF | 07/07/2011 | |
75442 | 475442 | A | 92 87 0075 442-9 | FRE | SLT | FRE | F-SNCF | 22/07/2011 | |
75443 | 475443 | A | 92 87 0075 443-7 | FRE | SLT | FRE | F-SNCF | 22/08/2011 | |
75444 | 475444 | A | 92 87 0075 444-5 | FRE | SLT | FRE | F-SNCF | 09/09/2011 | |
75445 | 475445 | A | 92 87 0075 445-2 | FRE | SLT | FRE | F-SNCF | 27/09/2011 | |
75446 | 475446 | A | 92 87 0075 446-0 | FRE | SLT | FRE | F-SNCF | 05/10/2011 | |
75447 | 475447 | A | 92 87 0075 447-8 | FRE | SLT | FRE | F-SNCF | 24/10/2011 | |
75448 | 475448 | A | 92 87 0075 448-6 | FRE | SLT | FRE | F-SNCF | 09/11/2011 | |
75449 | 475449 | A | 92 87 0075 449-4 | FRE | SLT | FRE | F-SNCF | 09/11/2011 | |
75450 | 475450 | A | 92 87 0075 450-2 | FRE | SLT | FRE | F-SNCF | 06/12/2011 | |
75451 | 475451 | A | 92 87 0075 451-0 | FRE | SLT | FRE | F-SNCF | 13/12/2011 | |
75452 | 475452 | A | 92 87 0075 452-8 | FRE | SLT | FRE | F-SNCF | 13/12/2011 | |
75453 | 475453 | A | 92 87 0075 453-6 | FRE | SLT | FRE | F-SNCF | 13/12/2011 | |
75454 | 475454 | A | 92 87 0075 454-4 | FRE | SLT | FRE | F-SNCF | 20/01/2012 | |
75455 | 475455 | A | 92 87 0075 455-1 | FRE | SLT | FRE | F-SNCF | 20/01/2012 | |
75456 | 475456 | A | 92 87 0075 456-9 | FRE | SLT | FRE | F-SNCF | 02/02/2012 | |
75457 | 475457 | A | 92 87 0075 457-7 | FRE | SLT | FRE | F-SNCF | 10/02/2012 | |
75458 | 475458 | A | 92 87 0075 458-5 | FRE | SLT | FRE | F-SNCF | 10/02/2012 | |
75459 | 475459 | A | 92 87 0075 459-3 | FRE | SLT | FRE | F-SNCF | 20/03/2012 | |
75460 | 475460 | A | 92 87 0075 460-1 | FRE | SLT | FRE | F-SNCF | 20/03/2012 | |
75461 | 475461 | A | 92 87 0075 461-9 | FRE | SLT | FRE | F-SNCF | 20/03/2012 | |
75462 | 475462 | A | 92 87 0075 462-7 | FRE | SLT | FRE | F-SNCF | 13/04/2012 | |
75463 | 475463 | A | 92 87 0075 463-5 | FRE | SLT | FRE | F-SNCF | 11/05/2012 | |
75464 | 475464 | A | 92 87 0075 464-3 | FRE | SLT | FRE | F-SNCF | 11/05/2012 | |
75465 | 475465 | A | 92 87 0075 465-0 | FRE | SLT | FRE | F-SNCF | 11/05/2012 | |
75466 | 475466 | A | 92 87 0075 466-8 | FRE | SLT | FRE | F-SNCF | 14/06/2012 | |
75467 | 475467 | A | 92 87 0075 467-6 | FRE | SLT | FRE | F-SNCF | 14/06/2012 | |
75468 | 475468 | A | 92 87 0075 468-4 | FRE | SLT | FRE | F-SNCF | 25/06/2012 |
Add Link
Select Set:
Select Class: