- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 14.89 m |
Width | 2.98 m |
Height | 4.26 m |
Introduced | 1961-1964 rebuilt 1985-1991, 2003-2004 |
Wheel Arrangement | Bo-Bo |
Builder | CAFL, Alsthom, CEM, Fives-Lille |
Power | 830 kW |
Weight | 71 t |
Engine | SACM MGO V16 BSHR |
Transmission | Electric |
Max Speed | 80 km/h |
Driving Wheel Dia | 1100 mm |
Number | Altnumber | Status | Livery | Depot | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|
66701 | 466701 66146 | W | FRE | SLT | F-SNCF | 31/10/1963 | 20/12/2017 | FR/{B660}BB 66000 | |
66702 | 466702 66080 | W | FRE | STH | F-SNCF | 10/02/1962 | 10/11/2015 | FR/{B660}BB 66000 | |
66703 | 66166 | W | JAF | STH | F-SNCF | 28/07/1964 | 06/08/2015 | FR/{B660}BB 66000 | |
66704 | 466704 66174 | W | FRE | STH | F-SNCF | 15/10/1964 | 15/11/2012 | FR/{B660}BB 66000 | |
66705 | 466705 66152 | W | FRE | SLT | F-SNCF | 20/12/1964 | 08/06/2018 | FR/{B660}BB 66000 | |
66706 | 466706 66172 | W | FRE | STH | F-SNCF | 24/09/1964 | 17/12/2012 | FR/{B660}BB 66000 | |
66707 | 66176 | X | JAF | SB | F-SNCF | 22/10/1964 | 31/08/2011 | FR/{B660}BB 66000 | |
66708 | 466708 66178 | W | FRE | STH | F-SNCF | 31/10/1964 | 21/09/2012 | FR/{B660}BB 66000 | |
66709 | 66148 | X | JAF | DP | F-SNCF | 28/11/1963 | 22/12/2005 | FR/{B660}BB 66000 | |
66710 | 466710 66134 | W | FRE | STH | F-SNCF | 15/07/1963 | 08/10/2015 | FR/{B660}BB 66000 | |
66711 | 466711 66158 | X | FRE | DP | F-SNCF | 02/06/1964 | 30/09/2011 | FR/{B660}BB 66000 | |
66712 | 466712 66144 | W | FRE | STH | F-SNCF | 26/10/1963 | 18/09/2015 | FR/{B660}BB 66000 | |
66713 | 466713 66139 | X | FRE | SB | F-SNCF | 13/09/1963 | 20/02/2012 | FR/{B660}BB 66000 | |
66714 | 466714 66143 | W | FRE | STH | F-SNCF | 11/10/1963 | 10/11/2015 | FR/{B660}BB 66000 | |
66715 | 466715 66081 | W | FRE | STH | F-SNCF | 21/12/1961 | 19/09/2012 | FR/{B660}BB 66000 | |
66716 | 466716 66177 | X | FRE | SB | F-SNCF | 30/10/1964 | 15/09/2011 | FR/{B660}BB 66000 | |
66717 | 466717 66149 | X | FRE | VG | F-SNCF | 28/11/1963 | 31/08/2011 | FR/{B660}BB 66000 | |
66718 | 466718 66173 | X | FRE | DP | F-SNCF | 27/09/1964 | 31/08/2011 | FR/{B660}BB 66000 | |
66719 | 466719 66076 | X | FRE | VG | F-SNCF | 30/12/1961 | 31/08/2011 | FR/{B660}BB 66000 | |
66720 | 466720 66074 | X | FRE | VG | F-SNCF | 29/10/1961 | 18/02/2012 | FR/{B660}BB 66000 | |
66721 | 466721 66136 | W | FRE | STH | F-SNCF | 27/07/1963 | 27/08/2013 | FR/{B660}BB 66000 | |
66722 | 466722 66138 | P | FRE | Les Loges | F-TTEPAC | 05/09/1963 | 31/08/2011 | FR/{B660}BB 66000 | |
66723 | 466723 66137 | W | JAF | SLT | F-SNCF | 30/08/1963 | 28/03/2018 | FR/{B660}BB 66000 | |
66724 | 466724 66087 | W | FRE | STH | F-SNCF | 16/03/1962 | 08/10/2015 | FR/{B660}BB 66000 | |
66725 | 466725 66179 | X | FRE | LE | F-SNCF | 02/11/1964 | 31/12/2011 | FR/{B660}BB 66000 | |
66726 | 466726 66141 | X | FRE | LE | F-SNCF | 27/09/1963 | 15/09/2011 | FR/{B660}BB 66000 | |
66727 | 466727 66154 | X | FRE | LE | F-SNCF | 27/04/1964 | 31/12/2011 | FR/{B660}BB 66000 | |
66728 | 466728 66123 | X | FRE | VE | F-SNCF | 27/01/1963 | 15/09/2011 | FR/{B660}BB 66000 | |
66729 | 466729 66119 | W | FRE | STH | F-SNCF | 04/04/1963 | 08/10/2015 | FR/{B660}BB 66000 | |
66730 | 466730 66155 | X | FRE | SB | F-SNCF | 05/05/1964 | 31/08/2011 | FR/{B660}BB 66000 | |
66731 | 466731 66181 | X | FRE | SB | F-SNCF | 25/11/1964 | 15/09/2011 | FR/{B660}BB 66000 | |
66732 | 466732 66159 | X | FRE | LE | F-SNCF | 02/06/1964 | 31/12/2011 | FR/{B660}BB 66000 | |
66733 | 466733 66133 | W | FRE | STH | F-SNCF | 03/07/1963 | 13/06/2016 | FR/{B660}BB 66000 | |
66734 | 466734 66180 | X | FRE | LE | F-SNCF | 18/11/1964 | 15/02/2012 | FR/{B660}BB 66000 |
Add Link
Select Set:
Select Class: