- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
25606 - Kogenheim
Photo: © John Mulrine
Number | Altnumber | Name | Status | Livery | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|
25501 | X | BET | AC | F-SNCF | 04/06/1964 | 24/12/2004 | ||||
25502 | X | BET | AC | F-SNCF | 03/07/1964 | 01/05/2004 | ||||
25503 | X | BET | AC | F-SNCF | 11/07/1964 | 24/12/2004 | ||||
25504 | X | MUS | TP | F-SNCF | 01/08/1964 | 26/05/2003 | ||||
25505 | X | BET | AC | F-SNCF | 02/08/1964 | 24/12/2004 | ||||
25506 | X | BET | AC | F-SNCF | 31/08/1964 | 24/12/2004 | ||||
25507 | X | BET | AC | F-SNCF | 05/09/1964 | 14/12/2006 | ||||
25508 | X | BET | AC | F-SNCF | 14/09/1964 | 24/12/2004 | ||||
25509 | X | BET | AC | F-SNCF | 01/10/1964 | 30/12/2003 | ||||
25510 | X | BET | TP | F-SNCF | 16/10/1964 | 26/12/2002 | ||||
25511 | X | BET | AC | F-SNCF | 17/10/1964 | 24/12/2004 | ||||
25512 | X | BET | AC | F-SNCF | 26/10/1964 | 25/03/2003 | ||||
25513 | X | BET | AC | F-SNCF | 02/11/1964 | 24/10/2003 | ||||
25514 | X | BET | AC | F-SNCF | 03/11/1964 | 26/12/2002 | ||||
25515 | X | BET | AC | F-SNCF | 11/11/1964 | 29/12/2005 | ||||
25516 | X | BET | AC | F-SNCF | 21/11/1964 | 29/12/2005 | ||||
25517 | 425517 | X | FRE | AC | F-SNCF | 27/11/1964 | 17/12/2006 | |||
25518 | 425518 | X | FRE | AC | F-SNCF | 27/11/1964 | 27/10/2006 | |||
25519 | 425519 | X | FRE | AC | F-SNCF | 01/12/1964 | 21/11/2005 | |||
25520 | X | BET | AC | F-SNCF | 04/12/1964 | 24/12/2004 | ||||
25521 | X | BET | AC | F-SNCF | 14/12/1964 | 10/08/2004 | ||||
25522 | X | BET | AC | F-SNCF | 18/12/1964 | 01/06/2003 | ||||
25523 | 425523 | X | FRE | AC | F-SNCF | 24/12/1964 | 27/12/2006 | |||
25524 | 425524 | X | FRE | AC | F-SNCF | 29/12/1964 | 14/12/2006 | |||
25525 | X | MUS | AC | F-SNCF | 04/01/1965 | 01/10/2004 | ||||
25526 | X | BET | AC | F-SNCF | 15/01/1965 | 10/08/2004 | ||||
25527 | X | BET | AC | F-SNCF | 22/01/1965 | 29/12/2005 | ||||
25528 | 425528 | X | FRE | AC | F-SNCF | 29/01/1965 | 17/12/2006 | |||
25529 | X | BET | AC | F-SNCF | 05/02/1965 | 24/12/2004 | ||||
25530 | X | BET | AC | F-SNCF | 18/02/1965 | 30/12/2003 | ||||
25531 | 425531 | X | FRE | AC | F-SNCF | 23/03/1965 | 13/12/2004 | |||
25532 | X | MUS | AC | F-SNCF | 24/03/1965 | 01/05/2004 | ||||
25533 | X | BET | AC | F-SNCF | 31/03/1965 | 29/12/2005 | ||||
25534 | X | MUS | AC | F-SNCF | 08/04/1965 | 10/08/2004 | ||||
25535 | X | BET | AC | F-SNCF | 04/05/1965 | 24/12/2004 | ||||
25536 | X | BET | AC | F-SNCF | 07/05/1965 | 14/12/2006 | ||||
25537 | X | MUS | AC | F-SNCF | 13/05/1965 | 30/12/2004 | ||||
25538 | 425538 | X | FRE | AC | F-SNCF | 23/05/1965 | 13/12/2005 | |||
25539 | X | BET | LA | F-SNCF | 11/06/1965 | 09/08/1990 | ||||
25540 | X | BET | AC | F-SNCF | 14/06/1965 | 10/08/2004 | ||||
25541 | X | BET | AC | F-SNCF | 27/06/1965 | 29/12/2005 | ||||
25542 | X | BET | AC | F-SNCF | 09/07/1965 | 10/08/2004 | ||||
25543 | 425543 | X | FRE | AC | F-SNCF | 15/07/1965 | 13/12/2005 | |||
25544 | 425544 | Parthenay | X | FRE | AC | F-SNCF | 21/08/1965 | 14/12/2006 | ||
25545 | X | BET | AC | F-SNCF | 15/11/1966 | 10/08/2004 | ||||
25546 | X | MUS | VE | F-SNCF | 25/11/1966 | 13/12/2009 | ||||
25547 | X | MUS | VE | F-SNCF | 30/11/1966 | 13/12/2009 | ||||
25548 | X | BET | RS | F-SNCF | 02/12/1966 | 10/08/2004 | ||||
25549 | X | MUS | VE | F-SNCF | 10/12/1966 | 30/11/2009 | ||||
25550 | X | MUS | VE | F-SNCF | 19/12/1966 | 13/12/2009 | ||||
25551 | X | BET | RS | F-SNCF | 30/11/1966 | 17/12/2004 | ||||
25552 | X | BET | RS | F-SNCF | 30/11/1966 | 07/09/2005 | ||||
25553 | X | MUS | VE | F-SNCF | 06/01/1967 | 13/12/2009 | ||||
25554 | X | MUS | RS | F-SNCF | 20/01/1967 | 14/12/2009 | ||||
25555 | X | MUS | VE | F-SNCF | 28/01/1967 | 01/12/2008 | ||||
25556 | X | BET | AC | F-SNCF | 20/04/1967 | 17/12/2004 | ||||
25557 | X | BET | MR | F-SNCF | 26/04/1967 | 10/08/2004 | ||||
25558 | X | BET | AC | F-SNCF | 28/04/1967 | 10/08/2004 | ||||
25559 | X | BET | AC | F-SNCF | 02/05/1969 | 17/12/2004 | ||||
25560 | X | BET | AC | F-SNCF | 25/04/1969 | 10/08/2004 | ||||
25561 | X | BET | AC | F-SNCF | 04/05/1969 | 24/12/2004 | ||||
25562 | X | BET | AC | F-SNCF | 29/05/1969 | 13/12/2004 | ||||
25563 | X | BET | AC | F-SNCF | 22/06/1969 | 10/08/2004 | ||||
25564 | X | BET | AC | F-SNCF | 10/07/1969 | 10/08/2004 | ||||
25565 | X | MUS | RS | F-SNCF | 31/07/1969 | 24/05/2005 | ||||
25566 | X | BET | AC | F-SNCF | 05/09/1969 | 01/05/2004 | ||||
25567 | X | BET | AC | F-SNCF | 05/11/1969 | 10/08/2004 | ||||
25568 | X | BET | AC | F-SNCF | 26/04/1971 | 24/12/2004 | ||||
25569 | X | MUS | AC | F-SNCF | 03/05/1971 | 30/12/2004 | ||||
25570 | X | BET | AC | F-SNCF | 12/05/1971 | 27/12/2006 | ||||
25571 | X | BET | MR | F-SNCF | 10/06/1971 | 14/01/2008 | ||||
25572 | X | BET | AC | F-SNCF | 10/06/1971 | 17/12/2006 | ||||
25573 | X | BET | AC | F-SNCF | 28/07/1971 | 17/12/2004 | ||||
25574 | X | BET | RS | F-SNCF | 02/09/1971 | 03/06/2009 | ||||
25575 | X | BET | AC | F-SNCF | 29/09/1971 | 15/12/2005 | ||||
25576 | X | MUS | AC | F-SNCF | 06/10/1971 | 17/12/2006 | ||||
25577 | X | BET | AC | F-SNCF | 25/11/1971 | 01/10/2004 | ||||
25578 | X | BET | AC | F-SNCF | 27/12/1971 | 10/08/2004 | ||||
25579 | X | BET | AC | F-SNCF | 03/01/1972 | 10/08/2004 | ||||
25580 | X | MUS | AC | F-SNCF | 06/01/1972 | 10/08/2004 | ||||
25581 | 425581 | X | FRE | AC | F-SNCF | 26/01/1972 | 14/12/2006 | |||
25582 | X | BET | RS | F-SNCF | 30/01/1972 | 30/09/2005 | ||||
25583 | X | BET | AC | F-SNCF | 03/03/1972 | 13/12/2005 | ||||
25584 | X | BET | RS | F-SNCF | 17/02/1972 | 18/06/2005 | ||||
25585 | X | MUS | VE | F-SNCF | 01/03/1972 | 13/12/2009 | ||||
25586 | X | BET | AC | F-SNCF | 16/03/1972 | 26/05/2003 | ||||
25587 | X | BET | RS | F-SNCF | 11/05/1972 | 24/05/2005 | ||||
25588 | 525588 | X | BET | STA | F-SNCF | 28/12/1972 | 16/12/2016 | |||
25589 | X | BET | AC | F-SNCF | 02/01/1973 | 01/11/2003 | ||||
25590 | 525590 | X | BET | SBR | F-SNCF | 19/01/1973 | 11/05/2017 | |||
25591 | 525591 | W | BET | STA | TER | F-SNCF | 03/02/1973 | 14/12/2020 | ||
25592 | X | BET | SPC | F-SNCF | 11/02/1973 | 27/11/2012 | ||||
25593 | X | BET | AC | F-SNCF | 21/02/1973 | 26/12/2002 | ||||
25594 | X | BET | SBR | F-SNCF | 26/02/1973 | 22/06/2015 | ||||
25595 | 525595 | X | MUS | SBR | TER | F-SNCF | 08/03/1973 | 24/11/2017 | ||
25596 | 825596 | X | IDF | SB | F-SNCF | 12/03/1973 | 17/12/2010 | |||
25597 | 825597 | X | IDF | SBR | F-SNCF | 19/03/1973 | 22/06/2015 | |||
25598 | 825598 | X | IDF | SB | F-SNCF | 30/03/1973 | 16/12/2011 | |||
25599 | 825599 | X | IDF | SBR | F-SNCF | 02/04/1973 | 22/06/2015 | |||
25600 | 825600 | X | IDF | SBR | TER | F-SNCF | 15/04/1973 | 07/03/2018 | ||
25601 | 825601 | X | IDF | SBR | F-SNCF | 18/04/1973 | 22/06/2015 | |||
25602 | 825602 | W | IDF | STA | TER | F-SNCF | 29/04/1973 | 13/08/2020 | ||
25603 | 525603 | X | ENV | SMN | F-SNCF | 29/04/1973 | 20/12/2016 | |||
25604 | 825604 | X | IDF | MR | F-SNCF | 18/05/1973 | 31/05/2007 | |||
25605 | 525605 | X | ENV | STA | TER | F-SNCF | 01/06/1973 | 01/12/2017 | ||
25606 | 825606 | W | IDF | STA | TER | F-SNCF | 01/06/1973 | 18/11/2020 | ||
25607 | 525607 | X | ENV | STA | F-SNCF | 11/07/1973 | 27/12/2016 | |||
25608 | 525608 | X | ENV | SNU | F-SNCF | 23/08/1974 | 16/05/2014 | |||
25609 | 525609 | P | ENV | F-SNCF | 01/09/1974 | 16/05/2014 | ||||
25610 | 525610 | X | ENV | AC | F-SNCF | 18/09/1974 | 04/11/2010 | |||
25611 | 525611 | X | ENV | MR | F-SNCF | 16/09/1974 | 15/06/2010 | |||
25612 | 525612 | X | ENV | STA | F-SNCF | 27/09/1974 | 16/12/2016 | |||
25613 | 825613 | W | IDF | STA | TER | F-SNCF | 03/10/1974 | 14/12/2020 | ||
25614 | X | MUS | SPC | F-SNCF | 06/10/1974 | 26/11/2013 | ||||
25615 | 425615 | W | FRE | STA | TER | F-SNCF | 16/10/1974 | 14/12/2020 | ||
25616 | 525616 | X | ENV | SB | F-SNCF | 21/10/1974 | 11/12/2011 | |||
25617 | X | MUS | SPC | F-SNCF | 23/10/1974 | 30/11/2013 | ||||
25618 | X | MUS | SPC | F-SNCF | 30/10/1974 | 26/11/2013 | ||||
25619 | X | MUS | SPC | F-SNCF | 02/11/1974 | 28/11/2015 | ||||
25620 | X | BET | SNP | F-SNCF | 17/11/1974 | 21/08/2014 | ||||
25621 | X | BET | SPC | F-SNCF | 17/11/1974 | 26/11/2013 | ||||
25622 | X | BET | SBF | F-SNCF | 25/11/1974 | 10/12/2015 | ||||
25623 | X | BET | SBF | F-SNCF | 02/12/1974 | 10/12/2015 | ||||
25624 | X | BET | SNP | F-SNCF | 02/12/1974 | 10/12/2015 | ||||
25625 | X | BET | SBR | F-SNCF | 29/12/1974 | 22/06/2015 | ||||
25626 | X | BET | VE | F-SNCF | 01/01/1975 | 21/12/2010 | ||||
25627 | X | BET | SNP | F-SNCF | 06/01/1975 | 10/10/2012 | ||||
25628 | X | BET | SNP | F-SNCF | 06/01/1975 | 10/12/2015 | ||||
25629 | X | BET | SNP | F-SNCF | 10/01/1975 | 14/12/2014 | ||||
25630 | X | MUS | SNP | F-SNCF | 17/01/1975 | 10/12/2014 | ||||
25631 | X | BET | SNP | F-SNCF | 01/02/1975 | 10/12/2015 | ||||
25632 | X | BET | AC | F-SNCF | 01/02/1975 | 28/11/2005 | ||||
25633 | X | BET | SPC | F-SNCF | 06/02/1975 | 28/11/2012 | ||||
25634 | 525634 | X | BET | SBF | TER | F-SNCF | 10/02/1975 | 01/12/2017 | ||
25635 | X | BET | SPC | F-SNCF | 17/02/1975 | 01/12/2013 | ||||
25636 | X | BET | SNP | F-SNCF | 22/02/1975 | 10/12/2015 | ||||
25637 | 525637 | X | BET | SBR | F-SNCF | 16/02/1975 | 11/05/2017 | |||
25638 | 525638 | X | BET | SBF | F-SNCF | 27/02/1975 | 02/06/2017 | |||
25639 | 525639 | P | ENV | F- | 03/03/1975 | 12/06/2017 | ||||
25640 | X | BET | STA | F-SNCF | 03/03/1975 | 25/11/2013 | ||||
25641 | 525641 | X | BET | SBF | F-SNCF | 12/03/1975 | 14/03/2016 | |||
25642 | X | BET | SPC | F-SNCF | 17/03/1975 | 28/11/2012 | ||||
25643 | 525643 | X | BET | SBR | TER | F-SNCF | 19/03/1975 | 07/03/2018 | ||
25644 | 525644 | X | ENV | SPC | F-SNCF | 24/03/1975 | 28/11/2015 | |||
25645 | X | BET | SPC | F-SNCF | 24/03/1975 | 28/11/2015 | ||||
25646 | 525646 | X | BET | SPC | F-SNCF | 10/04/1975 | 20/05/2016 | |||
25647 | X | BET | SNP | F-SNCF | 18/04/1975 | 10/12/2015 | ||||
25648 | X | BET | SPC | F-SNCF | 14/04/1975 | 28/11/2012 | ||||
25649 | X | BET | SNP | F-SNCF | 18/04/1975 | 11/05/2015 | ||||
25650 | 525650 | X | ENV | SBR | F-SNCF | 26/04/1975 | 04/06/2016 | |||
25651 | X | BET | SPC | F-SNCF | 20/04/1975 | 27/11/2013 | ||||
25652 | X | BET | SPC | F-SNCF | 28/04/1975 | 28/11/2012 | ||||
25653 | 525653 | X | BET | SBF | F-SNCF | 28/04/1975 | 09/12/2016 | |||
25654 | X | BET | SBF | F-SNCF | 20/05/1975 | 10/12/2015 | ||||
25655 | 525655 | X | BET | SBR | TER | F-SNCF | 20/05/1975 | 07/03/2018 | ||
25656 | X | BET | VE | F-SNCF | 18/05/1975 | 03/12/2009 | ||||
25657 | 525657 | W | BET | STA | TER | F-SNCF | 01/06/1975 | 29/09/2020 | ||
25658 | X | BET | SPC | F-SNCF | 02/06/1975 | 03/12/2012 | ||||
25659 | X | BET | SPC | F-SNCF | 02/06/1975 | 27/11/2012 | ||||
25660 | 525660 | P | ENV | F- | 07/06/1975 | 01/12/2016 | ||||
25661 | 525661 | X | BET | SPC | F-SNCF | 14/06/1975 | 20/05/2016 | |||
25662 | X | BET | SNP | F-SNCF | 17/06/1975 | 11/12/2014 | ||||
25663 | 525663 | X | BET | SMN | F-SNCF | 22/06/1975 | 20/12/2016 | |||
25664 | 525664 | W | BET | STA | TER | F-SNCF | 02/07/1975 | 14/12/2020 | ||
25665 | X | BET | SPC | F-SNCF | 03/07/1975 | 28/11/2012 | ||||
25666 | X | BET | SNP | F-SNCF | 07/07/1975 | 05/11/2013 | ||||
25667 | X | BET | SPC | F-SNCF | 15/07/1975 | 28/11/2015 | ||||
25668 | X | BET | SPC | F-SNCF | 15/07/1975 | 28/11/2015 | ||||
25669 | X | BET | SPC | F-SNCF | 24/07/1975 | 27/11/2013 | ||||
25670 | 525670 | X | BET | STA | TER | F-SNCF | 25/07/1975 | 12/06/2018 | ||
25671 | X | BET | SBR | F-SNCF | 04/08/1975 | 15/12/2012 | ||||
25672 | X | BET | DP | F-SNCF | 25/08/1975 | 28/12/2001 | ||||
25673 | 525673 | P | BET | F- | 01/09/1975 | 13/01/2021 | ||||
25674 | X | BET | SPC | F-SNCF | 08/09/1975 | 18/11/2013 | ||||
25675 | X | BET | SNP | F-SNCF | 19/09/1975 | 14/12/2014 | ||||
25676 | X | BET | MB | F-SNCF | 22/09/1975 | 01/11/2005 | ||||
25677 | X | BET | SPC | F-SNCF | 29/09/1975 | 28/11/2012 | ||||
25678 | X | BET | SPC | F-SNCF | 08/10/1975 | 27/11/2013 | ||||
25679 | 525679 | P | BET | F- | 13/10/1975 | 13/01/2021 | ||||
25680 | X | BET | SNP | F-SNCF | 16/10/1975 | 16/12/2011 | ||||
25681 | 525681 | X | BET | SBR | TER | F-SNCF | 20/10/1975 | 11/12/2017 | ||
25682 | X | BET | SBF | F-SNCF | 03/11/1975 | 10/12/2015 | ||||
25683 | 525683 | X | ENV | SBF | F-SNCF | 30/10/1975 | 14/03/2016 | |||
25684 | 525684 | X | BET | SBF | F-SNCF | 04/11/1975 | 14/03/2016 | |||
25685 | 525685 | X | BET | SBF | F-SNCF | 17/11/1975 | 14/09/2016 | |||
25686 | 525686 | X | ENV | SBF | F-SNCF | 19/11/1975 | 27/04/2016 | |||
25687 | X | BET | DP | F-SNCF | 27/11/1975 | 28/12/2001 | ||||
25688 | 525688 | X | ENV | SBF | F-SNCF | 28/11/1975 | 26/04/2016 | |||
25689 | 525689 | X | BET | SBR | TER | F-SNCF | 01/12/1975 | 22/12/2017 | ||
25690 | 525690 | X | BET | SBR | TER | F-SNCF | 10/12/1975 | 07/03/2018 | ||
25691 | X | BET | SBR | F-SNCF | 15/12/1975 | 26/01/2015 | ||||
25692 | X | BET | SBR | F-SNCF | 26/12/1975 | 14/10/2015 | ||||
25693 | X | BET | SPC | F-SNCF | 26/12/1975 | 19/12/2012 | ||||
25694 | X | BET | SBR | F-SNCF | 14/01/1976 | 15/12/2012 |
Add Link
Select Set:
Select Class: