- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
TT312 (U53623) - Épinay-Villetaneuse
Photo: John Mulrine
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
53601 | TT301 | A | 053 601‑8, 531 601‑0, 532 601‑9, 053 602‑6 | CAR | SPE | T11 | F-SNCF | 06/09/2017 | |
53603 | TT302 | A | 053 603‑4, 531 603‑6, 532 603‑5, 053 604‑2 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53605 | TT303 | A | 053 605‑9, 531 605‑1, 532 605‑0, 053 606‑7 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53607 | TT304 | A | 053 607‑5, 531 607‑7, 532 607‑6, 053 608‑3 | CAR | SPE | T11 | F-SNCF | 28/08/2017 | |
53609 | TT305 | A | 053 609‑1, 531 609‑3, 532 609‑2, 053 610‑9 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53611 | TT306 | A | 053 611‑7, 531 611‑9, 532 611‑8, 053 612‑5 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53613 | TT307 | A | 053 613‑3, 531 613‑5, 532 613‑4, 053 614‑1 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53615 | TT308 | A | 053 615‑8, 531 615‑0, 532 615‑9, 053 616‑6 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53617 | TT309 | A | 053 617‑4, 531 617‑6, 532 617‑5, 053 618‑2 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53619 | TT310 | A | 053 619‑0, 531 619‑2, 532 619‑1, 053 620‑8 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53621 | TT311 | A | 053 621‑6, 531 621‑8, 532 621‑7, 053 622‑4 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53623 | TT312 | A | 053 623‑2, 531 623‑4, 532 623‑3, 053 624‑0 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53625 | TT313 | A | 053 625‑7, 531 625‑9, 532 625‑8, 053 626‑5 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53627 | TT314 | A | 053 627‑3, 531 627‑5, 532 627‑4, 053 628‑1 | CAR | SPE | T11 | F-SNCF | 28/06/2017 | |
53629 | TT315 | A | 053 629‑9, 531 629‑1, 532 629‑0, 053 630‑7 | CAR | SPE | T11 | F-SNCF | 31/07/2017 |
Add Link
Select Set:
Select Class: