- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 17.00 m |
Width | 3.08 m |
Height | 4.31 m |
Introduced | 2021-2023 |
Wheel Arrangement | Bo-Bo |
Builder | Vossloh |
Power | 1800 kW |
Transmission | Electric |
Max Speed | 120 km/h |
Engine | MTU 12V 4000 R84 |
79030 + 79032 - Blainville-Damelevières
Photo: © John Mulrine
Number | Altnumber | Status | EVN | Livery | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|
79001 | 679001 | H | 92 87 0079 001-9 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79002 | 679002 | H | 92 87 0079 002-7 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79003 | 679003 | H | 92 87 0079 003-5 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79004 | 679004 | H | 92 87 0079 004-3 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79005 | 679005 | H | 92 87 0079 005-0 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79006 | 679006 | H | 92 87 0079 006-8 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79007 | 679007 | H | 92 87 0079 007-6 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79008 | 679008 | H | 92 87 0079 008-4 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79009 | 679009 | H | 92 87 0079 009-2 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79010 | 679010 | H | 92 87 0079 010-0 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79011 | 679011 | H | 92 87 0079 011-8 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79012 | 679012 | H | 92 87 0079 012-6 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79013 | 679013 | H | 92 87 0079 013-4 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79014 | 679014 | H | 92 87 0079 014-2 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79015 | 679015 | H | 92 87 0079 015-9 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79016 | 679016 | H | 92 87 0079 016-7 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79017 | 679017 | H | 92 87 0079 017-5 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79018 | 679018 | H | 92 87 0079 018-3 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 11/10/2021 | |
79019 | 679019 | H | 92 87 0079 019-1 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 11/10/2021 | |
79020 | 679020 | H | 92 87 0079 020-9 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | |
79021 | 679021 | 92 87 0079 021-7 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | ||
79022 | 679022 | 92 87 0079 022-5 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | ||
79023 | 679023 | 92 87 0079 023-3 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 26/04/2021 | ||
79024 | 679024 | 92 87 0079 024-1 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 08/11/2021 | ||
79025 | 679025 | 92 87 0079 025-8 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 26/04/2021 | ||
79026 | 679026 | 92 87 0079 026-6 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 07/05/2021 | ||
79027 | 679027 | 92 87 0079 027-4 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 21/06/2021 | ||
79028 | 679028 | 92 87 0079 028-2 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 21/06/2021 | ||
79029 | 679029 | 92 87 0079 029-0 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 20/04/2021 | ||
79030 | 679030 | 92 87 0079 030-8 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 17/06/2021 | ||
79031 | 679031 | 92 87 0079 031-6 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 21/05/2021 | ||
79032 | 679032 | 92 87 0079 032-4 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 03/08/2022 | ||
79033 | 679033 | 92 87 0079 033-2 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 03/08/2022 | ||
79034 | 679034 | 92 87 0079 034-0 | INF | SNCF Réseau [F-SNCFR] | F-VL | 03/08/2022 | ||
79035 | 679035 | 92 87 0079 035-7 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 03/08/2022 | ||
79036 | 679036 | 92 87 0079 036-5 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 13/09/2022 | ||
79037 | 679037 | 92 87 0079 037-3 | INF | SNCF Réseau [F-SNCFR] | F-VL | 14/10/2022 | ||
79038 | 679038 | 92 87 0079 038-1 | INF | SNCF Réseau [F-SNCFR] | F-AKRES | 14/10/2022 | ||
79039 | 679039 | 92 87 0079 039-9 | INF | SNCF Réseau [F-SNCFR] | F-VL | 26/10/2022 | ||
79040 | 679040 | 92 87 0079 040-7 | INF | SNCF Réseau [F-SNCFR] | F-VL | 02/12/2022 | ||
79041 | 679041 | 92 87 0079 041-5 | INF | SNCF Réseau [F-SNCFR] | F-VL | 23/11/2022 | ||
79042 | 679042 | 92 87 0079 042-3 | INF | SNCF Réseau [F-SNCFR] | F-VL | 03/01/2023 | ||
79043 | 679043 | 92 87 0079 043-1 | INF | SNCF Réseau [F-SNCFR] | F-VL | 06/01/2023 | ||
79044 | 679044 | 92 87 0079 044-9 | INF | SNCF Réseau [F-SNCFR] | F-VL | 20/03/2023 |
Add Link
Select Set:
Select Class: