- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 111.54 m |
Weight | 300 t |
Wheel Arrangement | Bo-Bo+Bo-Bo+2-2+2-2+Bo-Bo+Bo-Bo |
Formation | Z-ZZ-ZR-ZR-ZZ-Z |
System | 25 kV 50 Hz AC, 1500 V DC |
Width | 2.996 m |
Introduced | 2023 |
Builder | Alstom |
Max Speed | 140 km/h |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
58001 | 001K, 58002 | IDF | ||||
58003 | 002K, 58004 | IDF | ||||
58005 | 003K, 58006 | A | IDF | SPE | ||
58007 | 004K, 58008 | A | IDF | SPE | ||
58009 | 005K, 58010 | A | IDF | SPE | ||
58011 | 006K, 58012 | A | IDF | SPE | ||
58013 | 007K, 58014 | A | IDF | SPE | ||
58015 | 008K, 58016 | A | IDF | SPE | ||
58017 | 009K, 58018 | A | IDF | SPE | ||
58019 | 010K, 58020 | A | IDF | SPE | ||
58021 | 011K, 58022 | A | IDF | SPE | ||
58023 | 012K, 58024 | A | IDF | SPE | ||
58025 | 013K, 58026 | A | IDF | SPE | ||
58027 | 014K, 58028 | A | IDF | SPE | ||
58029 | 015K, 58030 | A | IDF | SPE | ||
58031 | 016K, 58032 | A | IDF | SPE | ||
58033 | 017K, 58034 | A | IDF | SPE | ||
58035 | 018K, 58036 | A | IDF | SPE | ||
58037 | 019K, 58038 | A | IDF | SPE | ||
58039 | 020K, 58040 | A | IDF | SPE | ||
58041 | 021K, 58042 | IDF | ||||
58043 | 022K, 58044 | IDF | ||||
58045 | 023K, 58046 | A | IDF | SPE | ||
58047 | 024K, 58048 | A | IDF | SPE | ||
58049 | 025K, 58050 | A | IDF | SPE | ||
58051 | 026K, 58052 | A | IDF | SPE | ||
58053 | 027K, 58054 | IDF | ||||
58055 | 028K, 58056 | A | IDF | SPE | ||
58057 | 029K, 58058 | A | IDF | SPE | ||
58059 | 030K, 58060 | A | IDF | SPE | ||
58061 | 031K, 58062 | A | IDF | SPE | ||
58063 | 032K, 58064 | A | IDF | SPE | ||
58065 | 033K, 58066 | A | IDF | SPE | ||
58067 | 034K, 58068 | A | IDF | SPE | ||
58069 | 035K, 58070 | A | IDF | SPE | ||
58071 | 036K, 58072 | A | IDF | SPE | ||
58073 | 037K, 58074 | A | IDF | SPE | ||
58075 | 038K, 58076 | A | IDF | SPE | ||
58077 | 039K, 58078 | A | IDF | SPE | ||
58079 | 040K, 58080 | A | IDF | SPE | ||
58081 | 041K, 58082 | A | IDF | SPE | ||
58083 | 042K, 58084 | A | IDF | SPE | ||
58085 | 043K, 58086 | A | IDF | SPE | ||
58087 | 044K, 58088 | A | IDF | SPE | ||
58089 | 045K, 58090 | A | IDF | SPE | ||
58091 | 046K, 58092 | IDF | ||||
58093 | 047K, 58094 | A | IDF | SPE | ||
58095 | 048K, 58096 | A | IDF | SPE | ||
58097 | 049K, 58098 | IDF | ||||
58099 | 050K, 58100 | IDF | ||||
58101 | 051K | IDF | ||||
58103 | 052K | IDF | ||||
58105 | 053K | IDF | ||||
58107 | 054K | IDF | ||||
58109 | 055K | IDF | ||||
58111 | 056K | IDF | ||||
58113 | 057K | IDF | ||||
58115 | 058K | IDF | ||||
58117 | 059K | IDF | ||||
58119 | 060K | IDF |
Add Link
Select Set:
Select Class: