- CC 7100
- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- CC 14000
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63400
- BB 63500
- BB 64600
- BB 64700
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001
- 0002
- 0003
- 0006
- 0211
- 0212
- 0214
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV POS DUPLEX
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV M
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56000
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
| Formation | B-BR-(BR-BZ)-BR-B |
| System | 25 kV 50 Hz AC, 1500 V DC |
| Length | 71.82 m |
| Builder | Alstom Transport |
| Max Speed | 160 km/h |
94 87 0084 588-6 F-SNCF at Gare de Wissembourg
Photo: Svein Julton
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 84501 | 84502 | A | HDF | SHF | ||
| 84503 | 84504 | A | HDF | SHF | ||
| 84505 | 84506 | A | HDF | SHF | ||
| 84507 | 84508 | A | HDF | SHF | ||
| 84509 | 84510 | A | HDF | SHF | ||
| 84511 | 84512 | A | HDF | SHF | ||
| 84513 | 84514 | A | HDF | SHF | ||
| 84515 | 84516 | A | HDF | SHF | ||
| 84517 | 84518 | A | HDF | SHF | ||
| 84519 | 84520 | A | HDF | SHF | ||
| 84521 | 84522 | A | HDF | SHF | ||
| 84523 | 84524 | A | HDF | SHF | ||
| 84525 | 84526 | A | HDF | SHF | ||
| 84527 | 84528 | A | HDF | SHF | ||
| 84529 | 84530 | A | HDF | SHF | ||
| 84531 | 84532 | A | HDF | SHF | ||
| 84533 | 84534 | A | HDF | SHF | ||
| 84535 | 84536 | A | PDL | SPL | ||
| 84537 | 84538 | A | PDL | SPL | ||
| 84539 | 84540 | A | PDL | SPL | ||
| 84541 | 84542 | A | PDL | SPL | ||
| 84543 | 84544 | A | PDL | SPL | ||
| 84545 | 84546 | A | PDL | SPL | ||
| 84547 | 84548 | A | PDL | SPL | ||
| 84549 | 84550 | A | PDL | SPL | ||
| 84551 | 84552 | A | PDL | SPL | ||
| 84553 | 84554 | A | PDL | SPL | ||
| 84555 | 84556 | A | NOR | SNO | ||
| 84557 | 84558 | A | NOR | SNO | ||
| 84559 | 84560 | A | NOR | SNO | ||
| 84561 | 84562 | A | NOR | SNO | ||
| 84563 | 84564 | A | NOR | SNO | ||
| 84565 | 84566 | A | NOR | SNO | ||
| 84567 | 84568 | A | NOR | SNO | ||
| 84569 | 84570 | A | NOR | SNO | ||
| 84571 | 84572 | A | NOR | SNO | ||
| 84573 | 84574 | A | NOR | SNO | ||
| 84575 | 84576 | A | NOR | SNO | ||
| 84577 | 84578 | A | NOR | SNO | ||
| 84579 | 84580 | A | NOR | SNO | ||
| 84581 | 84582 | A | NOR | SNO | ||
| 84583 | 84584 | A | NOR | SNO | ||
| 84585 | 84586 | A | GES | STA | ||
| 84587 | 84588 | A | GES | STA | ||
| 84589 | 84590 | A | GES | STA | ||
| 84591 | 84592 | A | GES | STA | ||
| 84593 | 84594 | A | GES | STA | ||
| 84595 | 84596 | A | GES | STA | ||
| 84597 | 84598 | A | GES | STA | ||
| 84599 | 84600 | A | GES | STA | ||
| 84601 | 84602 | A | PAC | SPC | ||
| 84603 | 84604 | A | PAC | SPC | ||
| 84605 | 84606 | A | PAC | SPC | ||
| 84607 | 84608 | A | PAC | SPC | ||
| 84609 | 84610 | A | PAC | SPC | ||
| 84611 | 84612 | A | PAC | SPC | ||
| 84613 | 84614 | A | PAC | SPC | ||
| 84615 | 84616 | A | PAC | SPC | ||
| 84617 | 84618 | A | PAC | SPC | ||
| 84619 | 84620 | A | PAC | SPC | ||
| 84621 | 84622 | A | ARA | SRA | ||
| 84623 | 84624 | A | ARA | SRA | ||
| 84625 | 84626 | A | ARA | SRA | ||
| 84627 | 84628 | A | ARA | SRA | ||
| 84629 | 84630 | A | ARA | SRA | ||
| 84631 | 84632 | A | ARA | SRA | ||
| 84633 | 84634 | A | ARA | SRA | ||
| 84635 | 84636 | A | ARA | SRA | ||
| 84637 | 84638 | A | ARA | SRA | ||
| 84639 | 84640 | A | ARA | SRA | ||
| 84641 | 84642 | A | ARA | SRA | ||
| 84643 | 84644 | A | ARA | SRA | ||
| 84645 | 84646 | A | NAQ | SAQ | ||
| 84647 | 84648 | A | NAQ | SAQ | ||
| 84649 | 84650 | A | NAQ | SAQ | ||
| 84651 | 84652 | A | NAQ | SAQ | ||
| 84653 | 84654 | A | NAQ | SAQ | ||
| 84655 | 84656 | A | NAQ | SAQ | ||
| 84657 | 84658 | A | NAQ | SAQ | ||
| 84659 | 84660 | A | NAQ | SAQ | ||
| 84661 | 84662 | A | NAQ | SAQ | ||
| 84663 | 84664 | A | NAQ | SAQ | ||
| 84665 | 84666 | A | GES | STA | ||
| 84667 | 84668 | A | GES | STA | ||
| 84669 | 84670 | A | NAQ | SAQ | ||
| 84671 | 84672 | A | NAQ | SAQ | ||
| 84673 | 84674 | A | NAQ | SAQ | ||
| 84675 | 84676 | A | NAQ | SAQ | ||
| 84677 | 84678 | A | NAQ | SAQ | ||
| 84679 | 84680 | A | NAQ | SAQ | ||
| 84681 | 84682 | A | NAQ | SAQ | ||
| 84683 | 84684 | A | NAQ | SAQ | ||
| 84685 | 84686 | A | NAQ | SAQ | ||
| 84687 | 84688 | A | NAQ | SAQ | ||
| 84689 | 84690 | A | CVL | SCT | ||
| 84691 | 84692 | A | CVL | SCT | ||
| 84693 | 84694 | A | CVL | SCT | ||
| 84695 | 84696 | A | OCC | SOC | ||
| 84697 | 84698 | A | OCC | SOC | ||
| 84699 | 84700 | A | OCC | SOC | ||
| 84701 | 84702 | A | HDF | SHF | ||
| 84703 | 84704 | A | HDF | SHF | ||
| 84705 | 84706 | A | HDF | SHF | ||
| 84707 | 84708 | A | HDF | SHF | ||
| 84709 | 84710 | A | HDF | SHF | ||
| 84711 | 84712 | A | HDF | SHF | ||
| 84713 | 84714 | A | HDF | SHF | ||
| 84715 | 84716 | A | HDF | SHF | ||
| 84717 | 84718 | A | HDF | SHF | ||
| 84719 | 84720 | A | HDF | SHF | ||
| 84721 | 84722 | A | PAC | SPC | ||
| 84723 | 84724 | A | PAC | SPC | ||
| 84725 | 84726 | A | PAC | SPC | ||
| 84727 | 84728 | A | PAC | SPC | ||
| 84729 | 84730 | A | PAC | SPC |
Add Link
Select Set:
Select Class:
FR
B 84500