- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 8.94 m |
Introduced | 2011-2015 |
Wheel Arrangement | B |
Builder | Socofer, SNCF |
Power | 265 kW |
Weight | 32 t |
Engine | MAN D2066 LE621 |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Number | Altnumber | Status | EVN | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
9001 | 609001 7180 | A | 98 87 0009 001-8 | INF | STH | INF | F-SNCF | |
9002 | 609002 7584 | A | 98 87 0009 002-6 | INF | STH | INF | F-SNCF | |
9003 | 609003 7421 | A | 98 87 0009 003-4 | INF | STH | INF | F-SNCF | |
9004 | 609004 7447 | A | 98 87 0009 004-2 | INF | STH | INF | F-SNCF | |
9005 | 609005 7473 | A | 98 87 0009 005-9 | INF | STH | INF | F-SNCF | |
9006 | 609006 7109 | A | 98 87 0009 006-7 | INF | STH | INF | F-SNCF | |
9007 | 609007 7432 | A | 98 87 0009 007-5 | INF | STH | INF | F-SNCF | |
9008 | 609008 7436 | A | 98 87 0009 008-3 | INF | STH | INF | F-SNCF | |
9009 | 609009 7178 | A | 98 87 0009 009-1 | INF | STH | INF | F-SNCF | |
9010 | 609010 7438 | A | 98 87 0009 010-9 | INF | STH | INF | F-SNCF | |
9011 | 609011 7481 | A | 98 87 0009 011-7 | INF | STH | INF | F-SNCF | |
9012 | 609012 7162 | A | 98 87 0009 012-5 | INF | STH | INF | F-SNCF | |
9013 | 609013 7206 | A | 98 87 0009 013-3 | INF | STH | INF | F-SNCF | |
9014 | 609014 7404 | A | 98 87 0009 014-1 | INF | STH | INF | F-SNCF | |
9015 | 609015 7308 | A | 98 87 0009 015-8 | INF | STH | INF | F-SNCF | |
9016 | 609016 7290 | A | 98 87 0009 016-6 | INF | STH | INF | F-SNCF | |
9017 | 609017 7222 | A | 98 87 0009 017-4 | INF | STH | INF | F-SNCF | |
9018 | 609018 7151 | A | 98 87 0009 018-2 | INF | STH | INF | F-SNCF | |
9019 | 609019 7159 | A | 98 87 0009 019-0 | INF | STH | INF | F-SNCF | |
9020 | 609020 7145 | A | 98 87 0009 020-8 | INF | STH | INF | F-SNCF | |
9021 | 609021 7250 | A | 98 87 0009 021-6 | INF | STH | INF | F-SNCF | |
9022 | 609022 7418 | A | 98 87 0009 022-4 | INF | STH | INF | F-SNCF | |
9023 | 609023 7310 | A | 98 87 0009 023-2 | INF | STH | INF | F-SNCF | |
9024 | 609024 7510 | A | 98 87 0009 024-0 | INF | STH | INF | F-SNCF | |
9025 | 609025 7262 | A | 98 87 0009 025-7 | INF | STH | INF | F-SNCF | |
9026 | 609026 7133 | A | 98 87 0009 026-5 | INF | STH | INF | F-SNCF | |
9027 | 609027 7144 | A | 98 87 0009 027-3 | INF | STH | INF | F-SNCF | |
9028 | 609028 7195 | A | 98 87 0009 028-1 | INF | STH | INF | F-SNCF | |
9029 | 609029 7264 | A | 98 87 0009 029-9 | INF | STH | INF | F-SNCF | |
9030 | 609030 7127 | A | 98 87 0009 030-7 | INF | STH | INF | F-SNCF | |
9031 | 609031 7220 | A | 98 87 0009 031-5 | INF | STH | INF | F-SNCF | |
9032 | 609032 7492 | A | 98 87 0009 032-3 | INF | STH | INF | F-SNCF | |
9033 | 609033 7293 | A | 98 87 0009 033-1 | INF | STH | INF | F-SNCF | |
9034 | 609034 7136 | A | 98 87 0009 034-9 | INF | STH | INF | F-SNCF | |
9035 | 609035 7110 | A | 98 87 0009 035-6 | INF | STH | INF | F-SNCF | |
9036 | 609036 7201 | A | 98 87 0009 036-4 | INF | STH | INF | F-SNCF | |
9037 | 609037 7102 | A | 98 87 0009 037-2 | INF | STH | INF | F-SNCF | |
9038 | 609038 7104 | A | 98 87 0009 038-0 | INF | STH | INF | F-SNCF | |
9039 | 609039 7112 | A | 98 87 0009 039-8 | INF | STH | INF | F-SNCF | |
9040 | 609040 7274 | A | 98 87 0009 040-6 | INF | STH | INF | F-SNCF | |
9041 | 609041 7233 | A | 98 87 0009 041-4 | INF | STH | INF | F-SNCF | |
9042 | 609042 7135 | A | 98 87 0009 042-2 | INF | STH | INF | F-SNCF | |
9043 | 609043 7415 | A | 98 87 0009 043-0 | INF | STH | INF | F-SNCF | |
9044 | 609044 7189 | A | 98 87 0009 044-8 | INF | STH | INF | F-SNCF | |
9045 | 609045 7488 | A | 98 87 0009 045-5 | INF | STH | INF | F-SNCF | |
9046 | 609046 7169 | A | 98 87 0009 046-3 | INF | STH | INF | F-SNCF | |
9047 | 609047 7225 | A | 98 87 0009 047-1 | INF | STH | INF | F-SNCF | |
9048 | 609048 7468 | A | 98 87 0009 048-9 | INF | STH | INF | F-SNCF | |
9049 | 609049 7196 | A | 98 87 0009 049-7 | INF | STH | INF | F-SNCF | |
9050 | 609050 7476 | A | 98 87 0009 050-5 | INF | STH | INF | F-SNCF | |
9051 | 609051 7509 | A | 98 87 0009 051-3 | INF | STH | INF | F-SNCF | |
9052 | 609052 7107 | A | 98 87 0009 052-1 | INF | STH | INF | F-SNCF | |
9053 | 609053 7507 | A | 98 87 0009 053-9 | INF | STH | INF | F-SNCF | |
9054 | 609054 7238 | A | 98 87 0009 054-7 | INF | STH | INF | F-SNCF | |
9055 | 609055 7296 | A | 98 87 0009 055-4 | INF | STH | INF | F-SNCF | |
9056 | 609056 7157 | A | 98 87 0009 056-2 | INF | STH | INF | F-SNCF | |
9057 | 609057 7242 | A | 98 87 0009 057-0 | INF | STH | INF | F-SNCF | |
9058 | 609058 7209 | A | 98 87 0009 058-8 | INF | STH | INF | F-SNCF | |
9059 | 609059 7429 | A | 98 87 0009 059-6 | INF | STH | INF | F-SNCF | |
9060 | 609060 7141 | A | 98 87 0009 060-4 | INF | STH | INF | F-SNCF | |
9061 | 609061 7441 | A | 98 87 0009 061-2 | INF | STH | INF | F-SNCF | |
9062 | 609062 7408 | A | 98 87 0009 062-0 | INF | STH | INF | F-SNCF | |
9063 | 609063 7259 | A | 98 87 0009 063-8 | INF | STH | INF | F-SNCF | |
9064 | 609064 7490 | A | 98 87 0009 064-6 | INF | STH | INF | F-SNCF | |
9065 | 609065 7485 | A | 98 87 0009 065-3 | INF | STH | INF | F-SNCF | |
9066 | 609066 7471 | A | 98 87 0009 066-1 | INF | STH | INF | F-SNCF | |
9067 | 609067 7513 | A | 98 87 0009 067-9 | INF | STH | INF | F-SNCF | |
9068 | 609068 7457 | A | 98 87 0009 068-7 | INF | STH | INF | F-SNCF | |
9069 | 609069 7406 | A | 98 87 0009 069-5 | INF | STH | INF | F-SNCF | |
9070 | 609070 7269 | A | 98 87 0009 070-3 | INF | STH | INF | F-SNCF | |
9071 | 609071 7511 | A | 98 87 0009 071-1 | INF | STH | INF | F-SNCF | |
9072 | 609072 7427 | A | 98 87 0009 072-9 | INF | STH | INF | F-SNCF | |
9073 | 609073 7176 | A | 98 87 0009 073-7 | INF | STH | INF | F-SNCF | |
9074 | 609074 7139 | A | 98 87 0009 074-5 | INF | STH | INF | F-SNCF | |
9075 | 609075 7161 | A | 98 87 0009 075-2 | INF | STH | INF | F-SNCF | |
9076 | 609076 7254 | A | 98 87 0009 076-0 | INF | STH | INF | F-SNCF | |
9077 | 609077 7221 | A | 98 87 0009 077-8 | INF | STH | INF | F-SNCF | |
9078 | 609078 7216 | A | 98 87 0009 078-6 | INF | STH | INF | F-SNCF | |
9079 | 609079 7190 | A | 98 87 0009 079-4 | INF | STH | INF | F-SNCF | |
9080 | 609080 7263 | A | 98 87 0009 080-2 | INF | STH | INF | F-SNCF | |
9081 | 609081 7115 | A | 98 87 0009 081-0 | INF | STH | INF | F-SNCF | |
9082 | 609082 7116 | A | 98 87 0009 082-8 | INF | STH | INF | F-SNCF | |
9083 | 609083 7134 | A | 98 87 0009 083-6 | INF | STH | INF | F-SNCF | |
9084 | 609084 7204 | A | 98 87 0009 084-4 | INF | STH | INF | F-SNCF | |
9085 | 609085 7501 | A | 98 87 0009 085-1 | INF | STH | INF | F-SNCF | |
9086 | 609086 7170 | A | 98 87 0009 086-9 | INF | STH | INF | F-SNCF | |
9087 | 609087 7516 | A | 98 87 0009 087-7 | INF | STH | INF | F-SNCF | |
9088 | 609088 7129 | A | 98 87 0009 088-5 | INF | STH | INF | F-SNCF | |
9089 | 609089 7123 | A | 98 87 0009 089-3 | INF | STH | INF | F-SNCF | |
9090 | 609090 7286 | A | 98 87 0009 090-1 | INF | STH | INF | F-SNCF | |
9091 | 609091 7464 | A | 98 87 0009 091-9 | INF | STH | INF | F-SNCF | |
9092 | 609092 7470 | A | 98 87 0009 092-7 | INF | STH | INF | F-SNCF | |
9093 | 609093 7227 | A | 98 87 0009 093-5 | INF | STH | INF | F-SNCF | |
9094 | 609094 7219 | A | 98 87 0009 094-3 | INF | STH | INF | F-SNCF | |
9095 | 609095 7412 | A | 98 87 0009 095-0 | INF | STH | INF | F-SNCF | |
9096 | 609096 7291 | A | 98 87 0009 096-8 | INF | STH | INF | F-SNCF | |
9097 | 609097 7445 | A | 98 87 0009 097-6 | INF | STH | INF | F-SNCF | |
9098 | 609098 7163 | A | 98 87 0009 098-4 | INF | STH | INF | F-SNCF | |
9099 | 609099 7472 | A | 98 87 0009 099-2 | INF | STH | INF | F-SNCF | |
9100 | 609100 7257 | A | 98 87 0009 100-8 | INF | STH | INF | F-SNCF | |
9101 | 609101 7455 | A | 98 87 0009 101-6 | INF | STH | INF | F-SNCF | |
9102 | 609102 7403 | A | 98 87 0009 102-4 | INF | STH | INF | F-SNCF | |
9103 | 609103 7184 | A | 98 87 0009 103-2 | INF | STH | INF | F-SNCF | |
9104 | 609104 7270 | A | 98 87 0009 104-0 | INF | STH | INF | F-SNCF | |
9105 | 609105 7194 | A | 98 87 0009 105-7 | INF | STH | INF | F-SNCF | |
9106 | 609106 7188 | A | 98 87 0009 106-5 | INF | STH | INF | F-SNCF | |
9107 | 609107 7114 | A | 98 87 0009 107-3 | INF | STH | INF | F-SNCF | |
9108 | 609108 7152 | A | 98 87 0009 108-1 | INF | STH | INF | F-SNCF | |
9109 | 609109 7205 | A | 98 87 0009 109-9 | INF | STH | INF | F-SNCF | |
9110 | 609110 7483 | A | 98 87 0009 110-7 | INF | STH | INF | F-SNCF |
Add Link
Select Set:
Select Class: