- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
FR: Electric Multiple Unit: Z 54500
Electric Unit
Formation | Z-ZR-ZR-ZR-ZR-Z |
System | 25 kV 50 Hz AC, 1500 V DC |
Length | 109.98 m |
Width | 2.85 m |
Height | 4.29 m |
Introduced | 2022-2023 |
Wheel Arrangement | Bo-2-2-2-Bo-2-2-Bo |
Builder | Alstom |
Power | 2600 kW |
Max Speed | 160 km/h |
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
54501 | 54502 | A | 054 501‑5, 541 501‑6, 542 501‑5, 542 502‑3, 541 502‑4, 054 502‑3 | TER | SBF | BFC | F-SNCF | 13/06/2022 | |
54503 | 54504 | A | 054 503‑1, 541 503‑2, 542 503‑1, 542 504‑9, 541 504‑0, 054 504‑9 | TER | SBF | BFC | F-SNCF | 03/05/2022 | |
54505 | 54506 | A | 054 505‑6, 541 505‑7, 542 505‑6, 542 506‑4, 541 506‑5, 054 506‑4 | TER | SBF | BFC | F-SNCF | 27/04/2022 | |
54507 | 54508 | A | 054 507‑2, 541 507‑3, 542 507‑2, 542 508‑0, 541 508‑1, 054 508‑0 | TER | SBF | BFC | F-SNCF | 03/05/2022 | |
54509 | 54510 | A | 054 509‑8, 541 509‑9, 542 509‑8, 542 510‑6, 541 510‑7, 054 510‑6 | TER | SBF | BFC | F-SNCF | 24/05/2022 | |
54511 | 54512 | A | 054 511‑4, 541 511‑5, 542 511‑4, 542 512‑2, 541 512‑3, 054 512‑2 | TER | SBF | BFC | F-SNCF | 27/04/2022 | |
54513 | 54514 | A | 054 513‑0, 541 513‑1, 542 513‑0, 542 514‑8, 541 514‑9, 054 514‑8 | TER | SBF | BFC | F-SNCF | 13/06/2022 | |
54515 | 54516 | A | 054 515‑5, 541 515‑6, 542 515‑5, 542 516‑3, 541 516‑4, 054 516‑3 | TER | SBF | BFC | F-SNCF | 20/07/2022 | |
54517 | 54518 | A | 054 517‑1, 541 517‑2, 542 517‑1, 542 518‑9, 541 518‑0, 054 518‑9 | TER | SBF | BFC | F-SNCF | 02/06/2022 | |
54519 | 54520 | A | 054 519‑7, 541 519‑8, 542 519‑7, 542 520‑5, 541 520‑6, 054 520‑5 | TER | SBF | BFC | F-SNCF | 10/06/2022 | |
54521 | 54522 | A | 054 521‑3, 541 521‑4, 542 521‑3, 542 522‑1, 541 522‑2, 054 522‑1 | TER | SBF | BFC | F-SNCF | 27/04/2022 | |
54523 | 54524 | A | 054 523‑9, 541 523‑0, 542 523‑9, 542 524‑7, 541 524‑8, 054 524‑7 | TER | SBF | BFC | F-SNCF | 28/09/2022 | |
54525 | 54526 | A | 054 525‑4, 541 525‑5, 542 525‑4, 542 526‑2, 541 526‑3, 054 526‑2 | TER | SBF | BFC | F-SNCF | 07/10/2022 | |
54527 | 54528 | A | 054 527‑0, 541 527‑1, 542 527‑0, 542 528‑8, 541 528‑9, 054 528‑8 | TER | SBF | BFC | F-SNCF | 12/07/2022 | |
54529 | 54530 | A | 054 529‑6, 541 529‑7, 542 529‑6, 542 530‑4, 541 530‑5, 054 530‑4 | TER | SBF | BFC | F-SNCF | 26/07/2022 | |
54531 | 54532 | A | 054 531‑2, 541 531‑3, 542 531‑2, 542 532‑0, 541 532‑1, 054 532‑0 | TER | SBF | BFC | F-SNCF | 02/09/2022 | |
54533 | 54534 | A | 054 533‑8, 541 533‑9, 542 533‑8, 542 534‑6, 541 534‑7, 054 534‑6 | TER | SBF | BFC | F-SNCF | 20/03/2022 | |
54535 | 54536 | A | 054 535‑3, 541 535‑4, 542 535‑3, 542 536‑1, 541 536‑2, 054 536‑1 | TER | SBF | BFC | F-SNCF | 05/04/2022 | |
54537 | 54538 | A | 054 537‑9, 541 537‑0, 542 537‑9, 542 538‑7, 541 538‑8, 054 538‑7 | TER | SBF | BFC | F-SNCF | 26/04/2022 | |
54539 | 54540 | A | 054 539‑5, 541 539‑6, 542 539‑5, 542 540‑3, 541 540‑4, 054 540‑3 | TER | SBF | BFC | F-SNCF | 25/04/2022 | |
54541 | 54542 | A | 054 541‑1, 541 541‑2, 542 541‑1, 542 542‑9, 541 542‑0, 054 542‑9 | TER | SBF | BFC | F-SNCF | 04/07/2022 | |
54543 | 54544 | A | 054 543‑7, 541 543‑8, 542 543‑7, 542 544‑5, 541 544‑6, 054 544‑5 | TER | SBF | BFC | F-SNCF | 08/06/2022 | |
54545 | 54546 | A | 054 545‑2, 541 545‑3, 542 545‑2, 542 546‑0, 541 546‑1, 054 546‑0 | TER | SBF | BFC | F-SNCF | 04/08/2023 | |
54547 | 54548 | A | 054 547‑8, 541 547‑9, 542 547‑8, 542 548‑6, 541 548‑7, 054 548‑6 | TER | SBF | BFC | F-SNCF | 15/09/2023 |
Add Link
Select Set:
Select Class: