- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Number | Altnumber | Name | Status | Livery | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|
25203 | X | BET | RS | F-SNCF | 16/09/1965 | 01/10/2005 | ||||
25204 | 425204 | X | FRE | RS | F-SNCF | 08/10/1965 | 06/08/2007 | |||
25205 | X | BET | TV | F-SNCF | 20/10/1965 | 11/10/2002 | ||||
25206 | X | BET | RS | F-SNCF | 28/10/1965 | 15/09/2007 | ||||
25207 | 425207 | X | Fret | RS | F-SNCF | 12/11/1965 | 14/06/2007 | |||
25208 | X | MUS | RS | F-SNCF | 02/12/1965 | 15/08/2007 | ||||
25209 | X | BET | RS | F-SNCF | 03/12/1965 | 25/07/2007 | ||||
25210 | X | BET | RS | F-SNCF | 17/12/1965 | 11/06/2007 | ||||
25211 | X | BET | RS | F-SNCF | 22/12/1965 | 16/12/2004 | ||||
25212 | X | MUS | RS | F-SNCF | 01/02/1966 | 31/05/2006 | ||||
25213 | 425213 | X | FRE | VE | F-SNCF | 01/02/1966 | 07/09/2009 | |||
25214 | X | BET | RS | F-SNCF | 01/02/1966 | 13/09/2007 | ||||
25215 | X | BET | RS | F-SNCF | 01/02/1966 | 04/11/2007 | ||||
25216 | 425216 | X | FRE | RS | F-SNCF | 01/02/1966 | 10/12/2006 | |||
25217 | X | BET | RS | F-SNCF | 01/03/1966 | 29/04/2006 | ||||
25218 | X | BET | RS | F-SNCF | 01/03/1966 | 25/07/2007 | ||||
25219 | X | BET | RS | F-SNCF | 01/03/1966 | 20/12/2004 | ||||
25220 | X | BET | RS | F-SNCF | 01/03/1966 | 19/09/2006 | ||||
25221 | 425221 | X | FRE | RS | F-SNCF | 01/03/1966 | 01/10/2005 | |||
25222 | X | BET | RS | F-SNCF | 01/05/1966 | 11/06/2007 | ||||
25223 | X | BET | RS | F-SNCF | 01/05/1966 | 02/09/2005 | ||||
25224 | X | BET | RS | F-SNCF | 01/06/1966 | 04/11/2007 | ||||
25226 | X | BET | RS | F-SNCF | 01/06/1966 | 27/06/2007 | ||||
25227 | X | BET | RS | F-SNCF | 01/06/1966 | 28/05/2006 | ||||
25228 | 425228 | X | FRE | RS | F-SNCF | 01/06/1966 | 15/09/2007 | |||
25229 | X | BET | RS | F-SNCF | 01/06/1966 | 31/12/2002 | ||||
25230 | X | BET | RS | F-SNCF | 01/06/1966 | 18/02/2005 | ||||
25231 | X | BET | RS | F-SNCF | 01/06/1966 | 17/12/2004 | ||||
25232 | X | BET | RS | F-SNCF | 01/06/1966 | 06/08/2007 | ||||
25233 | X | BET | RS | F-SNCF | 01/06/1966 | 30/12/2005 | ||||
25234 | X | MUS | RS | F-SNCF | 01/06/1966 | 30/12/2005 | ||||
25235 | X | BET | RS | F-SNCF | 01/06/1966 | 28/07/2005 | ||||
25236 | Verte | SLI | MAT | F-SNCF | 01/06/1966 | |||||
25237 | X | MUS | VE | F-SNCF | 01/06/1966 | 06/07/2010 | ||||
25238 | 525238 | X | ENV | SRA | F-SNCF | 30/12/1966 | 27/02/2015 | |||
25239 | X | MUS | VE | F-SNCF | 09/01/1967 | 06/07/2010 | ||||
25240 | X | MUS | VE | F-SNCF | 22/01/1967 | 06/05/2011 | ||||
25241 | 525241 | X | ENV | VE | F-SNCF | 04/02/1967 | 14/12/2011 | |||
25242 | X | MUS | VE | F-SNCF | 20/02/1967 | 05/12/2005 | ||||
25243 | X | MUS | VE | F-SNCF | 02/03/1967 | 01/10/2005 | ||||
25244 | 525244 | X | ENV | VE | F-SNCF | 19/03/1967 | 09/05/2011 | |||
25245 | 525245 | X | ENV | VE | F-SNCF | 09/04/1967 | 13/11/2007 | |||
25246 | X | MUS | VE | F-SNCF | 30/04/1967 | 21/12/2010 | ||||
25247 | Combourg | X | MUS | VE | F-SNCF | 13/05/1974 | 05/12/2005 | |||
25248 | X | MUS | VE | F-SNCF | 31/05/1974 | 28/11/2006 | ||||
25249 | X | MUS | SRA | F-SNCF | 23/06/1974 | 25/06/2015 | ||||
25250 | Vitré | X | MUS | SRA | F-SNCF | 13/07/1974 | 25/06/2015 | |||
25251 | Versailles | X | MUS | VE | F-SNCF | 28/07/1974 | 01/02/2010 | |||
25252 | 525252 25201 | Le Mans | X | ENV | SRA | F-SNCF | 25/06/2015 | |||
25253 | 25202 | X | BET | VE | F-SNCF | 01/10/2004 | ||||
25254 | 525254 25184 | X | ENV | VE | F-SNCF | 04/01/2012 | ||||
25255 | 25194 | X | BET | VE | F-SNCF | 04/01/2012 | ||||
25256 | 25195 | X | BET | VE | F-SNCF | 13/12/2009 | ||||
25257 | 525257 25225 | X | ENV | VE | F-SNCF | 14/12/2011 | ||||
25258 | 525258 25180 | X | ENV | VE | F-SNCF | 21/12/2010 | ||||
25259 | 525259 25183 | X | ENV | VE | F-SNCF | 14/12/2011 |
Add Link
Select Set:
Select Class: