- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
System | 1500 V DC |
Length | 16.20 m |
Width | 2.98 m |
Height | 4.197 m |
Introduced | 1967-1969 |
Wheel Arrangement | B-B |
Builder | Jeumont-Schneider, CEM, MTE |
Power | 3850 kW |
Weight | 82 t |
TE | 260 kN |
Max Speed | 160 km/h |
Driving Wheel Dia | 1260 mm |
9338 + 9306 - Toulouse-Matabiau
Photo: © John Mulrine
Number | Altnumber | Name | Status | Livery | Depot | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|
9301 | P | MUS | Mohon | F-CDT | 02/12/1967 | 02/09/2014 | ||||
9302 | X | OUL | TL | F-SNCF | 30/01/1968 | 11/08/1993 | ||||
9303 | 509303 | X | ENV | TL | F-SNCF | 25/02/1968 | 28/03/2013 | |||
9304 | X | MUS | TL | F-SNCF | 04/03/1968 | 10/04/2012 | ||||
9305 | X | MUS | TL | F-SNCF | 31/03/1968 | 06/05/2010 | ||||
9306 | 509306 | X | ENV | SMP | F-SNCF | 17/04/1968 | 30/06/2013 | |||
9307 | X | MUS | TL | F-SNCF | 29/04/1968 | 04/07/2011 | ||||
9308 | X | MUS | TL | F-SNCF | 12/05/1968 | 12/04/2010 | ||||
9309 | X | BET | SMP | F-SNCF | 21/06/1968 | 07/01/2013 | ||||
9310 | X | BET | TL | F-SNCF | 19/07/1968 | 20/01/2011 | ||||
9311 | X | MUS | TL | F-SNCF | 02/08/1968 | 18/11/2009 | ||||
9312 | X | MUS | TL | F-SNCF | 02/09/1968 | 01/02/2011 | ||||
9313 | X | MUS | TL | F-SNCF | 21/09/1968 | 30/11/2011 | ||||
9314 | X | BET | TL | F-SNCF | 29/09/1968 | 26/10/2007 | ||||
9315 | 509315 | X | MUS | TL | F-SNCF | 12/10/1968 | 01/02/2011 | |||
9316 | 509316 | X | ENV | SMP | F-SNCF | 25/10/1968 | 26/03/2013 | |||
9317 | X | MUS | TL | F-SNCF | 09/11/1968 | 28/03/2013 | ||||
9318 | 509318 | X | ENV | TL | F-SNCF | 23/11/1968 | 29/03/2013 | |||
9319 | X | BET | SMP | F-SNCF | 14/12/1968 | 02/09/2014 | ||||
9320 | X | MUS | SMP | F-SNCF | 22/12/1968 | 07/01/2013 | ||||
9321 | X | BET | TL | F-SNCF | 20/01/1969 | 10/09/2010 | ||||
9322 | 509322 | X | ENV | SMP | F-SNCF | 25/01/1969 | 26/06/2013 | |||
9323 | X | BET | TL | F-SNCF | 02/02/1969 | 29/03/2013 | ||||
9324 | X | BET | TL | F-SNCF | 22/02/1969 | 01/12/2009 | ||||
9325 | X | MUS | TL | F-SNCF | 03/03/1969 | 30/11/2012 | ||||
9326 | 509326 | Montrabé | X | ENV | SMP | F-SNCF | 10/03/1969 | 27/11/2012 | ||
9327 | X | BET | SMP | F-SNCF | 21/03/1969 | 16/01/2012 | ||||
9328 | X | BET | TL | F-SNCF | 04/04/1969 | 12/12/2011 | ||||
9329 | Castres | X | BET | TL | F-SNCF | 13/04/1969 | 10/06/2010 | |||
9330 | X | BET | TL | F-SNCF | 25/04/1969 | 29/03/2010 | ||||
9331 | X | BET | SMP | F-SNCF | 02/05/1969 | 16/01/2012 | ||||
9332 | X | BET | TL | F-SNCF | 12/05/1969 | 21/02/2008 | ||||
9333 | X | BET | TL | F-SNCF | 23/05/1969 | 04/06/2010 | ||||
9334 | X | BET | TL | F-SNCF | 05/06/1969 | 23/11/2009 | ||||
9335 | X | MUS | TL | F-SNCF | 20/06/1969 | 25/01/2010 | ||||
9336 | X | BET | TL | F-SNCF | 28/06/1969 | 10/09/2006 | ||||
9337 | P | BET | TL | Mohon | F-CDT | 13/07/1969 | 31/05/2011 | |||
9338 | X | MUS | TL | F-SNCF | 26/07/1969 | 16/01/2012 | ||||
9339 | X | BET | TL | F-SNCF | 01/10/1969 | 29/03/2013 | ||||
9340 | X | BET | TL | F-SNCF | 21/11/1969 | 06/07/2010 |
Add Link
Select Set:
Select Class: