- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Formation | ZABD-ZRBx |
System | 1500 V DC |
Length | 50.20 m |
Width | 2.848 m |
Height | 4.30 m |
Introduced | 1980-1984 |
Wheel Arrangement | Bo-Bo+2-2 |
Builder | Francorail, ANF |
Power | 1275 kW |
Weight | 104 t |
Max Speed | 160 km/h |
Driving Wheel Dia | 1000 mm |

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
7301 | X | Aquitaine | SAQ | |||
7302 | X | SAQ | ||||
7303 | X | SAQ | ||||
7304 | X | SAQ | ||||
7305 | X | Midi-P. | SOC | |||
7306 | X | Midi-P. | SOC | |||
7307 | X | Midi-P. | SOC | |||
7308 | X | BD | ||||
7309 | X | SAQ | ||||
7310 | X | Midi-P. | SOC | |||
7311 | X | Aquitaine | SAQ | |||
7312 | X | SAQ | ||||
7313 | X | Aquitaine | SAQ | |||
7314 | Soulac-sur-Mer | X | Midi-P. | SOC | ||
7315 | X | SAQ | ||||
7316 | X | SAQ | ||||
7317 | W | Midi-P. | SOC | |||
7318 | X | BD | ||||
7319 | X | SAQ | ||||
7320 | X | SAQ | ||||
7321 | Lesparre-Médoc | X | Midi-P. | SOC | ||
7322 | X | SAQ | ||||
7323 | X | SAQ | ||||
7324 | X | Midi-P. | SOC | |||
7325 | X | SAQ | ||||
7326 | X | SAQ | ||||
7327 | X | Midi-P. | SOC | |||
7328 | X | SAQ | ||||
7329 | X | SAQ | ||||
7330 | X | Midi-P. | SOC | |||
7331 | X | BD | ||||
7332 | X | SAQ | ||||
7333 | W | Midi-P. | SOC | |||
7334 | X | SAQ | ||||
7335 | X | SAQ | ||||
7336 | X | Aquitaine | SAQ | |||
7337 | X | SAQ | ||||
7338 | X | BD | ||||
7339 | Pessac | X | SAQ | |||
7340 | X | Midi-P. | SOC | |||
7341 | X | Aquitaine | SAQ | |||
7342 | X | SAQ | ||||
7343 | X | Languedoc R. | SOC | |||
7344 | X | SAQ | ||||
7345 | X | SAQ | ||||
7346 | Marmande | X | Aquitaine | SAQ | ||
7347 | X | Centre | SCT | |||
7348 | X | Centre | SCT | |||
7349 | X | Centre | SCT | |||
7350 | X | Centre | SCT | |||
7353 | W | Centre | SCT | |||
7354 | X | Centre | SCT | |||
7355 | X | Centre | SCT | |||
7356 | X | Centre | SCT | |||
7357 | X | Languedoc R. | SOC | |||
7358 | X | Centre | SCT | |||
7359 | W | Centre | SCT | |||
7360 | X | Centre | SCT | |||
7361 | X | Centre | SCT | |||
7362 | X | Centre | SCT | |||
7363 | X | Centre | SCT | |||
7364 | X | SLR | ||||
7365 | X | Languedoc R. | SOC | |||
7366 | X | Languedoc R. | SOC | |||
7367 | W | Languedoc R. | SOC | |||
7368 | X | Languedoc R. | SOC | |||
7369 | X | Languedoc R. | SOC | |||
7370 | Monteux | X | Languedoc R. | SOC | ||
7371 | W | Languedoc R. | SOC | |||
7372 | X | Languedoc R. | SOC | |||
7373 | W | Centre | SCT | |||
97381 | ~ | X | Midi-P. | SOC | ||
97382 | ~ | X | Midi-P. | SOC | ||
97383 | X | Languedoc R. | SOC | |||
97384 | X | Languedoc R. | SOC |
Add Link
Select Set:
Select Class: