- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Number | Name | Status | Formation | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|
72501 | A | X72501, X72502 | SAQ | NAQ | F-SNCF | 01/03/1997 | |||
72503 | A | X72503, X72504 | SCT | CVL | F-SNCF | 16/04/1997 | |||
72505 | A | X72505, X72506 | SCT | CVL | F-SNCF | 03/09/1997 | |||
72507 | A | X72507, X72508 | SCT | CVL | F-SNCF | 10/09/1997 | |||
72509 | A | X72509, X72510 | SCT | CVL | F-SNCF | 30/09/1997 | |||
72511 | A | X72511, X72512 | SCT | CVL | F-SNCF | 30/10/1997 | |||
72513 | A | X72513, X72514 | SAQ | NAQ | F-SNCF | 20/11/1997 | |||
72515 | A | X72515, X72516 | SAQ | NAQ | F-SNCF | 05/12/1997 | |||
72517 | W | X72517, X72518 | SOC | OCC | F-SNCF | 17/12/1997 | 13/12/2018 | ||
72519 | A | X72519, X72520 | SCT | CVL | F-SNCF | 29/12/1997 | |||
72521 | A | X72521, X72522 | SAQ | NAQ | F-SNCF | 16/01/1998 | |||
72523 | A | X72523, X72524 | SAQ | NAQ | F-SNCF | 02/02/1998 | |||
72525 | A | X72525, X72526 | SPC | PAC | F-SNCF | 05/02/1998 | |||
72527 | A | X72527, X72528 | SCT | CVL | F-SNCF | 19/02/1998 | |||
72529 | A | X72529, X72530 | SCT | CVL | F-SNCF | 12/02/1998 | |||
72531 | W | X72531, XR721531, X72532 | SRA | ARA | F-SNCF | 04/03/1998 | 01/09/2020 | ||
72533 | A | X72533, X72534 | SPC | PAC | F-SNCF | 19/03/1998 | |||
72535 | A | X72535, X72536 | SCT | CVL | F-SNCF | 23/03/1998 | |||
72537 | W | X72537, X72538 | SOC | OCC | F-SNCF | 27/03/1998 | 13/12/2018 | ||
72539 | W | X72539, X72540 | SOC | OCC | F-SNCF | 03/04/1998 | 13/12/2018 | ||
72541 | A | X72541, X72542 | SPC | PAC | F-SNCF | 20/04/1998 | |||
72543 | A | X72543, X72544 | SCT | CVL | F-SNCF | 11/05/1998 | |||
72545 | Bergerac-Brageira | A | X72545, X72546 | SAQ | NAQ | F-SNCF | 19/05/1998 | ||
72547 | A | X72547, X72548 | SCT | CVL | F-SNCF | 24/06/1998 | |||
72549 | A | X72549, X72550 | SCT | CVL | F-SNCF | 05/06/1998 | |||
72551 | A | X72551, X72552 | SAQ | NAQ | F-SNCF | 23/06/1998 | |||
72553 | A | X72553, X72554 | SPC | PAC | F-SNCF | 29/06/1998 | |||
72555 | A | X72555, X72556 | SCT | CVL | F-SNCF | 02/07/1998 | |||
72557 | A | X72557, X72558 | SCT | CVL | F-SNCF | 06/08/1998 | |||
72559 | A | X72559, X72560 | SAQ | NAQ | F-SNCF | 03/08/1998 | |||
72561 | A | X72561, X72562 | SCT | CVL | F-SNCF | 04/08/1998 | |||
72563 | A | X72563, X72564 | SCT | CVL | F-SNCF | 10/08/1998 | |||
72565 | W | X72565, XR721565, X72566 | SRA | ARA | F-SNCF | 11/09/1998 | 01/09/2020 | ||
72567 | A | X72567, X72568 | SPC | PAC | F-SNCF | 18/09/1998 | |||
72569 | A | X72569, X72570 | SAQ | NAQ | F-SNCF | 05/10/1998 | |||
72571 | A | X72571, X72572 | SPC | PAC | F-SNCF | 13/10/1998 | |||
72573 | A | X72573, X72574 | SAQ | NAQ | F-SNCF | 09/10/1998 | |||
72575 | W | X72575, X72576 | SOC | OCC | F-SNCF | 22/10/1998 | 13/12/2018 | ||
72577 | A | X72577, X72578 | SPC | PAC | F-SNCF | 26/10/1998 | |||
72579 | W | X72579, XR721579, X72580 | SRA | ARA | F-SNCF | 04/11/1998 | 01/10/2020 | ||
72581 | Beaune | A | X72581, XR721581, X72582 | SCT | CVL | F-SNCF | 10/11/1998 | ||
72583 | W | X72583, X72584 | SOC | OCC | F-SNCF | 18/11/1998 | 13/12/2018 | ||
72585 | A | X72585, X72586 | SAQ | NAQ | F-SNCF | 26/11/1998 | |||
72587 | W | X72587, X72588 | SOC | OCC | F-SNCF | 04/12/1998 | 13/12/2018 | ||
72589 | W | X72589, XR721589, X72590 | SNO | NOR | F-SNCF | 30/12/1998 | 06/03/2020 | ||
72591 | A | X72591, X72592 | SCT | CVL | F-SNCF | 09/12/1998 | |||
72593 | A | X72593, X72594 | SAQ | NAQ | F-SNCF | 15/12/1998 | |||
72595 | A | X72595, X72596 | SAQ | NAQ | F-SNCF | 18/12/1998 | |||
72597 | A | X72597, X72598 | SAQ | NAQ | F-SNCF | 23/12/1998 | |||
72599 | A | X72599, X72600 | SCT | CVL | F-SNCF | 07/01/1999 | |||
72601 | A | X72601, X72602 | SAQ | NAQ | F-SNCF | 26/01/1999 | |||
72603 | W | X72603, XR721603, X72604 | SRA | ARA | F-SNCF | 18/01/1999 | 28/12/2017 | ||
72605 | A | X72605, X72606 | SAQ | NAQ | F-SNCF | 26/01/1999 | |||
72607 | W | X72607, XR721607, X72608 | SRA | ARA | F-SNCF | 10/02/1999 | 01/09/2020 | ||
72609 | A | X72609, X72610 | SPC | PAC | F-SNCF | 10/02/1999 | |||
72611 | A | X72611, X72612 | SAQ | NAQ | F-SNCF | 20/02/1999 | |||
72613 | A | X72613, X72614 | SAQ | NAQ | F-SNCF | 23/02/1999 | |||
72615 | A | X72615, XR721615, X72616 | SCT | CVL | F-SNCF | 01/03/1999 | |||
72617 | A | X72617, X72618 | SAQ | NAQ | F-SNCF | 06/03/1999 | |||
72619 | W | X72619, XR721619, X72620 | SNO | NOR | F-SNCF | 17/03/1999 | 23/11/2017 | ||
72621 | W | X72621 | SPC | PAC | F-SNCF | 26/03/1999 | 28/11/2015 | ||
72623 | W | X72623, XR721623, X72624 | SNO | NOR | F-SNCF | 31/03/1999 | 15/12/2019 | ||
72625 | A | X72625, X72626 | SPC | PAC | F-SNCF | 07/04/1999 | |||
72627 | W | X72627, XR721627, X72628 | SNO | NOR | F-SNCF | 16/04/1999 | 15/12/2019 | ||
72629 | A | X72629, X72630 | SAQ | NAQ | F-SNCF | 26/04/1999 | |||
72631 | W | X72631, XR721631, X72632 | SNO | NOR | F-SNCF | 03/05/1999 | 15/12/2019 | ||
72633 | A | X72633, X72634 | SFT | STF Mastéris | F-SNCF | 03/05/1999 | |||
72635 | W | X72635, XR721635, X72636 | SNO | NOR | F-SNCF | 12/05/1999 | 15/12/2019 | ||
72637 | A | X72637, X72638 | SPC | PAC | F-SNCF | 17/05/1999 | |||
72639 | W | X72639, XR721639, X72640 | SNO | NOR | F-SNCF | 27/05/1999 | 23/11/2017 | ||
72641 | W | X72641, XR721641, X72642 | SRA | ARA | F-SNCF | 04/06/1999 | 01/09/2020 | ||
72643 | W | X72643, XR721643, X72644 | SNO | NOR | F-SNCF | 15/06/1999 | 23/11/2017 | ||
72645 | A | X72645, X72646 | SCT | CVL | F-SNCF | 08/06/1999 | |||
72647 | W | X72647, XR721647, X72648 | SNO | NOR | F-SNCF | 06/07/1999 | 15/12/2019 | ||
72649 | A | X72649, X72650 | SCT | CVL | F-SNCF | 17/06/1999 | |||
72651 | W | X72651, XR721651, X72652 | SNO | NOR | F-SNCF | 16/07/1999 | 23/11/2017 | ||
72653 | W | X72653, X72654 | SOC | OCC | F-SNCF | 28/06/1999 | 13/12/2018 | ||
72655 | W | X72655, XR721655, X72656 | SNO | NOR | F-SNCF | 23/07/1999 | 23/11/2017 | ||
72657 | W | X72657, X72658 | SOC | OCC | F-SNCF | 11/07/1999 | 10/04/2019 | ||
72659 | W | X72659, XR721659, X72660 | SNO | NOR | F-SNCF | 03/08/1999 | 23/11/2017 | ||
72661 | A | X72661, X72662 | SAQ | NAQ | F-SNCF | 30/07/1999 | |||
72663 | W | X72663, XR721663, X72664 | SNO | NOR | F-SNCF | 15/09/1999 | 15/12/2019 | ||
72665 | A | X72665, X72622 | SPC | PAC | F-SNCF | 26/03/1999 | |||
72666 | W | X72666 | SPC | PAC | F-SNCF | 08/09/1999 | 28/11/2015 | ||
72667 | W | X72667, XR721667, X72668 | SNO | NOR | F-SNCF | 27/09/1999 | 15/12/2019 | ||
72669 | A | X72669, X72670 | SCT | CVL | F-SNCF | 20/09/1999 | |||
72671 | W | X72671, XR721671, X72672 | SNO | NOR | F-SNCF | 14/10/1999 | 23/11/2017 | ||
72673 | W | X72673, XR721673, X72674 | SRA | ARA | F-SNCF | 07/10/1999 | 01/10/2020 | ||
72675 | A | X72675, X72676 | SCT | CVL | F-SNCF | 25/10/1999 | |||
72677 | A | X72677, X72678 | SAQ | NAQ | F-SNCF | 28/10/1999 | |||
72679 | W | X72679, XR721679, X72680 | SRA | ARA | F-SNCF | 25/11/1999 | 01/10/2020 | ||
72681 | W | X72681, XR721681, X72682 | SRA | ARA | F-SNCF | 30/11/1999 | 01/10/2020 | ||
72683 | A | X72683, X72684 | SPC | PAC | F-SNCF | 03/12/1999 | |||
72685 | W | X72685, X72686 | SPC | PAC | F-SNCF | 07/12/1999 | 01/10/2020 | ||
72687 | A | X72687, X72688 | SPC | PAC | F-SNCF | 23/12/1999 | |||
72689 | W | X72689, XR721689, X72690 | SRA | ARA | F-SNCF | 28/12/1999 | 01/10/2020 | ||
72691 | A | X72691, X72692 | SPC | PAC | F-SNCF | 06/01/2000 | |||
72693 | W | X72693, XR721693, X72694 | SRA | ARA | F-SNCF | 20/01/2000 | 01/10/2020 | ||
72695 | W | X72695, XR721695, X72696 | SRA | ARA | F-SNCF | 27/01/2000 | 01/10/2020 | ||
72697 | A | X72697, X72698 | SPC | PAC | F-SNCF | 03/02/2000 | |||
72699 | W | X72699, XR721699, X72700 | SRA | ARA | F-SNCF | 23/02/2000 | 01/09/2020 | ||
72701 | A | X72701, X72702 | SAQ | NAQ | F-SNCF | 03/03/2000 | |||
72703 | A | X72703, X72704 | SPC | PAC | F-SNCF | 30/03/2000 | |||
72705 | A | X72705, X72706 | SPC | PAC | F-SNCF | 03/05/2000 | |||
72707 | W | X72707, XR721707, X72708 | SRA | ARA | F-SNCF | 22/06/2000 | 02/01/2018 | ||
72709 | W | X72709, XR721709, X72710 | SRA | ARA | F-SNCF | 26/07/2000 | 28/12/2017 | ||
72711 | A | X72711, XR721711, X72712 | SCT | CVL | F-SNCF | 26/03/2002 | |||
72713 | W | X72713, XR721713, X72714 | SRA | ARA | F-SNCF | 27/05/2002 | 19/12/2019 | ||
72715 | Le Plateau Picard | W | X72715, XR721715, X72716 | SHF | HDF | F-SNCF | 16/06/2002 | 15/12/2023 | |
72717 | A | X72717, XR721717, X72718 | SCT | CVL | F-SNCF | 09/07/2002 | |||
72719 | W | X72719, XR721719, X72720 | SRA | ARA | F-SNCF | 05/08/2002 | 19/12/2019 | ||
72721 | le Trait vert | W | X72721, XR721721, X72722 | SHF | HDF | F-SNCF | 05/08/2002 | 15/12/2023 | |
72723 | W | X72723, XR721723, X72724 | SRA | ARA | F-SNCF | 23/08/2002 | 19/12/2019 | ||
72725 | la Baie de Somme | W | X72725, XR721725, X72726 | SPI | HDF | F-SNCF | 11/09/2002 | 26/07/2018 | |
72727 | W | X72727, XR721727, X72728 | SRA | ARA | F-SNCF | 11/09/2002 | 19/12/2019 | ||
72729 | les Trois Rivières | W | X72729, XR721729, X72730 | SHF | HDF | F-SNCF | 27/09/2002 | 15/12/2023 | |
72731 | Le Vermandois | W | X72731, XR721731, X72732 | SHF | HDF | F-SNCF | 18/10/2002 | 15/12/2023 | |
72733 | Le Pays d'Ancre | W | X72733, XR721733, X72734 | SPI | HDF | F-SNCF | 05/12/2002 | 26/07/2018 |
Add Link
Select Set:
Select Class: