- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
FR: Electric Multiple Unit: Z 31500
Electric Unit
Length | 71.80 m |
Width | 2.85 m |
Height | 4.29 m |
Introduced | 2019-2021 |
Wheel Arrangement | Bo-2-2-2-Bo |
Builder | Alstom |
Max Speed | 160 km/h |
System | 25 kV 50 Hz AC, 15 kV 16.7 Hz AC, 1500 V DC |
Formation | Z-ZR-ZR-Z |
Weight | 137 t |
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
31501 | 31502 | A | 031 501‑3, 311 501‑4, 311 502‑2, 031 502‑1 | LEX | SRA | LEX | F-SNCF | 30/11/2019 | |
31503 | 31504 | A | 031 503‑9, 311 503‑0, 311 504‑8, 031 504‑7 | LEX | SRA | LEX | F-SNCF | 15/11/2019 | |
31505 | 31506 | A | 031 505‑4, 311 505‑5, 311 506‑3, 031 506‑2 | LEX | SRA | LEX | F-SNCF | 30/08/2019 | |
31507 | 31508 | A | 031 507‑0, 311 507‑1, 311 508‑9, 031 508‑8 | LEX | SRA | LEX | F-SNCF | 05/08/2019 | |
31509 | 31510 | A | 031 509‑6, 311 509‑7, 311 510‑5, 031 510‑4 | LEX | SRA | LEX | F-SNCF | 09/08/2019 | |
31511 | 31512 | A | 031 511‑2, 311 511‑3, 311 512‑1, 031 512‑0 | LEX | SRA | LEX | F-SNCF | 30/08/2019 | |
31513 | 31514 | A | 031 513‑8, 311 513‑9, 311 514‑7, 031 514‑6 | LEX | SRA | LEX | F-SNCF | 11/10/2019 | |
31515 | 31516 | A | 031 515‑3, 311 515‑4, 311 516‑2, 031 516‑1 | LEX | SRA | LEX | F-SNCF | 13/11/2019 | |
31517 | 31518 | A | 031 517‑9, 311 517‑0, 311 518‑8, 031 518‑7 | LEX | SRA | LEX | F-SNCF | 18/10/2019 | |
31519 | 31520 | A | 031 519‑5, 311 519‑6, 311 520‑4, 031 520‑3 | LEX | SRA | LEX | F-SNCF | 18/10/2019 | |
31521 | 31522 | A | 031 521‑1, 311 521‑2, 311 522‑0, 031 522‑9 | LEX | SRA | LEX | F-SNCF | 13/11/2019 | |
31523 | 31524 | A | 031 523‑7, 311 523‑8, 311 524‑6, 031 524‑5 | LEX | SRA | LEX | F-SNCF | 04/11/2019 | |
31525 | 31526 | A | 031 525‑2, 311 525‑3, 311 526‑1, 031 526‑0 | LEX | SRA | LEX | F-SNCF | 30/10/2019 | |
31527 | 31528 | A | 031 527‑8, 311 527‑9, 311 528‑7, 031 528‑6 | LEX | SRA | LEX | F-SNCF | 08/11/2019 | |
31529 | 31530 | A | 031 529‑4, 311 529‑5, 311 530‑3, 031 530‑2 | LEX | SRA | LEX | F-SNCF | 26/11/2019 | |
31531 | 31532 | A | 031 531‑0, 311 531‑1, 311 532‑9, 031 532‑8 | LEX | SRA | LEX | F-SNCF | 14/11/2019 | |
31533 | 31534 | A | 031 533‑6, 311 533‑7, 311 534‑5, 031 534‑4 | LEX | SRA | LEX | F-SNCF | 26/11/2019 | |
31535 | 31536 | A | 031 535‑1, 311 535‑2, 311 536‑0, 031 536‑9 | TER | SRA | ARA | F-SNCF | 25/02/2021 | |
31537 | 31538 | A | 031 537‑7, 311 537‑8, 311 538‑6, 031 538‑5 | TER | SRA | ARA | F-SNCF | 05/01/2021 | |
31539 | 31540 | A | 031 539‑3, 311 539‑4, 311 540‑2, 031 540‑1 | TER | SRA | ARA | F-SNCF | 12/02/2021 | |
31541 | 31542 | A | 031 541‑9, 311 541‑0, 311 542‑8, 031 542‑7 | TER | SRA | ARA | F-SNCF | 08/03/2021 | |
31543 | 31544 | A | 031 543‑5, 311 543‑6, 311 544‑4, 031 544‑3 | LEX | SRA | ARA | F-SNCF | 11/05/2021 | |
31545 | 31546 | A | 031 545‑0, 311 545‑1, 311 546‑9, 031 546‑8 | LEX | SRA | ARA | F-SNCF | 29/03/2021 | |
31547 | 31548 | A | 031 547‑6, 311 547‑7, 311 548‑5, 031 548‑4 | LEX | SRA | ARA | F-SNCF | 04/05/2021 | |
31549 | 31550 | A | 031 549‑2, 311 549‑3, 311 550‑1, 031 550‑0 | LEX | SRA | ARA | F-SNCF | 04/05/2021 | |
31551 | 31552 | A | 031 551‑8, 311 551‑9, 311 552‑7, 031 552‑6 | LEX | SRA | ARA | F-SNCF | 16/06/2021 | |
31553 | 31554 | A | 031 553‑4, 311 553‑5, 311 554‑3, 031 554‑2 | LEX | SRA | ARA | F-SNCF | 29/06/2021 |
Add Link
Select Set:
Select Class: