- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 14.70 m |
Width | 3.08 m |
Height | 4.22 m |
Introduced | 2002-2004 |
Wheel Arrangement | B-B |
Builder | Vossloh |
Power | 1500 kW |
Weight | 87.3 t |
Engine | CAT 3512B DITA |
Transmission | Hydraulic |
Number | Altnumber | Status | EVN | Livery | Pool | Owner | |
---|---|---|---|---|---|---|---|
61001 | 1118 461001 | A | 92 87 1001 118-2 | FRE | F-ETF | ||
61002 | 461002 | A | 92 87 1001 121-6 | FRE | F-ETF | ||
61003 | 1122 461003 | A | 92 87 1001 122-4 | FRE | F-ETF | ||
61004 | 1124 461004 | A | 92 87 1001 124-0 | FRE | F-ETF | ||
61005 | 1126 461005 | A | 92 87 1001 126-5 | FRE | F-CTSF | ||
61006 | 1128 461006 | A | 92 87 1001 128-1 | FRE | F-ETF | ||
61007 | 1143 461007 | E | 92 80 1275 607-0 | FRE | D-RHKE | ||
61008 | 1144 461008 | A | 92 87 1001 144-8 | FRE | F-CTSF | ||
61009 | 1146 461009 | A | 92 87 1001 146-3 | FRE | F-CTSF | ||
61010 | 1152 461010 | A | 92 87 0061 010-0 | FRE | F-OFPSO | ||
61011 | 1372 461011 | A | 92 87 0061 011-8 | FRE | |||
61012 | 1376 461012 | A | 92 87 0061 012-6 | FRE | F-ATLU | ||
61013 | 1377 461013 | A | 92 87 0061 013-4 | FRE | |||
61014 | 1001 378‑2 | A | 92 87 1001 378-2 | VFLI | F-ETF | ||
61015 | 061 015‑9 | A | 92 87 0061 015-9 | VFLI | F-ETF | ||
61016 | A | VFLI | |||||
61017 | 061 017‑5 | A | 92 87 0061 017-5 | VFLI | F-CPTF | ||
61018 | 061 018‑3 | A | 92 87 0061 018-3 | VFLI | F-BTF | ||
61019 | 1001 448‑3 | A | 92 87 1001 448-3 | VFLI | F-ATLD | ||
61020 | 061 020‑9 | A | 92 87 0061 020-9 | VFLI | F-CTSF | ||
61021 | 061 021‑7 | A | 92 87 0061 021-7 | VFLI | F-CPTF | ||
61022 | 1485 061 022‑5 | A | 92 87 0061 022-5 | VFLI | F-ATBE | ||
61023 | 1486 5001 486‑4 | A | 92 87 5001 486-4 | VFLI | F-ETF | ||
61024 | 061 024‑1 | A | 92 87 0061 024-1 | F-DVF | |||
61026 | 061 026‑6 | 92 87 0061 026-6 | F-DVF | ||||
61703 | 061 703‑0 | 92 87 0061 703-0 | F-COLRA | ||||
61704 | 061 704‑8 | 92 87 0061 704-8 | F-COLRA | ||||
61705 | 061 705‑5 | 92 87 0061 705-5 | F-COLRA | ||||
61706 | 061 706‑3 | 92 87 0061 706-3 | F-COLRA | ||||
61707 | 061 707‑1 | A | 92 87 0061 707-1 | F-TSO | |||
61708 | 061 708‑9 | A | 92 87 0061 708-9 | F-TSO | |||
61709 | 01 061 709‑7 | 92 87 0061 709-7 | F-COLRA | ||||
61710 | 061 710‑5 | 92 87 0061 710-5 | F-MISA | ||||
61714 | 06 001 714‑7 | A | 92 87 0001 714-7 | F-COLRA | |||
61715 | 061 715‑4 | 92 87 0061 715-4 | F-MISA | ||||
61716 | 061 716‑2 | 92 87 0061 716-2 | F-MISA | ||||
61719 | 061 719‑6 | 92 87 0061 719-6 | F-MISA | ||||
61724 | 16 061 724‑6 | 92 87 0061 724-6 | F-MISA | ||||
61725 | 17 061 725‑3 | 92 87 0061 725-3 | F-MISA | ||||
61729 | 1729 061 729‑5 | H | 92 87 0061 729-5 | RégioRail France [F-RRFR] | F-AKIEM | ||
61730 | 061 730‑1 | 92 87 0061 730-1 | F-ATBE | ||||
61731 | 061 731‑1 | 92 87 0061 731-1 | F-ATBE | ||||
61732 | 061 732‑9 | 92 87 0061 732-9 | F-CPTF | ||||
61734 | 061 734‑5 | 92 87 0061 734-5 | F-ATBE | ||||
61735 | 061 735‑2 | 92 87 0061 735-2 | F-ATBE | ||||
61739 | 061 739‑4 | 92 87 0061 739-4 | F-MISA | ||||
61740 | 61740‑1820 061 740‑2 | 92 87 0061 740-2 | F-MISA | ||||
61741 | 061 741‑0 | 92 87 0061 741-0 | F-MISA | ||||
61747 | 061 747‑7 | 92 87 0061 747-7 | F-MISA | ||||
61750 | 20 061 750‑1 | 92 87 0061 750-1 | F-COLRA | ||||
61755 | 061 755‑0 | A | 92 87 0061 755-0 | F-TSO | |||
61756 | 061 756‑8 | A | 92 87 0061 756-8 | F-TSO | |||
61761 | 061 761‑8 | A | 92 87 0061 761-8 | F-CPTF | |||
61762 | 061 762‑6 | A | 92 87 0061 762-6 | F-CPTF | |||
61763 | 061 763‑4 | A | 92 87 0061 763-4 | F-CPTF | |||
61764 | 061 764‑2 | A | 92 87 0061 764-2 | F-CPTF | |||
61765 | 061 765‑9 | A | 92 87 0061 765-9 | F-CPTF | |||
61766 | 061 766‑7 | A | 92 87 0061 766-7 | F-CPTF | |||
61767 | 061 767‑5 | A | 92 87 0061 767-5 | F-EFR | |||
61768 | 061 768‑4 | A | 92 87 0061 768-4 | F-EFR | |||
61769 | 061 769‑1 | A | 92 87 0061 769-1 | F-TSO | |||
61770 | 061 770‑9 | A | 92 87 0061 770-9 | F-TSO | |||
61771 | 061 771‑5 | A | 92 87 0061 771-5 | F-TSO | |||
61772 | 061 772‑5 | A | 92 87 0061 772-5 | F-TSO | |||
61793 | 061 793‑1 | A | 92 87 0061 793-1 | F-TSO | |||
61794 | 061 794‑9 | A | 92 87 0061 794-9 | F-TSO | |||
61795 | 061 795‑6 | A | 92 87 0061 795-6 | F-TSO | |||
61796 | 061 796‑4 | A | 92 87 0061 796-4 | F-TSO | |||
61797 | 061 797‑2 | A | 92 87 0061 797-2 | F-TSO | |||
61798 | 061 798‑0 | A | 92 87 0061 798-0 | F-TSO | |||
61799 | 061 799‑8 9181 537‑1 | A | 92 87 0061 799-8 | F-DVF | |||
61837 | 061 837‑6 9181 509‑0 | A | 92 87 0061 837-6 | F-ETF | |||
61838 | 061 838‑4 9181 510‑8 | A | 92 87 0061 838-4 | F-ETF | |||
61885 | 061 885‑5 9181 512‑4 | A | 92 87 0061 885-5 | F-ETF | |||
61886 | 061 886‑3 9181 511‑6 | A | 92 87 0061 886-3 | F-ETF | |||
61899 | 061 899‑6 9181 523‑1 | A | 92 87 0061 899-6 | F-EFR | |||
61909 | 061 909‑3 9181 524‑9 | A | 92 87 0061 909-3 | F-EFR |
Add Link
Select Set:
Select Class: