- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 14.70 m |
Width | 3.08 m |
Height | 4.22 m |
Introduced | 2002-2004 |
Wheel Arrangement | B-B |
Builder | Vossloh |
Power | 1500 kW |
Weight | 87.3 t |
Engine | CAT 3512B DITA |
Transmission | Hydraulic |
Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
61001 | 1118, 461001 | A | ~ | |||
61002 | 275 602-1, 461002, 1001 121-6 | A | ~ | |||
61003 | 1122, 461003, 1001 122-4 | A | ~ | |||
61004 | 1124, 461004, 1001 124-0 | A | ~ | |||
61005 | 1126, 461005, 1001 126-5 | A | ~ | |||
61006 | 1128, 461006, 1001 128-1 | A | ~ | |||
61007 | 275 607-0, DIII, 1143, 461007 | A | ~ | |||
61008 | 1144, 461008, 1001 144-8 | A | ~ | |||
61009 | 1146, 461009, 1001 146-3 | A | ~ | |||
61010 | 1152, 461010, 061 010-0 | H | OFP Sud Ouest [F-OFPSO] | ~ | ||
61011 | 1372, 461011, 061 011-8 | H | Eurovia Travaux Ferroviaires [F-ETF] | ~ | ||
61012 | 1376, 461012, 061 012-6 | A | ~ | |||
61013 | 1377, 461013, 061 013-4 | A | ~ | |||
61014 | 1001 378-2 | A | ~ | |||
61015 | 061 015-9 | A | ~ | |||
61016 | 1380, 061 016-7 | H | Time Fret Express France [F-TFEF] | ~ | ||
61017 | 061 017-5 | A | ~ | |||
61018 | 061 018-3 | A | ~ | |||
61019 | 1001 448-3 | A | ~ | |||
61020 | 061 020-9 | A | ~ | |||
61021 | 461021, 061 021-7 | A | ~ | |||
61022 | 1485, 061 022-5 | A | ~ | |||
61023 | 5001 486-4, 1486, 276 047 8, 461023 | A | ~ | |||
61024 | 061 024-1 | A | ||||
61026 | 061 026-6 | |||||
61701 | 48, 1509, 061 701-4 | H | Rhenus Rail St. Ingbert [D-RRI] | |||
61702 | 1512, 061 702-2 | H | RégioRail France [F-RRFR] | |||
61703 | 061 703-0 | |||||
61704 | 061 704-8 | |||||
61705 | 061 705-5 | |||||
61706 | 061 706-3 | |||||
61707 | 061 707-1 | A | ||||
61708 | 061 708-9 | A | ||||
61709 | 01, 061 709-7 | |||||
61710 | 061 710-5 | |||||
61711 | 1764 | A | ||||
61712 | 1765 | A | ||||
61713 | 1766 | A | ||||
61714 | 1767 | A | ||||
61715 | 061 715-4 | |||||
61716 | 061 716-2 | |||||
61717 | 1770 | A | ||||
61718 | 1771 | A | ||||
61719 | 061 719-6 | |||||
61720 | 12, 061 720-4 | A | ||||
61721 | 1774 | A | ||||
61722 | 1775 | A | ||||
61723 | 1776 | A | ||||
61724 | 16, 061 724-6 | |||||
61725 | 17, 061 725-3 | |||||
61726 | 1779 | A | ||||
61727 | 1780 | A | ||||
61728 | 1728 | A | ||||
61729 | 1729, 061 729-5 | H | RégioRail France [F-RRFR] | |||
61730 | 5001848 | A | ||||
61731 | 061 731-1 | |||||
61732 | 061 732-9 | |||||
61733 | 5001683 | A | ||||
61734 | 061 734-5 | |||||
61735 | 061 735-2 | |||||
61736 | 1685 | A | ||||
61737 | 1686 | A | ||||
61738 | 1688 | A | ||||
61739 | 061 739-4 | |||||
61740 | 61740-1820, 061 740-2 | |||||
61741 | 061 741-0 | |||||
61742 | 1655 | A | ||||
61743 | 1690 | A | ||||
61744 | 1660 | A | ||||
61745 | 5001889 | A | ||||
61746 | 5001691 | A | ||||
61747 | 061 747-7 | |||||
61750 | 20, 061 750-1 | |||||
61755 | 061 755-0 | A | ||||
61756 | 061 756-8 | A | ||||
61757 | 1515, 061 757-6 | H | Compagnie de Traction et Services Ferroviaires [F-CTSF] | |||
61758 | 1573, 061 758-4 | Compagnie de Traction et Services Ferroviaires [F-CTSF] | ||||
61759 | 1574, 061 759-2 | H | CCI APROPORT [F-APRO] | |||
61761 | 061 761-8 | A | ||||
61762 | 061 762-6 | A | ||||
61763 | 061 763-4 | A | ||||
61764 | 061 764-2 | A | ||||
61765 | 061 765-9 | A | ||||
61766 | 061 766-7 | A | ||||
61767 | 061 767-5 | A | ||||
61768 | 061 768-3, 1977 | A | ||||
61769 | 061 769-1 | A | ||||
61770 | 061 770-9 | A | ||||
61771 | 061 771-7 | A | ||||
61772 | 061 772-5 | A | ||||
61793 | 061 793-1 | A | ||||
61794 | 061 794-9 | A | ||||
61795 | 061 795-6 | A | ||||
61796 | 061 796-4 | A | ||||
61797 | 061 797-2 | A | ||||
61798 | 061 798-0 | A | ||||
61799 | 061 799-8, 9181 537-1 | A | ||||
61837 | 061 837-6, 9181 509-0 | A | ||||
61838 | 061 838-4, 9181 510-8 | A | ||||
61885 | 061 885-5, 9181 512-4 | A | ||||
61886 | 061 886-3, 9181 511-6 | A | ||||
61899 | 061 899-6, 9181 523-1 | A | ||||
61909 | 061 909-3, 9181 524-9 | A |
Add Link
Select Set:
Select Class: